
CRTO
Criteo S.A.
$21.95
-$0.39(-1.75%)
62
Overall
80
Value
45
Tech
--
Quality
Market Cap
$1.18B
Volume
322.47K
52W Range
$21.44 - $47.27
Target Price
$37.11
Order:
Income Statement
Metric | Trend | Chart | 2016 Dec | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
REVENUE | |||||||||||
Total Revenue | $1.8B | $2.3B | $2.3B | $2.3B | $2.1B | $2.3B | $2.0B | $1.9B | $1.9B | ||
Total Revenue | $1.8B | $2.3B | $2.3B | $2.3B | $2.1B | $2.3B | $2.0B | $1.9B | $1.9B | ||
COST OF GOODS SOLD | |||||||||||
Cost of Revenue | $-1.1B | $-1.4B | $-1.3B | $1.3B | $1.4B | $1.5B | $1.2B | $1.1B | $950.3M | ||
GROSS PROFIT | |||||||||||
Gross Profit | $645.0M | $819.5M | $834.2M | $946.6M | $688.0M | $781.9M | $795.2M | $863.0M | $983.0M | ||
OPERATING EXPENSES | |||||||||||
Operating Expenses | $-524.0M | $-681.7M | $-687.1M | $687.8M | $579.2M | $630.1M | $770.9M | $785.8M | $831.6M | ||
Research & Development | $123.6M | $173.9M | $179.3M | $172.6M | $132.5M | $151.8M | $187.6M | $242.3M | $279.3M | ||
Research Expense | $123.6M | $173.9M | $179.3M | $172.6M | $132.5M | $151.8M | $187.6M | $242.3M | $279.3M | ||
Selling, General & Administrative | $400.3M | $507.7M | $507.9M | $515.2M | $446.7M | $478.3M | $583.3M | $543.5M | $552.2M | ||
Selling & Marketing Expenses | $282.9M | $380.6M | $372.7M | $375.5M | $330.3M | $325.6M | $378.0M | $406.0M | $376.1M | ||
General & Administrative Expenses | $117.5M | $127.1M | $135.2M | $139.8M | $116.4M | $152.6M | $205.3M | $137.5M | $176.1M | ||
Salaries & Wages | $-332.4M | $-445.6M | $-451.4M | $436.4M | $379.0M | $-4.9M | -- | -- | -- | ||
Depreciation & Amortization | $-48.2M | $-66.1M | $-78.2M | $56.6M | $63.3M | $65.8M | $55.6M | $51.4M | $41.1M | ||
Depreciation & Amortization | $-48.2M | $-54.2M | $-67.3M | $56.6M | $63.3M | $65.8M | -- | -- | -- | ||
Amortization | $-46.9M | $-27.2M | $-25.3M | $317.1M | $325.8M | $329.7M | $515.1M | $-597.0K | -- | ||
Other Operating Expenses | $-9.9M | $-13.3M | $-17.7M | $65.3M | $-5.2M | $-1.5M | -- | $785.8M | $831.6M | ||
OPERATING INCOME | |||||||||||
Operating income | $121.0M | $137.8M | $147.1M | $141.2M | $108.8M | $151.9M | $24.3M | $77.2M | $151.4M | ||
EBITDA | $118.1M | $71.2M | $72.6M | $137.8M | $215.9M | $247.0M | $194.3M | $149.3M | $244.1M | ||
NON-OPERATING ITEMS | |||||||||||
Interest Expense (Non-Operating) | $-2.4M | $-2.9M | $-2.1M | $2.4M | $2.4M | $2.3M | $2.0M | $2.2M | $1.8M | ||
Intinc | $-546.0K | $-9.5M | $-5.1M | $1.5M | $1.1M | $634.0K | $1.9M | $4.7M | $10.1M | ||
Net Non-Operating Interest Income/Expense | $-546.0K | $-9.5M | $-5.1M | $-855.0K | $-1.7M | $-1.6M | $1.9M | $4.7M | $10.1M | ||
Other Income/Expense | $-5.4M | $-9.1M | $-13.6M | $5.7M | $1.9M | $-1.9M | $19.7M | $2.5M | $-3.1M | ||
Other Special Charges | $-37.0K | $-66.0K | $-87.0K | $-5.7M | $-1.9M | $1.9M | $17.8M | $-2.5M | $3.1M | ||
SPECIAL ITEMS | |||||||||||
Restructring And Mn A Income | $-2.7M | $-7.9M | $-6.9M | $12.5M | $5.3M | $7.1M | -- | -- | -- | ||
Special Income Charges | $2.7M | $7.9M | $6.9M | $-12.5M | $-5.3M | $-7.1M | -- | $-23.0M | $-8.5M | ||
PRE-TAX INCOME | |||||||||||
EBIT | $118.1M | $125.5M | $139.9M | $137.8M | $109.3M | $156.1M | $44.1M | $77.0M | $156.3M | ||
Pre-Tax Income | $120.5M | $128.3M | $142.0M | $135.5M | $106.9M | $153.8M | $42.1M | $74.7M | $154.5M | ||
INCOME TAX | |||||||||||
Tax Provision | $33.1M | $31.7M | $46.1M | $39.5M | $32.2M | $16.2M | $31.2M | $20.1M | $39.8M | ||
NET INCOME | |||||||||||
Net Income | $82.3M | $91.2M | $88.6M | $90.7M | $71.7M | $134.5M | $9.0M | $53.3M | $111.6M | ||
Net Income (Continuing Operations) | $82.3M | $91.2M | $88.6M | $90.7M | $71.7M | $134.5M | $10.9M | $54.6M | $114.7M | ||
Net Income (Discontinued Operations) | $82.3M | $91.2M | $88.6M | $90.7M | $71.7M | $134.5M | $9.0M | $53.3M | $111.6M | ||
Net Income (Common Stockholders) | $82.3M | $91.2M | $88.6M | $90.8M | $71.7M | $134.5M | $9.0M | $53.3M | $111.6M | ||
TOTALS | |||||||||||
Total Expenses | $-1.6B | $-2.0B | $-2.0B | $2.0B | $1.8B | $2.0B | $2.0B | $1.9B | $1.8B | ||
SHARE & EPS DATA | |||||||||||
Average Shares Outstanding | $63.3M | $65.1M | $66.5M | $64.3M | $60.9M | $60.7M | $60.0M | $56.2M | -- | ||
Average Shares Outstanding (Diluted) | $65.6M | $67.9M | $67.7M | $65.6M | $61.8M | $64.2M | $62.8M | $60.2M | -- | ||
Shares Outstanding | $64.0M | $66.1M | $67.7M | $61.9M | $60.8M | $60.8M | $55.8M | $55.2M | $54.3M | ||
Basic EPS | $1.3 | $1.4 | $1.33 | $1.41 | $1.18 | $2.21 | $0.15 | $0.95 | -- | ||
Basic EPS (Continuing Operations) | -- | -- | -- | $1.41 | $1.18 | $2.21 | $0.15 | $0.95 | -- | ||
Diluted EPS | $1.25 | $1.34 | $1.31 | $1.38 | $1.16 | $2.09 | $0.14 | $0.88 | -- | ||
Diluted EPS (Continuing Operations) | -- | -- | -- | $1.38 | $1.16 | $2.09 | $0.14 | $0.88 | -- | ||
OTHER METRICS | |||||||||||
Fees | $1.2M | $397.0K | $311.0K | -- | -- | -- | -- | -- | -- | ||
Gain On Sale Of P P E | -- | -- | -- | $1.9M | $4.3M | $3.0M | $-71.0K | $8.3M | -- | ||
Loss And Loss Adjustment Expected Incurred | $-837.0K | $-1.5M | $-2.2M | $4.3M | $1.5M | $2.0M | -- | -- | -- | ||
Minority Interests | $-5.1M | $-5.4M | $-7.2M | $-5.2M | $-3.0M | $-3.2M | $-1.9M | $-1.4M | $-3.1M | ||
Net Income Discontinuous Operations | $8.0K | $1.4M | $225.0K | -- | -- | -- | -- | -- | -- | ||
Other Gand A | $117.5M | $127.1M | $135.2M | $139.8M | $116.4M | $152.6M | $205.3M | $137.5M | $176.1M | ||
Other Write Off | $-5.4M | $-9.2M | $-12.0M | $-20.8M | $-11.6M | $-7.5M | -- | -- | -- | ||
Provision For Gain Loss On Disposal | $8.0K | $1.4M | $225.0K | -- | -- | -- | -- | -- | -- | ||
Rent And Landing Fees | $117.5M | $127.1M | $135.2M | -- | -- | -- | -- | -- | -- | ||
Selling Expense | $282.9M | $380.6M | $372.7M | -- | -- | -- | -- | -- | -- | ||
Restruct | $-2.7M | $-7.9M | $-6.9M | $12.5M | $5.3M | $7.1M | -- | -- | -- |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | CRTO | $21.95 | -1.7% | 322.47K |
3 | ||||
4 | ||||
5 | ||||
6 |