
DAIO Market Cap & Key Metrics
Data I/O Corporation
$2.58
-$0.06(-2.27%)
44
Overall
60
Value
30
Tech
44
Quality
Market Cap
$26.82M
Volume
20.44K
52W Range
$2.16 - $4.49
Target Price
$5.75
DAIO market cap is $26.82M. This page lists Data I/O Corporation's P/E ratio, EPS estimates, dividend yield, payout ratio and MarketXLS scores.
DAIO Key Metrics
- Market cap
- $26.82M
- EPS estimate, current year
- $-0.30
- EPS growth, 3-year
- -62.71%
- Value score
- 60
- Quality score
- 44
- Technical score
- 30
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $21.50M | $21.77M | $28.06M | $24.22M | $25.84M |
| EBITDA | -$4.62M | -$2.92M | $1.29M | -$189.0K | $394.0K |
| EPS | $-0.56 | $-0.34 | $0.05 | $-0.13 | $-0.06 |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DAIO | $2.58 | -2.3% | 20.44K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |