
IBTA
Ibotta Inc. Class A
$32.26
+$0.07(+0.22%)
61
Overall
80
Value
66
Tech
39
Quality
Market Cap
$868.43M
Volume
352.96K
52W Range
$22.50 - $79.80
Target Price
$29.86
Order:
Income Statement
| Metric | Trend | Chart | 2023 Dec | 2024 Dec |
|---|---|---|---|---|
| REVENUE | ||||
| Total Revenue | $243.9M | $367.3M | ||
| Total Revenue | $320.0M | $367.3M | ||
| COST OF GOODS SOLD | ||||
| Cost of Revenue | $44.0M | $50.1M | ||
| GROSS PROFIT | ||||
| Gross Profit | $276.0M | $317.1M | ||
| OPERATING EXPENSES | ||||
| Operating Expenses | $220.0M | $289.2M | ||
| Research & Development | $50.0M | $63.3M | ||
| Research Expense | $50.0M | $63.3M | ||
| Selling, General & Administrative | $166.4M | $222.0M | ||
| Selling & Marketing Expenses | $114.8M | $139.2M | ||
| General & Administrative Expenses | $51.6M | $82.7M | ||
| Depreciation & Amortization | $3.7M | $4.0M | ||
| Depreciation & Amortization | $3.7M | $4.0M | ||
| Amortization | -- | $2.8M | ||
| OPERATING INCOME | ||||
| Operating income | $56.0M | $27.9M | ||
| EBITDA | $54.0M | $33.7M | ||
| NON-OPERATING ITEMS | ||||
| Intinc | -- | $9.4M | ||
| Net Non-Operating Interest Income/Expense | -- | $9.4M | ||
| Other Income/Expense | $11.9M | $12.8M | ||
| Other Special Charges | -- | $-12.8M | ||
| SPECIAL ITEMS | ||||
| Special Income Charges | -- | $-4.1M | ||
| PRE-TAX INCOME | ||||
| EBIT | $44.1M | $24.5M | ||
| Pre-Tax Income | $44.1M | $24.5M | ||
| INCOME TAX | ||||
| Tax Provision | $5.9M | $-44.2M | ||
| NET INCOME | ||||
| Net Income | $38.1M | $68.7M | ||
| Net Income (Continuing Operations) | $38.1M | $68.7M | ||
| Net Income (Discontinued Operations) | $38.1M | $68.7M | ||
| Net Income (Common Stockholders) | $38.1M | $68.7M | ||
| Normalized Income | $32.4M | -- | ||
| TOTALS | ||||
| Total Expenses | $264.0M | $339.3M | ||
| SHARE & EPS DATA | ||||
| Average Shares Outstanding | $8.9M | $24.1M | ||
| Average Shares Outstanding (Diluted) | $26.9M | $26.9M | ||
| Shares Outstanding | $25.3M | $31.0M | ||
| Basic EPS | $4.26 | $2.85 | ||
| Basic EPS (Continuing Operations) | $4.26 | $2.85 | ||
| Diluted EPS | $1.42 | $2.56 | ||
| Diluted EPS (Continuing Operations) | $1.42 | $2.56 | ||
| OTHER METRICS | ||||
| Other Costof Revenue | $44.0M | -- | ||
| Other Gand A | $51.6M | $82.7M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | IBTA | $32.26 | +0.2% | 352.96K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |