
Oxford Square Capital Corp.
OXSQ
NGS

Sector: Financial Services
Industry: Asset Management
2.93
USD
0.01
(0.34%)
Optionable: Yes Market Cap: 170 M 90-day average vol: 205,689
Previous close: 2.92 Open: 2.93 Bid: 2.91 Ask: 2.95
52 week range
2.60 3.70
Last updated: Friday 8th December 2023
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todaySearch for a stock
🎉 Exciting news! 🎉
You are invited to join our Discord Channel.
Interact, learn, and grow with experts in the markets!
Join our DiscordFinancials
OXSQ Income Statement
Annual
Invalid date | Dec-22 | |
---|---|---|
Basic weighted shares outstanding | 50 M | |
Diluted weighted shares outstanding | 50 M | |
GeneralAndAdministrativeExpense | 835912 | |
Income before tax | 126 M | |
Interest expense | 12 M | |
InterestIncome | 42 M | |
InterestIncomeAfterProvisionForLoanLoss | 30 M | |
InterestIncomeFromInvestmentSecurities | 42 M | |
InterestIncomeFromSecurities | 42 M | |
Net income from total operations | 126 M | |
NetIncomeCommonStockholders | 126 M | |
NetIncomeContinuousOperations | 126 M | |
NetInterestIncome | 30 M | |
NonInterestExpense | -96 M | |
NonInterestIncome | 450775 | |
NonRecurringOperationExpense | -106 M | |
OtherGandA | 835912 | |
OtherInterestExpense | 12 M | |
OtherInterestIncome | 24 M | |
OtherNonInterestExpense | 7 M | |
OtherNonInterestIncome | 790594 | |
ProfessionalExpenseAndContractServicesExpense | 2 M | |
SalariesAndWages | 915583 | |
Selling Gen & administrative expense | 2 M | |
Special income/charges | 99 M | |
Total common shares outstanding | 50 M | |
Total net income | 126 M | |
Total ordinary shares | 58 M | |
Total revenues | 30 M | |
TotalRevenue | 30 M |
Call: 1-877-778-8358
Welcome! I'm Ankur, the founder/CEO of MarketXLS. With over six years of experience, I've helped 2500+ customers implement personalized investment research strategies and monitoring systems in Excel.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.
Get started today
Get started today