
RCUS
Arcus Biosciences Inc.
$19.72
-$0.47(-2.33%)
69
Overall
60
Value
100
Tech
47
Quality
Market Cap
$2.12B
Volume
5.33M
52W Range
$6.50 - $22.11
Target Price
$31.27
Order:
Income Statement
| Metric | Trend | Chart | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||
| Total Revenue | $8.4M | $15.0M | $77.5M | $383.0M | $112.0M | $117.0M | $258.0M | ||
| Total Revenue | $8.4M | $15.0M | $77.5M | $383.0M | $112.0M | $117.0M | $258.0M | ||
| COST OF GOODS SOLD | |||||||||
| Cost of Revenue | -- | -- | $3.8M | -- | -- | -- | -- | ||
| GROSS PROFIT | |||||||||
| Gross Profit | $8.4M | $15.0M | $77.5M | $383.0M | $112.0M | $117.0M | $258.0M | ||
| OPERATING EXPENSES | |||||||||
| Operating Expenses | $-63.2M | $103.7M | $201.8M | $329.0M | $392.0M | $457.0M | $588.0M | ||
| Research & Development | $49.6M | $78.5M | $159.3M | $257.0M | $288.0M | $340.0M | $448.0M | ||
| Research Expense | $49.6M | $78.5M | $159.3M | $257.0M | $288.0M | $340.0M | $448.0M | ||
| Selling, General & Administrative | $13.6M | $25.2M | $42.4M | $72.0M | $104.0M | $117.0M | $120.0M | ||
| General & Administrative Expenses | $13.6M | $25.2M | $42.4M | $72.0M | $104.0M | $117.0M | $120.0M | ||
| Salaries & Wages | -- | -- | -- | -- | $65.0M | $73.0M | $76.0M | ||
| Depreciation & Amortization | $-3.7M | -- | -- | -- | -- | -- | -- | ||
| Depreciation & Amortization | $-3.7M | -- | -- | -- | -- | -- | -- | ||
| Amortization | -- | -- | -- | -- | -- | $1.0M | $3.0M | ||
| Other Operating Expenses | $-63.2M | $-1.1M | $-1.2M | $-2.0M | $-3.0M | $-3.0M | $-5.0M | ||
| OPERATING INCOME | |||||||||
| Operating income | $-54.9M | $-88.7M | $-124.2M | $54.0M | $-280.0M | $-340.0M | $-330.0M | ||
| EBITDA | $-47.7M | $-83.8M | $-120.0M | $59.0M | $-250.0M | $-285.0M | $-263.0M | ||
| NON-OPERATING ITEMS | |||||||||
| Interest Expense (Non-Operating) | -- | -- | -- | -- | $2.0M | $2.0M | $2.0M | ||
| Intinc | $4.9M | -- | $1.4M | -- | -- | -- | -- | ||
| Net Non-Operating Interest Income/Expense | $4.9M | -- | $1.4M | -- | $-14.0M | $-39.0M | $-2.0M | ||
| Gain on Sale of Securities | -- | -- | $613.0K | -- | -- | -- | -- | ||
| Other Income/Expense | $-343.0K | $-4.0M | $-1.4M | $-1.0M | -- | $-108.0M | $20.0M | ||
| Other Special Charges | -- | $5.2M | $1.4M | $1.0M | -- | $108.0M | $243.0M | ||
| SPECIAL ITEMS | |||||||||
| Other Impairment Of Capital Assets | -- | -- | -- | -- | -- | -- | $20.0M | ||
| PRE-TAX INCOME | |||||||||
| EBIT | $-49.6M | $-84.7M | $-123.0M | $55.0M | $-264.0M | $-301.0M | $-280.0M | ||
| Pre-Tax Income | $-49.6M | $-84.7M | $-122.9M | $55.0M | $-266.0M | $-301.0M | $-282.0M | ||
| INCOME TAX | |||||||||
| Tax Provision | -- | -- | -- | $2.0M | $1.0M | $6.0M | $1.0M | ||
| NET INCOME | |||||||||
| Net Income | $-49.6M | $-84.7M | $-123.0M | $53.0M | $-267.0M | $-307.0M | $-283.0M | ||
| Net Income (Continuing Operations) | $-49.6M | $-84.7M | $-122.9M | $53.0M | $-267.0M | $-307.0M | $-283.0M | ||
| Net Income (Discontinued Operations) | $-49.6M | $-84.7M | $-123.0M | $53.0M | $-267.0M | $-307.0M | $-283.0M | ||
| Net Income (Common Stockholders) | $-49.6M | $-84.7M | $-123.0M | $53.0M | $-267.0M | $-307.0M | $-283.0M | ||
| TOTALS | |||||||||
| Total Expenses | $-63.2M | $103.7M | $205.5M | $329.0M | $392.0M | $457.0M | $588.0M | ||
| SHARE & EPS DATA | |||||||||
| Average Shares Outstanding | $34.6M | $43.8M | $54.8M | $69.3M | $72.0M | $74.0M | $90.1M | ||
| Average Shares Outstanding (Diluted) | $34.7M | $43.8M | $63.5M | $74.0M | $72.0M | $74.0M | $90.1M | ||
| Shares Outstanding | $44.5M | $46.0M | $70.9M | $71.1M | $73.0M | $90.9M | $105.8M | ||
| Basic EPS | -- | $-1.93 | -- | $0.76 | $-3.71 | $-4.15 | $-3.14 | ||
| Basic EPS (Continuing Operations) | -- | $-1.93 | $-0.82 | $0.76 | $-3.71 | $-4.15 | $-3.14 | ||
| Diluted EPS | $-1.43 | $-1.93 | $-2.24 | $0.71 | $-3.71 | $-4.15 | $-3.14 | ||
| Diluted EPS (Continuing Operations) | -- | -- | $-0.82 | $0.71 | $-3.71 | $-4.15 | $-3.14 | ||
| OTHER METRICS | |||||||||
| Earnings from equity interest | $343.0K | $-1.2M | $-613.0K | -- | -- | -- | -- | ||
| Earnings From Equity Interest Net Of Tax | $343.0K | $-1.2M | $-613.0K | -- | -- | -- | -- | ||
| Other Gand A | $13.6M | $25.2M | $42.4M | $72.0M | $104.0M | $117.0M | $120.0M | ||
| Rent And Landing Fees | $13.6M | $1.6M | $42.4M | -- | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | RCUS | $19.72 | -2.3% | 5.33M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |