Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Textron Inc. logo

Textron Inc.

Sector: Industrials   

Industry: Aerospace & Defense

84.90
 
USD
  
-9.11
  
(-9.69%)
Optionable: Yes  Market Cap: 18,375 M  90-day average vol: 1,176,867

Previous close: 94.01  Open: 84.76  Bid: 84.0  Ask: 84.9
52 week range    
61.27   
   97.34
Peers   
GD / 
LMT / 
BA / 
SPR / 
ERJ / 
AVAV / 
Last updated: Friday 26th April 2024
50
MarketXLS Rank
60
Value
38
Technical
52
Quality

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Financials

TXT Cash Flow

Annual
Invalid dateDec-15Dec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
(Increase) Decrease in inventories-721 M-1,046 M412 M41 M-292 M434 M45 M-55 M-359 M
(Increase) Decrease in other current assets-72 M268 M-44 M-88 M-37 M
(Increase) Decrease in other current liabilities-113 M-223 M-348 M-5 M405 M270 M276 M
(Increase) Decrease in other working capital-120 M30 M-4 M-85 M82 M-110 M43 M269 M
(Increase) Decrease in payables129 M645 M-156 M-63 M280 M-613 M13 M235 M2 M
(Increase) Decrease in receivables-42 M-99 M-236 M50 M99 M149 M-58 M-26 M-9 M
Acquisitions-243 M-558 M-331 M-23 M-2 M-15 M-202 M-1000000.0
AssetImpairmentCharge21 M120 M47 M48 M15 M116 M13 M2 M88 M
CapitalExpenditureReported1,260 M1,338 M423 M369 M339 M317 M375 M354 M402 M
Cash at beginning of period822 M1,005 M1,298 M1,262 M1,107 M1,357 M2,254 M2,117 M2,035 M
Cash at end of period1,365 M1,137 M1,264 M1,107 M1,357 M2,254 M2,117 M2,035 M2,181 M
Cash flow3,227 M3,369 M964 M1,109 M1,016 M769 M1,599 M1,490 M1,267 M
CashFlowFromContinuingInvestingActivities-986 M-1,481 M-645 M620 M-266 M-248 M-281 M-447 M-317 M
CashFromDiscontinuedOperatingActivities-15 M351 M-26 M-2 M-2 M-1000000.0-1000000.0-2 M-1000000.0
ChangeInAccountPayable129 M645 M-156 M-63 M280 M-613 M13 M235 M2 M
ChangeInAccruedExpense-307 M
ChangeInInterestPayable-307 M
ChangeInPayablesAndAccruedExpense129 M645 M-156 M-63 M280 M-613 M13 M235 M2 M
ChangeInWorkingCapital-754 M-202 M-141 M-280 M-298 M47 M295 M467 M179 M
CommonStockDividendPaid-192 M-124 M-21 M-20 M-18 M-18 M-18 M-17 M-16 M
CommonStockPayments-657 M-723 M-582 M-1,783 M-503 M-183 M-921 M-867 M-1,168 M
Current deferred income taxes12 M144 M346 M49 M89 M-7 M23 M-220 M-192 M
Deferred income taxes12 M144 M346 M49 M89 M-7 M23 M-220 M-192 M
Depreciation1,383 M1,347 M447 M437 M416 M391 M390 M397 M395 M
Depreciation unreconciled1,383 M1,347 M447 M437 M416 M391 M390 M397 M395 M
DepreciationAndAmortization1,383 M1,347 M447 M437 M416 M391 M390 M397 M395 M
Effect of exchange rate changes-45 M-84 M33 M-18 M4 M17 M-8 M-32 M10 M
FinancingCashFlow-1,638 M-146 M-360 M-1,864 M-502 M360 M-1,446 M-1,091 M-813 M
Free cash flow1,952 M-350 M515 M738 M675 M451 M1,223 M1,134 M864 M
GainLossOnSaleOfPPE-444 M-17 M
Issuance of debt-1000000.0-14 M
IssuanceOfDebt-885 M204 M195 M-131 M-2 M544 M-622 M-248 M304 M
Net cash from financing activities-1,638 M-562 M-360 M-1,864 M-502 M360 M-1,446 M-1,091 M-813 M
Net cash from investing activities-986 M142 M-645 M620 M-266 M-248 M-281 M-447 M-317 M
Net cash from operating activities3,212 M988 M938 M1,107 M1,014 M768 M1,598 M1,488 M1,266 M
Net change in cash & cash equivalents543 M107 M-34 M-155 M250 M880 M-129 M-50 M136 M
Net income from continuing operations2,091 M2,886 M307 M1,222 M815 M309 M747 M862 M922 M
NetBusinessPurchaseAndSale-243 M-558 M-331 M784 M-2 M-15 M38 M-202 M-1000000.0
NetCommonStockIssuance-657 M-723 M-582 M-1,783 M-503 M-183 M-921 M-867 M-1,168 M
NetInvestmentPropertiesPurchaseAndSale517 M415 M109 M205 M75 M84 M56 M109 M86 M
NetInvestmentPurchaseAndSale517 M415 M109 M205 M75 M84 M56 M109 M86 M
NetIssuancePaymentsOfDebt-885 M204 M195 M-131 M-2 M544 M-622 M-248 M304 M
NetLongTermDebtIssuance-885 M204 M195 M-131 M-2 M544 M-621 M-234 M304 M
NetPPEPurchaseAndSale-1,260 M-1,338 M-423 M-369 M-339 M-317 M-375 M-354 M-402 M
Operating (gains) losses-444 M-17 M
Other financing charges net-27 M-4 M-4 M-3 M-5 M-1000000.0-3 M-6 M
Other investing changes net517 M415 M109 M205 M75 M84 M56 M109 M86 M
Other non-cash items495 M-806 M5 M125 M-6 M29 M161 M-16 M-37 M
Payment of cash dividends192 M124 M21 M20 M18 M18 M18 M17 M16 M
ProceedsFromStockOptionExercised96 M108 M52 M74 M24 M22 M116 M44 M73 M
Purchase of property plant & equipment-1,260 M-1,338 M-423 M-369 M-339 M-317 M-375 M-354 M-402 M
Purchase of short term investments183 M1,575 M1,036 M301 M1,137 M348 M
PurchaseOfPPE-1,260 M-1,338 M-423 M-369 M-339 M-317 M-375 M-354 M-402 M
Repayment of debt-1,068 M-1,371 M-841 M-131 M-303 M-593 M-621 M-234 M-44 M
RepaymentOfDebt-1,068 M-1,371 M-841 M-131 M-303 M-593 M-622 M-248 M-44 M
Repurchase of capital stock-657 M-723 M-582 M-1,783 M-503 M-183 M-921 M-867 M-1,168 M
SaleOfBusiness807 M38 M
ShortTermDebtPayments-1000000.0-14 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University