
WS
Worthington Steel Inc.
$33.68
+$0.11(+0.33%)
87
Overall
100
Value
75
Tech
--
Quality
Market Cap
$1.71B
Volume
332.36K
52W Range
$21.30 - $47.19
Target Price
$36.00
Order:
Income Statement
Metric | Trend | Chart | 2023 May | 2024 May | 2025 May |
---|---|---|---|---|---|
REVENUE | |||||
Total Revenue | $3.6B | $3.4B | $3.1B | ||
Total Revenue | $3.6B | $3.4B | $3.1B | ||
COST OF GOODS SOLD | |||||
Cost of Revenue | $3.3B | $3.0B | $2.7B | ||
GROSS PROFIT | |||||
Gross Profit | $336.5M | $439.8M | $388.6M | ||
OPERATING EXPENSES | |||||
Operating Expenses | $218.3M | $224.4M | $231.6M | ||
Selling, General & Administrative | $200.8M | $224.4M | $231.6M | ||
Selling & Marketing Expenses | $200.8M | $800.0K | -- | ||
General & Administrative Expenses | -- | $224.4M | $231.6M | ||
Depreciation & Amortization | -- | $65.3M | -- | ||
Amortization | -- | $79.3M | -- | ||
Other Operating Expenses | $17.5M | -- | -- | ||
OPERATING INCOME | |||||
Operating income | $118.2M | $194.5M | $147.0M | ||
EBITDA | $201.3M | $287.5M | $221.2M | ||
NON-OPERATING ITEMS | |||||
Interest Expense (Non-Operating) | $3.0M | $6.0M | $7.1M | ||
Net Non-Operating Interest Income/Expense | $-3.0M | $-6.0M | $-7.1M | ||
Other Income/Expense | $-11.4M | $-27.7M | $-8.2M | ||
Other Special Charges | $3.7M | $5.3M | $3.8M | ||
SPECIAL ITEMS | |||||
Restructring And Mn A Income | $-4.2M | -- | -- | ||
Special Income Charges | $2.1M | $-1.4M | $-7.4M | ||
Impairment of Capital Assets | $2.1M | $1.4M | $7.4M | ||
PRE-TAX INCOME | |||||
EBIT | $131.7M | $222.2M | $155.2M | ||
Pre-Tax Income | $128.7M | $216.2M | $148.1M | ||
INCOME TAX | |||||
Tax Provision | $29.0M | $46.1M | $28.8M | ||
NET INCOME | |||||
Net Income | $87.1M | $154.7M | $110.7M | ||
Net Income (Continuing Operations) | $99.7M | $170.1M | $119.3M | ||
Net Income (Discontinued Operations) | $87.1M | $154.7M | $110.7M | ||
Net Income (Common Stockholders) | $87.1M | $154.7M | $110.7M | ||
Normalized Income | $92.5M | $172.2M | $154.0M | ||
TOTALS | |||||
Total Expenses | $3.5B | $3.2B | $2.9B | ||
SHARE & EPS DATA | |||||
Average Shares Outstanding | $49.3M | $49.3M | $49.5M | ||
Average Shares Outstanding (Diluted) | $49.3M | $49.8M | $50.5M | ||
Shares Outstanding | $50.9M | $50.4M | $50.9M | ||
Basic EPS | $1.77 | $3.14 | $2.24 | ||
Basic EPS (Continuing Operations) | $1.77 | $3.14 | $2.24 | ||
Diluted EPS | $1.77 | $3.11 | $2.19 | ||
Diluted EPS (Continuing Operations) | $1.77 | $3.11 | $2.19 | ||
Dividend Per Share | $0.16 | $0.32 | $0.64 | ||
OTHER METRICS | |||||
Earnings from equity interest | $7.7M | $22.4M | $4.4M | ||
Earnings From Equity Interest Net Of Tax | $7.7M | $22.4M | $4.4M | ||
Minority Interests | $-12.6M | $-15.4M | $-8.6M | ||
Other Costof Revenue | $3.3B | -- | -- | ||
Other Gand A | -- | $224.4M | $231.6M | ||
Restruct | $-4.2M | -- | -- |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | WS | $33.68 | +0.3% | 332.36K |
3 | ||||
4 | ||||
5 | ||||
6 |