
XERS
Xeris Biopharma Holdings Inc.
$7.86
+$0.14(+1.81%)
90
Overall
--
Value
90
Tech
--
Quality
Market Cap
$1.25B
Volume
1.85M
52W Range
$2.69 - $8.35
Target Price
$9.00
Order:
Income Statement
Metric | Trend | Chart | 2022 Dec | 2023 Mar | 2023 Jun | 2023 Dec | 2024 Dec |
---|---|---|---|---|---|---|---|
REVENUE | |||||||
Total Revenue | $110.2M | $33.2M | -- | $163.9M | $203.1M | ||
Total Revenue | $110.2M | $33.2M | -- | $163.9M | $203.1M | ||
COST OF GOODS SOLD | |||||||
Cost of Revenue | $22.6M | -- | -- | $28.6M | $36.8M | ||
GROSS PROFIT | |||||||
Gross Profit | $87.6M | $33.2M | -- | $135.3M | $166.2M | ||
OPERATING EXPENSES | |||||||
Operating Expenses | $192.2M | $41.2M | -- | $207.9M | $236.7M | ||
Research & Development | $21.0M | $4.8M | -- | $22.3M | $25.6M | ||
Research Expense | $21.0M | $4.8M | -- | $22.3M | $25.6M | ||
Selling, General & Administrative | $137.7M | $33.6M | -- | $146.1M | $163.5M | ||
Selling & Marketing Expenses | -- | $33.6M | -- | -- | -- | ||
General & Administrative Expenses | $137.7M | $-709.0K | -- | $146.1M | $163.5M | ||
Salaries & Wages | $12.2M | -- | -- | $10.7M | $18.4M | ||
Depreciation & Amortization | $10.8M | $2.7M | -- | $10.8M | $10.8M | ||
Depreciation & Amortization | $10.8M | $2.7M | -- | $10.8M | $10.8M | ||
Amortization | $10.8M | $2.7M | -- | $10.8M | $10.8M | ||
Other Operating Expenses | $-92.0K | -- | -- | -- | $-61.0K | ||
OPERATING INCOME | |||||||
Operating income | $-81.9M | $-8.0M | -- | $-44.0M | $-33.6M | ||
EBITDA | $-67.8M | $-9.2M | $-14.0M | $-48.1M | $-41.5M | ||
NON-OPERATING ITEMS | |||||||
Interest Expense (Non-Operating) | $14.1M | $6.2M | -- | $26.6M | -- | ||
Intinc | $2.6M | $1.3M | -- | $4.8M | $5.3M | ||
Net Non-Operating Interest Income/Expense | $11.5M | $-4.9M | -- | $4.8M | $5.3M | ||
Other Income/Expense | $-2.6M | $-1.4M | -- | $-2.4M | $-4.4M | ||
Other Special Charges | $537.0K | -- | -- | $-2.8M | $8.0K | ||
SPECIAL ITEMS | |||||||
Special Income Charges | -- | $-5.3M | -- | -- | -- | ||
PRE-TAX INCOME | |||||||
EBIT | $-82.0M | $-11.9M | $-14.0M | $-63.5M | $-57.1M | ||
Pre-Tax Income | $-96.1M | $-16.8M | -- | $-36.9M | $-57.1M | ||
INCOME TAX | |||||||
Tax Provision | $-1.4M | -- | -- | $-1.2M | $-2.3M | ||
NET INCOME | |||||||
Net Income | $-94.7M | $-16.8M | -- | $-62.3M | $-54.8M | ||
Net Income (Continuing Operations) | $-94.7M | $-16.8M | -- | $-62.3M | $-54.8M | ||
Net Income (Discontinued Operations) | $-94.7M | $-16.8M | -- | $-62.3M | $-54.8M | ||
Net Income (Common Stockholders) | $-94.7M | $-16.8M | -- | $-62.3M | $-54.8M | ||
Normalized Income | -- | -- | -- | -- | $-30.6M | ||
TOTALS | |||||||
Total Expenses | $214.8M | $41.2M | $61.5M | $236.6M | $273.5M | ||
SHARE & EPS DATA | |||||||
Average Shares Outstanding | $135.6M | $137.1M | -- | $137.7M | $146.8M | ||
Average Shares Outstanding (Diluted) | $135.6M | $137.1M | -- | $137.7M | $146.8M | ||
Shares Outstanding | $137.3M | $137.3M | $161.5M | $140.5M | $153.9M | ||
Basic EPS | $-0.70 | $-0.12 | -- | $-0.45 | $-0.37 | ||
Basic EPS (Continuing Operations) | $-0.70 | -- | -- | $-0.45 | $-0.37 | ||
Diluted EPS | $-0.70 | $-0.12 | -- | $-0.45 | $-0.37 | ||
Diluted EPS (Continuing Operations) | $-0.70 | -- | -- | $-0.45 | $-0.37 | ||
OTHER METRICS | |||||||
Non Recurring Operation Expense | -- | $5.3M | -- | -- | -- | ||
Other Gand A | $137.7M | $-709.0K | -- | $146.1M | $163.5M | ||
Selling Expense | -- | $33.6M | -- | -- | -- |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | XERS | $7.86 | +1.8% | 1.85M |
3 | ||||
4 | ||||
5 | ||||
6 |
Get Xeris Biopharma Holdings Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW