
XIFR
NA
$9.91
+$0.05(+0.51%)
38
Overall
55
Value
10
Tech
50
Quality
Market Cap
$941.54M
Volume
740.86K
52W Range
$7.53 - $20.82
Target Price
$11.88
Order:
Income Statement
| Metric | Trend | Chart | 2015 Dec | 2016 Dec | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||
| Total Revenue | $495.0M | $772.0M | $807.0M | $771.0M | $855.0M | $917.0M | $982.0M | $969.0M | $1.1B | $1.2B | ||
| Total Revenue | $458.0M | $583.0M | $807.0M | $771.0M | $855.0M | $917.0M | $722.0M | $969.0M | $1.1B | $1.2B | ||
| COST OF GOODS SOLD | ||||||||||||
| Cost of Revenue | $107.0M | $218.0M | $248.0M | $257.0M | $336.0M | $363.0M | $374.0M | $527.0M | $520.0M | $504.0M | ||
| GROSS PROFIT | ||||||||||||
| Gross Profit | $388.0M | $554.0M | $559.0M | $514.0M | $519.0M | $554.0M | $348.0M | $442.0M | $558.0M | $726.0M | ||
| OPERATING EXPENSES | ||||||||||||
| Operating Expenses | $-281.0M | $-473.0M | $-495.0M | $-481.0M | $622.0M | $664.0M | $743.0M | $434.0M | $1.1B | $1.7B | ||
| Selling, General & Administrative | $949.0M | $19.0M | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Selling & Marketing Expenses | $949.0M | $19.0M | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Salaries & Wages | -- | -- | -- | -- | -- | -- | $5.0M | -- | -- | -- | ||
| Depreciation & Amortization | -- | -- | $226.0M | $203.0M | $259.0M | $271.0M | $288.0M | $430.0M | -- | -- | ||
| Depreciation & Amortization | $-163.0M | $-240.0M | $226.0M | $203.0M | $259.0M | $271.0M | $288.0M | $394.0M | $521.0M | $550.0M | ||
| Amortization | $-4.0M | $-18.0M | $-17.0M | -- | $72.0M | $103.0M | $117.0M | -- | -- | -- | ||
| Other Operating Expenses | $158.0M | $235.0M | $226.0M | -- | $6.0M | $7.0M | $7.0M | -- | -- | -- | ||
| OPERATING INCOME | ||||||||||||
| Operating income | $-735.0M | $299.0M | $312.0M | $290.0M | $233.0M | $253.0M | $234.0M | $44.0M | $-28.0M | $-459.0M | ||
| EBITDA | $450.0M | $824.0M | $706.0M | $724.0M | $603.0M | $117.0M | $474.0M | $2.6B | $810.0M | $563.0M | ||
| NON-OPERATING ITEMS | ||||||||||||
| Interest Expense (Non-Operating) | $145.0M | $152.0M | $199.0M | $248.0M | $702.0M | $620.0M | -- | $853.0M | $394.0M | -- | ||
| Intinc | -- | $645.0M | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Net Non-Operating Interest Income/Expense | $-145.0M | $-152.0M | $-199.0M | $-248.0M | $-702.0M | $-620.0M | $47.0M | $-848.0M | $-394.0M | $-170.0M | ||
| Other Income/Expense | $-1.6B | $-290.0M | $-168.0M | $-231.0M | $-39.0M | $-110.0M | $-191.0M | $274.0M | $-161.0M | $-154.0M | ||
| Other Special Charges | $478.0M | $250.0M | $128.0M | $37.0M | $1.0M | $2.0M | $31.0M | $5.0M | $9.0M | $47.0M | ||
| SPECIAL ITEMS | ||||||||||||
| Restructring And Mn A Income | $-2.0M | $-4.0M | $-4.0M | $-4.0M | -- | -- | -- | -- | -- | -- | ||
| Special Income Charges | $755.0M | $-4.0M | $-4.0M | $-4.0M | -- | -- | -- | -- | $3.0M | $575.0M | ||
| Impairment of Capital Assets | -- | -- | -- | $-44.0M | -- | -- | -- | -- | -- | $575.0M | ||
| PRE-TAX INCOME | ||||||||||||
| EBIT | $292.0M | $589.0M | $480.0M | $521.0M | $272.0M | $-257.0M | $69.0M | $2.0B | $175.0M | $-69.0M | ||
| Pre-Tax Income | $127.0M | $437.0M | $281.0M | $273.0M | $-430.0M | $-257.0M | $472.0M | $1.1B | $-257.0M | $-457.0M | ||
| INCOME TAX | ||||||||||||
| Tax Provision | $25.0M | $57.0M | $167.0M | $6.0M | $-26.0M | $-19.0M | $37.0M | $161.0M | $-25.0M | $-46.0M | ||
| NET INCOME | ||||||||||||
| Net Income | $-108.0M | $82.0M | $-64.0M | $167.0M | $-88.0M | $-50.0M | $137.0M | $477.0M | $200.0M | $-23.0M | ||
| Net Income (Continuing Operations) | $-108.0M | $82.0M | $-64.0M | $167.0M | $-88.0M | $-55.0M | $137.0M | $969.0M | $200.0M | $-23.0M | ||
| Net Income (Discontinued Operations) | $-108.0M | $82.0M | $-64.0M | $167.0M | $-88.0M | $-50.0M | $137.0M | $477.0M | $200.0M | $-23.0M | ||
| Net Income (Common Stockholders) | $-108.0M | $82.0M | $-64.0M | $167.0M | $-88.0M | $-55.0M | $137.0M | $477.0M | $200.0M | $-23.0M | ||
| TOTALS | ||||||||||||
| Total Expenses | $-174.0M | $-255.0M | $-247.0M | $-224.0M | $958.0M | $1.0B | $1.2B | $961.0M | $1.6B | $2.2B | ||
| SHARE & EPS DATA | ||||||||||||
| Average Shares Outstanding | $22.8M | $43.8M | $54.2M | $54.9M | $58.8M | $68.4M | $77.2M | $84.9M | $91.6M | $93.5M | ||
| Average Shares Outstanding (Diluted) | $234.8M | $43.6M | $54.2M | $74.6M | $58.8M | $68.4M | $77.4M | $84.9M | $91.6M | $93.5M | ||
| Shares Outstanding | $30.7M | $54.2M | $54.3M | $56.1M | $65.5M | $75.9M | $83.9M | $86.5M | $93.4M | $93.5M | ||
| Basic EPS | -- | -- | $-1.18 | $3.05 | $-1.51 | $-0.81 | $1.77 | $5.62 | $2.18 | $-0.25 | ||
| Basic EPS (Continuing Operations) | -- | -- | $-1.18 | $3.05 | $-1.51 | $-0.81 | $1.77 | $5.62 | $0.34 | $-0.25 | ||
| Diluted EPS | $0.46 | $1.88 | $-1.18 | $2.91 | $-1.51 | $-0.81 | $1.77 | $5.62 | $2.18 | $-0.25 | ||
| Diluted EPS (Continuing Operations) | $0.46 | $1.88 | $-1.18 | $2.91 | $-1.51 | $-0.81 | $1.77 | $5.62 | -- | -- | ||
| Dividend Per Share | -- | -- | -- | $1.713 | -- | -- | -- | $2.99 | $3.377 | -- | ||
| OTHER METRICS | ||||||||||||
| Acquired In Process Rn D | -- | $81.0M | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Acquired In Process Rn D Income | $343.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Acquisition Expense | $949.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Basic Discontinuous Operations | -- | -- | -- | -- | -- | -- | -- | -- | $1.84 | -- | ||
| Depletion | -- | $161.0M | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings from equity interest | $18.0M | $40.0M | $40.0M | $41.0M | $38.0M | $108.0M | $160.0M | $177.0M | $152.0M | $107.0M | ||
| Earnings From Equity Interest Net Of Tax | $18.0M | $40.0M | $40.0M | $41.0M | $38.0M | $108.0M | $160.0M | $177.0M | $152.0M | $107.0M | ||
| Gain On Sale Of Business | -- | -- | -- | $153.0M | -- | -- | -- | -- | -- | -- | ||
| Gain On Sale Of P P E | $54.0M | $120.0M | -- | $107.0M | -- | -- | -- | -- | -- | -- | ||
| Interest Expense Operating | $20.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Marketing Expense | $949.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Minority Interests | $69.0M | -- | $-3.0M | $-25.0M | $316.0M | $188.0M | $-287.0M | $-644.0M | $-18.0M | -- | ||
| Net Income Extraordinary | $-92.0M | $-298.0M | $-175.0M | $-75.0M | -- | -- | -- | -- | -- | -- | ||
| Net Income From Other Gains Losses | -- | -- | -- | -- | -- | -- | $-287.0M | -- | -- | -- | ||
| Net Operating Interest Income Expense | $-20.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Non Recurring Operation Expense | $755.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Operation And Maintenance | $107.0M | $218.0M | $248.0M | $257.0M | $336.0M | $363.0M | $419.0M | $527.0M | $520.0M | $504.0M | ||
| Other Costof Revenue | $20.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Other Taxes | $16.0M | $20.0M | $21.0M | $21.0M | $27.0M | $30.0M | $36.0M | $40.0M | $65.0M | $73.0M | ||
| Realized Capital Gain | $702.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Selling Expense | -- | $19.0M | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Restruct | $-2.0M | $-4.0M | $-4.0M | $-4.0M | -- | -- | -- | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | XIFR | $9.91 | +0.5% | 740.86K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |