
BUR
Burford Capital Limited
$9.95
+$0.57(+6.11%)
55
Overall
60
Value
50
Tech
55
Quality
Market Cap
$2.45B
Volume
3.73M
52W Range
$9.38 - $15.73
Target Price
$19.70
Order:
Income Statement
| Metric | Trend | Chart | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Mar | 2024 Sep | 2024 Dec | 2025 Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||
| Total Revenue | $391.0M | $326.4M | $228.7M | $51.7M | $161.4M | $1.1B | $12.2M | $250.6M | $544.7M | $85.6M | ||
| Total Revenue | $391.0M | $326.4M | $228.7M | $51.7M | $161.4M | $1.1B | $12.2M | $250.6M | $544.7M | $85.6M | ||
| OPERATING EXPENSES | ||||||||||||
| Selling, General & Administrative | $5.1M | $91.4M | $106.3M | $45.0M | $124.3M | $271.2M | $30.1M | $46.9M | $155.5M | $41.1M | ||
| General & Administrative Expenses | $5.1M | $91.4M | $106.3M | $45.0M | $39.8M | $50.2M | $8.1M | $10.3M | $31.8M | $14.8M | ||
| Salaries & Wages | -- | -- | -- | -- | $84.4M | $221.1M | $22.0M | $36.6M | $123.7M | $26.3M | ||
| Depreciation & Amortization | $9.5M | $9.5M | $8.7M | -- | -- | -- | -- | -- | -- | -- | ||
| Amortization | $9.5M | $9.5M | $8.7M | -- | -- | -- | -- | -- | -- | -- | ||
| SPECIAL ITEMS | ||||||||||||
| Special Income Charges | -- | -- | -- | -- | -- | $-99.1M | $-32.6M | $-34.4M | $-135.6M | -- | ||
| PRE-TAX INCOME | ||||||||||||
| Pre-Tax Income | $305.1M | $225.5M | $201.7M | $-59.4M | $142.2M | $694.8M | $-17.9M | $169.3M | $253.6M | $44.5M | ||
| INCOME TAX | ||||||||||||
| Tax Provision | $-12.5M | $13.4M | $23.5M | $9.7M | $11.6M | $20.1M | $1.4M | $11.5M | $24.0M | $7.6M | ||
| NET INCOME | ||||||||||||
| Net Income | $317.6M | $212.1M | $143.3M | $-28.8M | $63.7M | $567.0M | $-31.8M | $135.6M | $146.5M | $30.9M | ||
| Net Income (Continuing Operations) | $317.6M | $212.1M | $164.8M | $-56.4M | $130.7M | $674.7M | $-19.3M | $157.9M | $229.6M | $36.9M | ||
| Net Income (Discontinued Operations) | $317.6M | $212.1M | $143.3M | $-28.8M | $63.7M | $567.0M | $-31.8M | $135.6M | $146.5M | $30.9M | ||
| Net Income (Common Stockholders) | $317.6M | $212.1M | $143.3M | $-28.8M | $63.7M | $567.0M | $-31.8M | $135.6M | $146.5M | $30.9M | ||
| Normalized Income | $292.7M | $182.7M | $163.4M | $-62.5M | $115.2M | $521.1M | $-17.7M | $167.6M | $251.1M | $44.0M | ||
| SHARE & EPS DATA | ||||||||||||
| Average Shares Outstanding | $210.8M | $218.6M | $219.0M | $219.0M | $218.8M | $218.9M | $218.9M | $219.4M | $219.2M | $219.3M | ||
| Average Shares Outstanding (Diluted) | $211.3M | $219.6M | $219.0M | $219.7M | $221.8M | $223.0M | $218.9M | $223.6M | $223.2M | $223.1M | ||
| Shares Outstanding | $218.6M | $218.6M | $219.0M | $218.8M | $218.8M | $218.8M | $218.8M | $218.8M | $218.8M | $218.8M | ||
| Basic EPS | $1.51 | $0.97 | $0.78 | -- | $0.14 | $2.79 | $-0.14 | $0.62 | $0.67 | $0.14 | ||
| Basic EPS (Continuing Operations) | $1.51 | $0.97 | $0.78 | -- | $0.14 | $2.79 | $-0.14 | $0.62 | $0.67 | $0.14 | ||
| Diluted EPS | $1.5 | $0.97 | $0.78 | -- | $0.14 | $2.74 | $-0.14 | $0.61 | $0.66 | $0.14 | ||
| Diluted EPS (Continuing Operations) | $1.5 | $0.97 | $0.78 | -- | $0.14 | $2.74 | $-0.14 | $0.61 | $0.66 | $0.14 | ||
| Dividend Per Share | $0.12 | $0.13 | $0.13 | $0.19 | $12.5 | $12.5 | $0.06 | $0.06 | -- | -- | ||
| OTHER METRICS | ||||||||||||
| Fees And Commissions | $11.7M | $15.2M | $-57.3M | $-86.4M | -- | -- | -- | -- | -- | -- | ||
| Insurance And Premiums | -- | -- | -- | -- | $-1.4M | -- | -- | -- | -- | -- | ||
| Interest Expense For Long Term Debt | -- | -- | -- | -- | $77.4M | $99.1M | -- | -- | -- | -- | ||
| Interest Expense For Long Term Debt And Capital Securities | -- | -- | -- | -- | $77.4M | $99.1M | -- | -- | -- | -- | ||
| Interest Income | $18.6M | $6.7M | -- | -- | $326.4M | $1.1B | $41.3M | $279.1M | $552.1M | $132.1M | ||
| Interest Income After Provision For Loan Loss | -- | -- | -- | -- | $249.0M | $1.1B | $3.5M | $244.0M | $509.7M | $77.4M | ||
| Interest Income From Deposits | -- | -- | -- | -- | $773.0K | -- | -- | -- | -- | -- | ||
| Interest Income From Other Money Market Investments | -- | -- | -- | -- | $7.7M | $12.2M | $6.6M | $8.2M | -- | -- | ||
| Interest Income From Securities | -- | -- | -- | -- | $7.7M | $12.2M | $6.6M | $8.2M | -- | -- | ||
| Interest Income From Trading Account Securities | -- | -- | -- | -- | $-494.0K | -- | -- | -- | -- | -- | ||
| Minority Interests | -- | -- | $-13.7M | $-21.8M | $-67.0M | $-107.7M | $-12.4M | $-22.2M | $-83.1M | $-6.0M | ||
| Net Interest Income | $-18.7M | $-32.9M | $-39.0M | $-58.6M | $249.0M | $1.1B | $3.5M | $244.0M | $509.7M | $77.4M | ||
| Non Interest Expense | -- | -- | -- | -- | $124.3M | $370.4M | $30.1M | $81.3M | $291.1M | $41.1M | ||
| Non Interest Income | $409.7M | $359.3M | $297.5M | $45.9M | $17.5M | $2.5M | $8.8M | $6.6M | $35.0M | $8.1M | ||
| Other Gand A | $5.1M | $91.4M | $106.3M | $45.0M | $39.8M | $50.2M | $8.1M | $10.3M | $31.8M | $14.8M | ||
| Other Interest Expense | -- | -- | -- | -- | $77.4M | -- | $37.8M | $35.2M | $42.4M | $54.7M | ||
| Other Interest Income | -- | -- | -- | -- | $318.6M | $1.1B | $41.3M | $271.0M | $552.1M | $132.1M | ||
| Other Non Interest Expense | -- | -- | -- | -- | -- | $99.1M | $32.6M | $34.4M | $135.6M | -- | ||
| Other Non Interest Income | -- | -- | -- | -- | $9.9M | $24.2M | $8.8M | $5.1M | $36.4M | $8.1M | ||
| Total Premiums Earned | -- | -- | -- | -- | $-1.4M | -- | -- | -- | -- | -- | ||
| Intexp | $37.3M | $39.6M | $39.0M | $58.6M | $77.4M | $99.1M | $37.8M | $35.2M | $42.4M | $54.7M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BUR | $9.95 | +6.1% | 3.73M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |