Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

CS Stock Annual Cash Flow. Download in Excel

Sector:    

Industry: 

 
USD
  
  
()
Previous close:   Open:   Bid:   Ask:
52 week range    
   
   
Mkt Cap:   Avg Vol (90 Days):
Search for a stock

Financials

CS Cash Flow

Annual
Dec-13Dec-14Dec-15Dec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22
(Increase) Decrease in other current assets-6,902 M6,062 M11,395 M30,711 M-10,945 M28,989 M-25,084 M-15,919 M41,677 M37,340 M
(Increase) Decrease in other current liabilities9,992 M-23,876 M-22,805 M-1,255 M-1,931 M-14,294 M-6,615 M819 M-12,537 M-7,380 M
Acquisitions-1,616 M-334 M-575 M-1,403 M-1,094 M-547 M-285 M-210 M-2,049 M-286 M
Cash at beginning of period61,763 M68,692 M79,349 M92,328 M121,161 M109,815 M100,047 M101,879 M139,112 M164,818 M
Cash at end of period68,692 M79,349 M92,328 M121,161 M109,815 M100,047 M101,879 M139,112 M164,818 M68,478 M
Cash flow22,219 M-17,518 M15,068 M26,775 M-8,542 M12,883 M-18,424 M-6,031 M36,938 M13,820 M
CashFlowFromContinuingInvestingActivities11,519 M-10,339 M34,661 M-7,953 M10,814 M-7,678 M-1,326 M14,450 M-10,082 M55,542 M
CashFromDiscontinuedOperatingActivities-1,172 M-562 M
ChangeInFederalFundsAndSecuritiesSoldForRepurchase-36,347 M-31,001 M-22,149 M-14,525 M-5,251 M-2,052 M10,300 M-6,780 M-4,390 M-15,303 M
ChangeInWorkingCapital3,090 M-17,814 M-11,410 M29,456 M-12,876 M14,695 M-31,699 M-15,100 M29,140 M29,960 M
CommonStockDividendPaid-564 M-1,252 M-427 M-493 M-590 M-666 M-696 M-716 M-257 M-280 M
CommonStockPayments-10,202 M-10,197 M-19,761 M-16,197 M-12,757 M-12,441 M-11,536 M-13,253 M-21,915 M
Current deferred income taxes695 M684 M32 M-193 M2,238 M800 M589 M434 M225 M3,810 M
Deferred income taxes695 M684 M32 M-193 M2,238 M800 M589 M434 M225 M3,810 M
Depreciation1,345 M1,285 M4,889 M937 M894 M936 M1,275 M1,356 M3,041 M1,737 M
Depreciation unreconciled1,345 M1,285 M4,889 M937 M894 M936 M1,275 M1,356 M3,041 M1,737 M
DepreciationAndAmortization1,345 M1,285 M4,889 M937 M894 M936 M1,275 M1,356 M3,041 M1,737 M
EarningsLossesFromEquityInvestments134 M-134 M-65 M-153 M-111 M-79 M-121 M-182 M-103 M
Effect of exchange rate changes-1,216 M5,790 M-582 M1,244 M-827 M10 M-607 M-2,667 M-1,103 M-1,819 M
FinancingCashFlow-24,421 M33,286 M-36,168 M8,767 M-12,791 M-14,983 M22,189 M31,481 M-47 M-163,883 M
Free cash flow20,153 M-19,135 M13,979 M25,666 M-9,609 M11,818 M-19,687 M-7,174 M35,522 M12,382 M
IncomeTaxPaidSupplementalData833 M1,502 M1,010 M662 M540 M678 M729 M757 M815 M678 M
IncreaseDecreaseInDeposit22,463 M26,040 M-29,149 M10,267 M3,423 M1,808 M24,853 M24,618 M1,217 M-166,585 M
InterestPaidSupplementalData11,876 M9,527 M10,208 M9,136 M9,961 M12,772 M13,115 M8,376 M5,703 M7,835 M
Issuance of capital stock10,740 M9,691 M24,787 M16,892 M16,287 M11,693 M9,624 M12,364 M20,858 M3,924 M
Issuance of debt6,002 M3,509 M-18,148 M6,594 M5,018 M-2,990 M6,919 M
IssuanceOfCapitalStock10,740 M9,691 M24,787 M16,892 M16,287 M11,693 M9,624 M12,364 M20,858 M3,924 M
IssuanceOfDebt-10,043 M41,197 M10,345 M12,446 M-13,980 M-13,669 M-11,327 M15,241 M3,587 M14,509 M
Net cash from financing activities-24,421 M33,286 M-36,168 M8,767 M-12,791 M-14,983 M22,189 M31,481 M-47 M-163,883 M
Net cash from investing activities11,519 M-10,339 M34,661 M-7,953 M10,814 M-7,678 M-1,326 M14,450 M-10,082 M55,542 M
Net cash from operating activities21,047 M-18,080 M15,068 M26,775 M-8,542 M12,883 M-18,424 M-6,031 M36,938 M13,820 M
Net change in cash & cash equivalents6,929 M10,657 M12,979 M28,833 M-11,346 M-9,768 M1,832 M37,233 M24,603 M-98,159 M
Net income from continuing operations2,965 M2,324 M-2,945 M-2,707 M-948 M2,011 M3,425 M2,666 M-1,626 M-7,306 M
NetBusinessPurchaseAndSale-1,616 M-334 M-575 M-1,403 M-1,094 M-547 M-285 M-210 M-2,049 M-286 M
NetCommonStockIssuance538 M-506 M5,026 M695 M3,530 M-748 M-1,912 M-889 M-1,057 M3,924 M
NetInvestmentPropertiesPurchaseAndSale-5,406 M1,374 M2,320 M2,892 M2,425 M1,826 M2,568 M683 M617 M1,024 M
NetInvestmentPurchaseAndSale-5,406 M1,374 M2,320 M2,892 M2,425 M1,826 M2,568 M683 M617 M1,024 M
NetIssuancePaymentsOfDebt-10,043 M41,197 M10,345 M12,446 M-13,980 M-13,669 M-11,327 M15,241 M3,587 M14,509 M
NetLongTermDebtIssuance-16,045 M37,688 M28,493 M5,852 M-18,998 M-10,679 M-11,327 M15,241 M3,587 M14,509 M
NetPPEPurchaseAndSale-894 M-1,055 M-1,089 M-1,109 M-1,067 M-1,065 M-1,263 M-1,143 M-1,416 M-1,438 M
NetProceedsPaymentForLoan832 M-22,009 M-2,959 M-1,277 M-3,736 M-6,520 M4,612 M3,860 M5,371 M2,754 M
Operating (gains) losses134 M-134 M-65 M-153 M-111 M-79 M-121 M-182 M-103 M
Other financing charges net-468 M-1,192 M186 M377 M77 M344 M971 M7 M-204 M-148 M
Other investing changes net-8,466 M-179 M382 M1,229 M527 M482 M1,961 M-222 M631 M1,700 M
Other non-cash items14,124 M-4,131 M24,636 M-653 M2,303 M-5,448 M8,065 M4,734 M6,340 M-14,278 M
Payment of cash dividends564 M1,252 M427 M493 M590 M666 M696 M716 M257 M280 M
ProceedsFromLoans832 M-22,009 M-2,959 M-1,277 M-3,736 M-6,520 M4,612 M3,860 M5,371 M2,754 M
ProceedsPaymentFederalFundsSoldAndSecuritiesPurchasedUnderAgreementToResell17,120 M11,685 M36,964 M-7,056 M14,286 M-1,372 M8,386 M19,289 M-8,895 M38,854 M
ProceedsPaymentInInterestBearingDepositsInBank1,483 M1,255 M
Purchase of property plant & equipment-894 M-1,055 M-1,089 M-1,109 M-1,067 M-1,065 M-1,263 M-1,143 M-1,416 M-1,438 M
Purchase of short term investments39,090 M74,159 M77,858 M52,984 M43,556 M33,172 M34,963 M58,009 M56,552 M64,153 M
PurchaseOfFixedMaturitySecurities-402 M-630 M-1,230 M
PurchaseOfInvestment-677 M-1,060 M-88 M-86 M-683 M-557 M-402 M-630 M-1,230 M
PurchaseOfPPE-903 M-1,056 M-1,102 M-1,164 M-1,068 M-1,095 M-1,293 M-1,188 M-1,419 M-1,438 M
Repayment of debt-55,135 M-36,471 M-49,365 M-47,132 M-62,554 M-43,851 M-46,290 M-42,768 M-52,965 M-49,644 M
RepaymentOfDebt-49,133 M-32,962 M-67,513 M-40,538 M-57,536 M-46,841 M-46,290 M-42,768 M-52,965 M-49,644 M
Repurchase of capital stock-10,202 M-10,197 M-19,761 M-16,197 M-12,757 M-12,441 M-11,536 M-13,253 M-21,915 M
SaleOfInvestment3,737 M1,553 M1,938 M1,751 M1,984 M2,027 M1,164 M1,307 M616 M554 M
SaleOfPPE9 M1000000.013 M55 M1000000.030 M30 M45 M3 M
SalesOfFixedMaturitySecurities629 M44 M
ShortTermDebtPayments6,002 M3,509 M-18,148 M6,594 M5,018 M-2,990 M6,919 M
StockBasedCompensation1,152 M922 M779 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University