
Kemper Corporation
KMPR
NYE

Sector: Financial Services
Industry: Insurance - Diversified
43.73
USD
1.11
(2.60%)
Optionable: Yes Market Cap: 2,722 M 90-day average vol: 0
Previous close: 42.62 Open: 42.15 Bid: 50.0 Ask: 50.0
52 week range
0.00 0.00
Last updated: Monday 8th August 2022
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todaySearch for a stock
Are you?
Metrics
Valuation
Price per Sales TTM ($) | 0.64 |
Price per Book TTM ($) | 0.87 |
PE Ratio (TTM) | -8.80 |
Book Value per Share ($) | 53.20 |
5 Year PE Range-31.2 |
Returns
7 Day Return | -5.69% | |
1 Month Return | -12.57% | |
3 Month Return | -8.76% | |
1 Year Return | -35.48% | |
3 Year Return | -44.25% | |
5 Year Return | -7.09% | |
YTD Return | -25.62% |
Risk
Analyst Estimates
Financial Health
Technicals
RSI (14 Day) | 38.01 |
14 Day SMA ($) | 46.33 |
14 Day EMA ($) | 45.70 |
Money Flow Index | 56.12 |
Average True Range | 1.81 |
50 Day SMA ($) | 48.24 |
200 Day SMA ($) | 53.80 |
ADX | 11.13 |
MACD | -1.28 |
Growth
Free Cash Flow QoQ Growth | -217.12% |
Free Cash Flow YoY Growth | 0.00% |
Revenue YoY Growth | 0.00% |
EPS QoQ Growth | -10.24% |
Revenue QoQ Growth | -6.57% |
EPS YoY Growth | 0.00% |
Chart
News
The Kemper Foundation Launches Next Generation Kemper Scholars Program With Multi-Year $4.5 Million Commitment
Yahoo Finance 2/23/2022
AM Best Assigns Issue Credit Rating to Kemper Corporation’s Forthcoming Senior Unsecured Notes
Yahoo Finance 2/17/2022
Kemper prices $400M senior notes offering
Seeking Alpha 2/15/2022
Kemper Prices $400 Million Senior Notes Offering
Yahoo Finance 2/15/2022
Kemper Executives to Participate in the BofA Securities 2022 Insurance Conference
Yahoo Finance 2/10/2022
Kemper (NYSE:KMPR) Is Due To Pay A Dividend Of US$0.31
Yahoo Finance 2/8/2022
Kemper Names Teladoc Health CEO Jason Gorevic to Board of Directors; Announces Retirement of Director David Storch
Yahoo Finance 2/3/2022
AM Best Revises Outlooks to Negative for Kemper Corporation, Its Affiliates and Subsidiaries
Yahoo Finance 2/3/2022
Kemper declares $0.31 dividend
Seeking Alpha 2/2/2022
Kemper Announces Quarterly Dividend
Yahoo Finance 2/2/2022
Kemper stock gaps down as Raymond James cuts to Market Perform after weak earnings
Seeking Alpha 2/1/2022
Kemper Corporation (KMPR) CEO Joe Lacher on Q4 2021 Results - Earnings Call Transcript
Seeking Alpha 1/31/2022
Kemper (KMPR) Reports Q4 Loss, Tops Revenue Estimates
Yahoo Finance 1/31/2022
Kemper Non-GAAP EPS of -$1.59 misses by $1.31, revenue of $1.49B beats by $20M
Seeking Alpha 1/31/2022
Kemper Reports Fourth Quarter 2021 Operating Results
Yahoo Finance 1/31/2022
Old Republic International (ORI) Q4 Earnings and Revenues Top Estimates
Yahoo Finance 1/27/2022
Analysts Estimate Kemper (KMPR) to Report a Decline in Earnings: What to Look Out for
Yahoo Finance 1/24/2022
Trend Analysis & Forecast
Read more on this trend analysis & forecast here - uptrenddowntrend.com
Trendlast: -3.156
Financials
KMPR Income Statement
Annual
Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenues | 2,462 M | 2,427 M | 2,197 M | 2,341 M | 2,522 M | 2,698 M | 3,714 M | 5,038 M | 5,220 M | 5,736 M |
Cost of sales | -15 M | -16 M | -15 M | -16 M | -16 M | -17 M | -8 M | -500000 | -5 M | -45 M |
Gross operating profit | 2,462 M | 2,427 M | 2,197 M | 2,341 M | 2,522 M | 2,698 M | 3,714 M | 5,038 M | 5,220 M | 5,736 M |
Selling Gen & administrative expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Research & development expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
floaterest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
floaterest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income net | 800000 | 800000 | 1 M | 4 M | 3 M | 4 M | 42 M | 36 M | 95 M | 5 M |
Pre-tax Income (EBT) | 122 M | 314 M | 160 M | 100 M | 4 M | 161 M | 199 M | 662 M | 510 M | -245 M |
Income taxes | 31 M | 100 M | 48 M | 20 M | -9 M | 41 M | 11 M | 131 M | 100 M | -125 M |
Net income from total operations | 103 M | 218 M | 115 M | 86 M | 17 M | 121 M | 190 M | 531 M | 410 M | -120 M |
Minority floaterest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total net income | 103 M | 218 M | 115 M | 86 M | 17 M | 121 M | 190 M | 531 M | 410 M | -120 M |
Preferred dividends | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Net income available for common | 92 M | 215 M | 113 M | 80 M | 13 M | 120 M | 188 M | 531 M | 410 M | -120 M |
Depreciation | 15 M | 16 M | 15 M | 16 M | 16 M | 17 M | 8 M | 500000 | 5 M | 45 M |
Amortization | 8 M | 8 M | 7 M | 15 M | 6 M | 5 M | 143 M | 6 M | 5 M | 45 M |
Operating income before depreciation (EBITDA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Income available for floaterest expense (EBIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic EPS total | 1.75 | 3.81 | 2.12 | 1.65 | 0.33 | 2.34 | 3.25 | 8.04 | 6.24 | -1.87 |
Diluted EPS total | 1.74 | 3.8 | 2.12 | 1.65 | 0.33 | 2.33 | 3.22 | 7.96 | 6.14 | -1.87 |
Top MarketXLS Rank stocks
Call: 1-877-778-8358
I am so happy you are here. My name is Ankur and I am the founder/CEO of MarketXLS. Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todayStand with Ukraine
As the situation in Ukraine escalates, many of us in MarketXLS are left with emotions too overwhelming to name. If you’d like to show your support, but aren’t sure how to, we want to help make it easier for you to act.
For any amount donated, we’ll extend your MarketXLS subscription for double of the donated amount. Please send proof of your payment to support@marketxls.com to avail the extention
From all of us at MarketXLS, thank you!