Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

NEWR Stock Annual Balance Sheet. Download in Excel

New Relic Inc. logo

New Relic Inc.

Sector: Technology   

Industry: Software - Infrastructure

86.99
 
USD
  
0.00
  
(0.00%)
Previous close: 86.99  Open: 86.98  Bid:   Ask:
52 week range    
86.97   
   87.01
Mkt Cap: 0 M  Avg Vol (90 Days): 0
Peers   
WDAY / 
GLOB / 
QLYS / 
Last updated: Monday 23rd December 2024

Stock Rankings

31
Quality
How are these ranks calculated?
Search for a stock

Financials

NEWR Balance Sheet

Annual
Invalid dateMar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23
Accounts payable5 M4 M7 M3 M10 M13 M24 M33 M29 M
Accounts receivable14 M33 M62 M99 M121 M147 M174 M226 M234 M
Accrued expenses11 M16 M22 M20 M34 M42 M61 M70 M67 M
Accumulated depreciation & depletion-17 M-31 M-47 M-67 M-85 M-110 M-132 M-149 M-132 M
Additional paid in capital347 M393 M447 M521 M655 M780 M1,001 M1,114 M1,312 M
Cash and equivalents105 M66 M88 M132 M234 M293 M241 M269 M626 M
CashCashEquivalentsAndShortTermInvestments201 M191 M206 M248 M745 M805 M816 M829 M880 M
Common par47000.050000.053000.056000.058000.060000.064000.066000.069000.0
Common stock equity215 M193 M187 M215 M350 M391 M414 M323 M340 M
CommonStock47000.050000.053000.056000.058000.060000.064000.066000.069000.0
Cost in excess2 M12 M12 M12 M42 M45 M144 M164 M172 M
CurrentAccruedExpenses6 M12 M16 M17 M24 M29 M37 M37 M38 M
CurrentCapitalLeaseObligation6 M8 M10 M13 M16 M9 M8 M11 M11 M
CurrentDeferredRevenue29 M72 M125 M190 M267 M313 M374 M399 M371 M
CurrentDeferredTaxesAssets5 M5 M5 M5 M28 M40 M43 M26 M14 M
CurrentDeferredTaxesLiabilities913000.053000.0140000.05 M27 M39 M43 M25 M13 M
Deferred revenues29 M72 M125 M190 M267 M313 M374 M399 M371 M
GoodwillAndOtherIntangibleAssets4 M15 M14 M13 M83 M91 M193 M203 M199 M
Gross fixed assets (Plant Property & Equipment)52 M71 M98 M121 M166 M268 M281 M267 M200 M
IncomeTaxPayable345000.0787000.0975000.01 M3 M3 M1 M1 M1 M
Intangibles2 M4 M2 M1 M41 M46 M49 M40 M27 M
Invested capital215 M193 M187 M215 M756 M818 M863 M820 M340 M
LongTermCapitalLeaseObligation57 M60 M50 M38 M
LongTermDebtAndCapitalLeaseObligation406 M484 M509 M547 M38 M
Minority interest3 M2 M3 M22 M23 M
Net fixed assets (net PP&E)35 M40 M51 M54 M81 M158 M149 M119 M68 M
NonCurrentDeferredLiabilities5 M7 M9 M9 M16 M3 M2 M108000.04 M
NonCurrentDeferredRevenue124000.02 M1 M649000.05 M3 M2 M108000.04 M
NonCurrentDeferredTaxesAssets49 M78 M99 M122 M155 M191 M242 M302 M319 M
Other current assets2 M4 M5 M7 M8 M60 M69 M35 M24 M
Other equity adjustments15000.022000.0-96000.0
Other fixed assets54 M81 M158 M149 M119 M68 M
Other non-current assets6 M9 M11 M13 M40 M41 M44 M21 M20 M
Other non-current liabilities1 M1 M685000.0775000.0947000.02 M8 M20 M25 M
Other receivable355 M479 M600 M668 M786 M926 M
OtherCapitalStock900000.0
OtherCurrentLiabilities4 M5 M8 M9 M15 M13 M19 M36 M39 M
OtherEquityInterest-863000.0-2 M-1 M-282000.0-581000.0
Payables5 M4 M7 M3 M10 M13 M24 M33 M29 M
Prepaid expenses4 M6 M8 M16 M22 M16 M22 M29 M18 M
RecievablesAdjustmentsAllowances-2 M-2 M-4 M-3 M-3 M-3 M
Retained earnings-132 M-199 M-260 M-306 M-305 M-390 M-587 M-791 M-971 M
Short term debt500 M
Total assets265 M294 M352 M443 M1,090 M1,258 M1,399 M1,428 M1,419 M
Total current assets219 M230 M277 M363 M887 M968 M1,012 M1,084 M1,132 M
Total current liabilities44 M93 M155 M219 M315 M377 M462 M516 M988 M
Total equity215 M193 M187 M215 M350 M391 M414 M323 M340 M
Total liabilities50 M101 M165 M228 M738 M866 M981 M1,083 M1,055 M
Total non-current assets46 M64 M76 M80 M203 M290 M387 M343 M287 M
Total non-current liabilities6 M8 M10 M10 M423 M490 M519 M568 M67 M
TotalEquityGrossMinority215 M193 M187 M215 M352 M392 M417 M344 M364 M
TotalEquityGrossMinorityInterest215 M193 M187 M215 M352 M392 M417 M344 M364 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest265 M294 M352 M443 M1,090 M1,258 M1,399 M1,428 M1,419 M
TotalNonCurrentLiabilitiesNetMinorityInteres6 M8 M10 M10 M423 M490 M519 M568 M67 M
Treasury stock-263000.0-263000.0-263000.0-263000.0-263000.0-263000.0-263000.0-263000.0-263000.0
Working capital175 M137 M121 M144 M572 M592 M550 M569 M143 M
debtc9 M8 M11 M511 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University