Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

SITE Stock Annual Cash Flow. Download in Excel

SiteOne Landscape Supply Inc. logo

SiteOne Landscape Supply Inc.

Sector: Industrials   

Industry: Industrial Distribution

148.77
 
USD
  
5.63
  
(3.93%)
Previous close: 143.14  Open: 143.75  Bid: 148.19  Ask: 149.77
52 week range    
114.60   
   188.01
Mkt Cap: 6,248 M  Avg Vol (90 Days): 309,468
Peers   
Last updated: Monday 25th November 2024

Stock Rankings

65
MarketXLS Rank
60
Value
76
Technical
60
Quality
How are these ranks calculated?
Ad slot not ready
Search for a stock

Financials

SITE Cash Flow

Annual
Invalid dateDec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
(Increase) Decrease in inventories-600000.0-31 M-38 M-3 M-8 M-157 M-99 M38 M
(Increase) Decrease in payables8 M7 M40 M-29 M-4 M74 M9 M-27 M
(Increase) Decrease in receivables-12 M-41 M-49 M9 M3 M-89 M-52 M-6 M
Acquisitions-66 M-83 M-148 M-71 M-159 M-147 M-245 M-193 M
Amortization of intangibles23 M26 M31 M34 M38 M47 M52 M64 M
CapitalExpenditureReported9 M16 M20 M21 M26 M37 M42 M36 M
Cash at beginning of period20 M16 M17 M17 M19 M55 M54 M29 M
Cash at end of period16 M17 M17 M19 M55 M54 M29 M83 M
Cash flow73 M16 M78 M131 M229 M211 M217 M298 M
CashFlowFromContinuingInvestingActivities-75 M-99 M-164 M-92 M-184 M-182 M-284 M-226 M
ChangeInAccountPayable8 M7 M40 M-29 M-4 M74 M9 M-35 M
ChangeInAccruedExpense11 M3 M5 M-3 M43 M43 M-9 M-10 M
ChangeInIncomeTaxPayable8 M
ChangeInInterestPayable11 M3 M5 M
ChangeInPayablesAndAccruedExpense19 M10 M45 M-32 M38 M117 M-300000.0-37 M
ChangeInPrepaidAssets200000.0-12 M-9 M8 M-11 M-3 M4 M-4 M
ChangeInTaxPayable8 M
ChangeInWorkingCapital7 M-75 M-52 M-18 M23 M-131 M-148 M-10 M
CommonStockDividendPaid-13 M
CommonStockPayments-200000.0-24 M-12 M
Current deferred income taxes-10 M-16 M-7 M-3 M400000.0-3 M-5 M-14 M
Deferred income taxes-10 M-16 M-7 M-3 M400000.0-3 M-5 M-14 M
Depreciation14 M18 M22 M25 M29 M36 M52 M64 M
Depreciation unreconciled40 M46 M55 M62 M71 M85 M105 M129 M
DepreciationAndAmortization40 M46 M55 M62 M67 M83 M104 M128 M
Effect of exchange rate changes200000.0-200000.0100000.0100000.0100000.0-800000.0200000.0
FinancingCashFlow-2 M83 M87 M-37 M-9 M-30 M43 M-18 M
Free cash flow64 M600000.062 M110 M205 M176 M178 M264 M
GainLossOnSaleOfPPE600000.0-400000.0300000.0-400000.0-100000.0-800000.0-500000.0
IncomeTaxPaidSupplementalData24 M36 M15 M16 M25 M56 M82 M46 M
InterestPaidSupplementalData17 M24 M26 M30 M27 M16 M16 M27 M
Issuance of capital stock200000.03 M7 M8 M272 M9 M4 M5 M
Issuance of debt-37 M36 M-4 M-30 M-93 M100 M-92 M
IssuanceOfCapitalStock200000.03 M7 M8 M272 M9 M4 M5 M
IssuanceOfDebt194 M82 M87 M-42 M-274 M-26 M83 M4 M
Net cash from financing activities-2 M83 M87 M-37 M-9 M-30 M43 M-18 M
Net cash from investing activities-75 M-99 M-164 M-92 M-184 M-182 M-284 M-226 M
Net cash from operating activities73 M16 M78 M131 M229 M211 M217 M298 M
Net change in cash & cash equivalents-4 M400000.0600000.02 M36 M-2 M-24 M53 M
Net income from continuing operations31 M55 M74 M78 M121 M238 M245 M173 M
NetBusinessPurchaseAndSale-66 M-83 M-148 M-71 M-159 M-147 M-245 M-193 M
NetCommonStockIssuance3 M7 M8 M272 M9 M-21 M-7 M
NetIntangiblesPurchaseAndSale-1 M-5 M-2 M-7 M-4 M-15 M-4 M
NetIssuancePaymentsOfDebt194 M82 M87 M-42 M-274 M-26 M83 M4 M
NetLongTermDebtIssuance231 M46 M91 M-12 M-181 M-26 M-17 M97 M
NetPPEPurchaseAndSale-8 M-14 M-11 M-18 M-18 M-30 M-25 M-29 M
Operating (gains) losses2 M700000.0300000.0700000.0-400000.0700000.0-200000.0-500000.0
Other financing charges net-178 M-100000.0-4 M-3 M-6 M-13 M-18 M-15 M
Other non-cash items4 M6 M7 M13 M14 M21 M21 M20 M
Payment of cash dividends13 M
Purchase of property plant & equipment-8 M-16 M-16 M-20 M-25 M-35 M-39 M-33 M
Purchase of short term investments571 M650 M447 M325 M120 M
PurchaseOfIntangibles-1 M-5 M-2 M-7 M-4 M-15 M-4 M
PurchaseOfPPE-9 M-14 M-15 M-19 M-19 M-32 M-27 M-32 M
Repayment of debt-340 M-603 M-356 M-12 M-181 M-351 M-17 M-23 M
RepaymentOfDebt-733 M-954 M-766 M-316 M-559 M-513 M-650 M-550 M
Repurchase of capital stock-200000.0-24 M-12 M
Revenue per share25 M29 M34 M36 M42 M49 M53 M65 M
SaleOfPPE300000.0300000.04 M1000000.01000000.02 M2 M3 M
ShortTermDebtIssuance356 M386 M406 M274 M285 M162 M733 M434 M
ShortTermDebtPayments-392 M-350 M-410 M-304 M-378 M-162 M-633 M-527 M
StockBasedCompensation5 M6 M8 M12 M11 M14 M18 M26 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University