
SPHR
Sphere Entertainment Co. Class A
$134.04
+$2.66(+2.02%)
68
Overall
60
Value
83
Tech
63
Quality
Market Cap
$2.15B
Volume
449.09K
52W Range
$26.54 - $137.30
Target Price
$137.00
Order:
Income Statement
| Metric | Trend | Chart | 2020 Jun | 2021 Jun | 2022 Jun | 2023 Jun | 2024 Jun | 2025 Sep | 2025 Dec |
|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||
| Total Revenue | $762.9M | $814.2M | $610.1M | $573.8M | $1.0B | $262.5M | $1.2B | ||
| Total Revenue | $762.9M | $814.2M | $610.1M | $573.8M | $1.0B | $262.5M | $1.2B | ||
| COST OF GOODS SOLD | |||||||||
| Cost of Revenue | $508.1M | $434.8M | $320.3M | -- | $432.9M | $137.0M | $441.9M | ||
| GROSS PROFIT | |||||||||
| Gross Profit | $254.8M | $379.4M | $289.8M | $573.8M | $1.0B | $125.5M | $1.2B | ||
| OPERATING EXPENSES | |||||||||
| Operating Expenses | $449.5M | $546.4M | $442.4M | $482.9M | $256.5M | $183.8M | $336.4M | ||
| Research & Development | -- | -- | -- | -- | $256.5M | -- | -- | ||
| Selling, General & Administrative | $344.6M | $424.4M | $419.8M | $103.4M | -- | $183.8M | $336.4M | ||
| Selling & Marketing Expenses | $10.6M | $24.8M | $22.9M | $17.0M | $25.3M | $84.1M | $336.4M | ||
| General & Administrative Expenses | $344.6M | $424.4M | $419.8M | -- | -- | $99.7M | -- | ||
| Promotion & Advertising | $10.6M | $24.8M | $22.9M | -- | -- | -- | -- | ||
| Salaries & Wages | $42.2M | $70.6M | $77.1M | -- | -- | -- | -- | ||
| Depreciation & Amortization | $104.9M | $122.0M | $124.6M | -- | -- | -- | -- | ||
| Depreciation & Amortization | $104.9M | $122.0M | $124.6M | -- | -- | -- | -- | ||
| Amortization | $-2.7M | $502.2M | $456.8M | $456.6M | $469.8M | -- | -- | ||
| Other Operating Expenses | $56.3M | $1.0B | $18.3M | -- | $17.7M | $7.1M | $29.5M | ||
| OPERATING INCOME | |||||||||
| Operating income | $-59.8M | $-188.2M | $-165.7M | $573.8M | $-341.2M | $-129.7M | $-229.6M | ||
| EBITDA | $59.0M | $-63.6M | $-7.7M | $384.9M | $1.1B | $-127.3M | $396.4M | ||
| NON-OPERATING ITEMS | |||||||||
| Interest Expense (Non-Operating) | $2.3M | $20.4M | $27.2M | -- | $79.9M | $9.4M | -- | ||
| Intinc | $18.0M | $3.2M | $3.6M | -- | -- | $2.7M | -- | ||
| Net Non-Operating Interest Income/Expense | $15.7M | $-17.2M | $-3.6M | -- | -- | $-6.7M | -- | ||
| Gain on Sale of Securities | -- | -- | $-54.9M | $548.7M | $-23.0M | -- | -- | ||
| Other Income/Expense | $-236.3M | $6.9M | $-18.7M | $-433.5M | $-35.2M | $328.0K | $2.3M | ||
| Other Special Charges | $38.9M | $51.5M | $-5.5M | $536.9M | $35.2M | $-328.0K | $-2.3M | ||
| SPECIAL ITEMS | |||||||||
| Restructring And Mn A Income | -- | $21.3M | $-13.4M | $27.9M | $9.5M | $6.0M | $11.5M | ||
| Special Income Charges | $-105.8M | $-21.3M | $13.4M | $-27.9M | $-9.5M | $-6.0M | $-11.5M | ||
| Impairment of Capital Assets | $105.8M | -- | -- | -- | -- | -- | -- | ||
| PRE-TAX INCOME | |||||||||
| EBIT | $-46.2M | $-191.9M | $-167.7M | $276.4M | $796.1M | $-127.3M | $57.2M | ||
| Pre-Tax Income | $-9.6M | $-160.8M | $-167.7M | $979.4M | $-360.2M | $-136.7M | $57.2M | ||
| INCOME TAX | |||||||||
| Tax Provision | $5.0M | $5.7M | $-29.8M | $103.4M | $-135.6M | $-35.5M | $23.8M | ||
| NET INCOME | |||||||||
| Net Income | $17.2M | $-148.2M | $-194.4M | $502.8M | $-200.6M | $-101.2M | $33.4M | ||
| Net Income (Continuing Operations) | $-53.5M | $-218.0M | $-137.8M | $173.0M | $931.7M | $-101.2M | $33.4M | ||
| Net Income (Discontinued Operations) | $17.2M | $-148.2M | $-194.4M | $502.8M | $-200.6M | $-101.2M | $33.4M | ||
| Net Income (Common Stockholders) | $-5.9M | $-194.6M | $-143.8M | $376.4M | $955.7M | $-101.2M | $846.0M | ||
| Normalized Income | -- | -- | -- | -- | -- | $-166.2M | $68.2M | ||
| TOTALS | |||||||||
| Total Expenses | $957.7M | $981.1M | $762.6M | $482.9M | $689.3M | $320.8M | $778.3M | ||
| SHARE & EPS DATA | |||||||||
| Average Shares Outstanding | $24.0M | $24.2M | $34.3M | $34.7M | $35.3M | $36.2M | $36.1M | ||
| Average Shares Outstanding (Diluted) | $24.0M | $24.2M | $34.3M | $34.9M | $35.3M | $36.2M | $45.3M | ||
| Shares Outstanding | $24.0M | $34.0M | $34.2M | $34.7M | $35.4M | $35.3M | $35.5M | ||
| Basic EPS | $0.72 | $-17.39 | $-5.77 | $29.02 | $-5.68 | $-5.6 | $0.93 | ||
| Basic EPS (Continuing Operations) | $0.72 | $-17.39 | $-5.77 | $19.47 | $-12.04 | $-5.6 | $1.86 | ||
| Diluted EPS | $0.72 | $-17.39 | $-5.77 | $28.8 | $-5.68 | $-5.6 | $1.48 | ||
| Diluted EPS (Continuing Operations) | $0.72 | $-17.39 | $-5.77 | $19.33 | $-12.04 | $-5.6 | $1.48 | ||
| OTHER METRICS | |||||||||
| Accretion On Preferred Stock | $20.6M | $46.4M | $-50.6M | -- | -- | -- | -- | ||
| Basic Discontinuous Operations | -- | -- | -- | $9.55 | $0.68 | -- | -- | ||
| Development Expense | -- | -- | -- | -- | $256.5M | -- | -- | ||
| Diluted Discontinuous Operations | -- | -- | -- | $9.47 | $0.68 | -- | -- | ||
| Earnings from equity interest | $-4.4M | $-6.9M | $-4.9M | $-8.2M | $-19.0M | -- | -- | ||
| Earnings From Equity Interest Net Of Tax | $-4.4M | $-6.9M | $-4.9M | $-8.2M | $-19.0M | -- | -- | ||
| Excise Taxes | -- | -- | -- | -- | $256.5M | -- | -- | ||
| Gain On Sale Of P P E | $240.8M | -- | $3.0M | -- | -- | -- | -- | ||
| Marketing Expense | -- | -- | -- | $103.4M | -- | -- | $336.4M | ||
| Minority Interests | $47.6M | $-131.9M | $-4.2M | $-3.9M | -- | -- | -- | ||
| Net Income Discontinuous Operations | -- | -- | $-52.3M | $333.7M | $24.0M | -- | -- | ||
| Non Recurring Operation Expense | -- | -- | -- | -- | $-62.6M | -- | -- | ||
| Other Gain Loss From Disposition Of Discontinued Operations | -- | -- | $-52.3M | $333.7M | $24.0M | -- | -- | ||
| Other Gand A | $344.6M | $424.4M | $419.8M | -- | -- | $99.7M | -- | ||
| Other Impairment Of Capital Assets | $5.6M | -- | -- | -- | -- | -- | -- | ||
| Otherunder Preferred Stock Dividend | $20.6M | $46.4M | $-50.6M | $126.4M | -- | -- | -- | ||
| Preferred Stock Dividends | $20.6M | $46.4M | $-50.6M | $126.4M | -- | -- | -- | ||
| Restruct | -- | $21.3M | $-13.4M | $27.9M | $9.5M | $6.0M | $11.5M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SPHR | $134.04 | +2.0% | 449.09K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Sphere Entertainment Co. Class A Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW