Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

YPF Stock Annual Cash Flow. Download in Excel

Sector:    

Industry: 

 
USD
  
  
()
Previous close:   Open:   Bid:   Ask:
52 week range    
   
   
Mkt Cap:   Avg Vol (90 Days):
Ad slot not ready
Search for a stock

Financials

YPF Cash Flow

Annual
Invalid dateDec-17Dec-18Dec-19Dec-20Dec-21Dec-22
(Increase) Decrease in inventories-1,556 M951 M6,726 M13,332 M-27,560 M-232 M
(Increase) Decrease in other current assets4,592 M12,101 M19,124 M24,314 M32,269 M375 M
(Increase) Decrease in other current liabilities348 M726 M5,337 M18,125 M634 M37 M
(Increase) Decrease in payables3,747 M18,769 M29,435 M-21,039 M148 M600 M
(Increase) Decrease in receivables-7,178 M-35,785 M-24,909 M40,555 M-11,770 M-491 M
Amortization of intangibles838 M1,749 M2,374 M3,428 M4,833 M43 M
AssetImpairmentCharge-5,032 M-2,900 M41,429 M-6,851 M11,258 M123 M
CapitalExpenditureReported59,618 M88,293 M161,455 M161,378 M290,810 M4,746 M
Cash at beginning of period10,757 M28,738 M46,028 M1,106 M54,618 M611 M
Cash at end of period28,738 M46,028 M66,100 M-10,376 M62,678 M773 M
Cash flow71,974 M125,058 M217,137 M209,216 M400,014 M5,693 M
Cash from disc. financing activities-61 M
CashFlowFromContinuingInvestingActivities-55,242 M-82,251 M-163,879 M-109,161 M-243,992 M-4,016 M
ChangeInAccountPayable3,747 M18,769 M29,435 M-21,039 M148 M600 M
ChangeInPayablesAndAccruedExpense3,747 M18,769 M29,435 M-21,039 M148 M600 M
ChangeInWorkingCapital-47 M-3,238 M35,713 M75,287 M-6,279 M289 M
ChangesInAccountReceivables-8,073 M-25,912 M-11,833 M35,073 M10,151 M-397 M
CommonStockDividendPaid-716 M-1,200 M-2,300 M
CommonStockPayments-100 M-120 M-280 M-550 M-28 M
Current deferred income taxes-3,969 M51,538 M26,369 M14,589 M64,409 M822 M
Deferred income taxes-3,969 M51,538 M26,369 M14,589 M64,409 M822 M
Depreciation53,512 M87,569 M156,403 M189,325 M286,886 M2,765 M
Depreciation unreconciled54,350 M89,318 M158,777 M192,753 M291,719 M2,808 M
DepreciationAndAmortization54,350 M89,318 M158,777 M192,753 M291,719 M2,808 M
EarningsLossesFromEquityInvestments-1,100 M-4,256 M-7,157 M-10,654 M-21,904 M-352 M
Effect of exchange rate changes1,665 M18,139 M22,896 M9,575 M2,697 M-288 M
FinancingCashFlow-416 M-43,656 M-56,082 M-121,112 M-150,659 M-1,227 M
Free cash flow12,356 M36,765 M55,682 M47,838 M109,204 M947 M
GainLossOnInvestmentSecurities-206 M-417 M-498 M-3,643 M
GainLossOnSaleOfPPE-5,549 M
Issuance of debt-36,346 M-55,734 M-93,456 M-174,913 M-161,016 M-780 M
IssuanceOfDebt18,373 M-16,061 M-11,313 M-59,185 M-92,122 M-719 M
Net cash from financing activities-355 M-43,656 M-56,082 M-121,112 M-150,659 M-1,227 M
Net cash from investing activities-55,242 M-82,251 M-163,879 M-109,161 M-243,992 M-4,016 M
Net cash from operating activities71,974 M125,058 M217,137 M209,216 M400,014 M5,693 M
Net change in cash & cash equivalents17,981 M17,290 M20,072 M-11,482 M10,757 M-126 M
Net income from continuing operations13,815 M26,371 M-37,040 M-83,843 M-12,477 M2,076 M
NetCommonStockIssuance-100 M-120 M-280 M-550 M-28 M
NetForeignCurrencyExchangeGainLoss7,611 M-28,611 M-5,939 M3,143 M33,536 M-73 M
NetIntangiblesPurchaseAndSale-59,618 M-88,293 M-161,455 M-114,616 M-234,801 M-4,006 M
NetInvestmentPropertiesPurchaseAndSale5,267 M6,322 M2,020 M38,350 M42,318 M724 M
NetInvestmentPurchaseAndSale5,267 M6,322 M2,020 M38,350 M42,318 M724 M
NetIssuancePaymentsOfDebt18,373 M-16,061 M-11,313 M-59,185 M-92,122 M-719 M
NetLongTermDebtIssuance54,719 M39,673 M82,143 M115,728 M68,894 M61 M
NetPPEPurchaseAndSale-46,762 M-56,009 M-740 M
Operating (gains) losses6,305 M-33,284 M-13,594 M-7,511 M6,083 M-425 M
Other investing changes net980 M750 M1,063 M18 M3,694 M81 M
Other non-cash items54 M-6,014 M55,012 M19,785 M60,713 M277 M
Payment of cash dividends716 M1,200 M2,300 M
ProceedsFromStockOptionExercised-583 M-696 M-83 M63 M
Purchase of property plant & equipment-59,618 M-88,293 M-161,455 M-161,378 M-290,810 M-4,746 M
Purchase of short term investments54,719 M39,673 M97,351 M139,018 M97,420 M402 M
PurchaseOfIntangibles-59,618 M-88,293 M-161,455 M-114,616 M-234,801 M-4,006 M
PurchaseOfInvestment-2,307 M
PurchaseOfLongTermInvestments-2,307 M
PurchaseOfPPE-46,762 M-56,009 M-740 M
Repayment of debt-15,208 M-23,290 M-28,526 M-341 M
RepaymentOfDebt-36,346 M-55,734 M-108,664 M-198,203 M-189,542 M-1,121 M
Repurchase of capital stock-100 M-120 M-280 M-550 M-28 M
Revenue per share838 M1,749 M2,374 M3,428 M4,833 M43 M
Sale of Float term investments4,287 M7,879 M957 M38,332 M38,624 M643 M
SaleOfInvestment4,287 M7,879 M957 M38,332 M38,624 M643 M
ShortTermDebtPayments-36,346 M-55,734 M-93,456 M-174,913 M-161,016 M-780 M
StockBasedCompensation162 M308 M493 M541 M342 M8 M
UnrealizedGainLossOnInvestmentSecurities-1,330 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University