FLAX
$29.47
Franklin FTSE Asia ex Japan ETF
ENDING SOONFirst 100 Only
Help Us Build Premium ETF Tools
4 quick questions • Get LIFETIME free access
Worth $2,400→ FREE
Explore sections
Top 10 Holdings
Largest positions representing 29.1% of the portfolio
29.1%
of portfolio
Loading chart...
- Taiwan Semiconductor Manufacturing Co Ltd10.55%
- Tencent Holdings Ltd4.75%
- Alibaba Group Holding Ltd2.99%
- Samsung Electronics Co Ltd2.48%
- Xiaomi Corp1.59%
- HDFC Bank Ltd1.58%
- Reliance Industries Ltd1.43%
- SK Hynix Inc1.40%
- China Construction Bank Corp1.16%
- AIA Group Ltd1.15%
| Rank | Company | Ticker | Sector | Weight (%) |
|---|---|---|---|---|
1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | Information Technology | 10.55% |
2 | Tencent Holdings Ltd | 700 | Communication Services | 4.75% |
3 | Alibaba Group Holding Ltd | 9988 | Consumer Discretionary | 2.99% |
4 | Samsung Electronics Co Ltd | 005930 | Information Technology | 2.48% |
5 | Xiaomi Corp | 1810 | Consumer Discretionary | 1.59% |
6 | HDFC Bank Ltd | HDFCB | Financials | 1.58% |
7 | Reliance Industries Ltd | RELIANCE | Energy | 1.43% |
8 | SK Hynix Inc | 000660 | Information Technology | 1.40% |
9 | China Construction Bank Corp | 939 | Financials | 1.16% |
10 | AIA Group Ltd | 1299 | Financials | 1.15% |
Help Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE