GREK
$64.98
Global X MSCI Greece ETF
Fund Family: GLOBAL X FUNDS
1 Month
+7.49%
YTD
+60.26%
1 Year
+60.26%
3 Year
+201.83%
Top 10 Holdings (74.4% of portfolio)
Rank | Company | Ticker | Sector | Weight |
---|---|---|---|---|
1 | N/A | ETE | Information | 15.63% |
2 | N/A | EUROB | Information | 12.31% |
3 | N/A | TPEIR | Information | 9.97% |
4 | N/A | ACBB | Information | 9.03% |
5 | N/A | OPAP | Information | 5.12% |
6 | N/A | MYTHF | Information | 5.00% |
7 | N/A | OTE | Information | 4.89% |
8 | N/A | BELA | Information | 4.51% |
9 | N/A | PPC | Information | 4.29% |
10 | N/A | TITC | Information | 3.62% |
Fund Information
Net Assets | $191.91M | Expense Ratio | N/A |
Total Holdings | 30 | Annual Fee* | N/A |
Inception Date | N/A | Fund Family | GLOBAL X FUNDS |
*Annual fee per $10,000 invested