
ADT
ADT Inc.
$8.74
+$0.17(+1.98%)
75
Overall
100
Value
50
Tech
--
Quality
Market Cap
$7.12B
Volume
11.47M
52W Range
$6.68 - $8.94
Target Price
$9.40
Order:
Income Statement
Metric | Trend | Chart | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
---|---|---|---|---|---|---|---|---|---|
REVENUE | |||||||||
Total Revenue | $12.5M | $5.1B | $5.3B | $5.3B | $5.2B | $4.7B | $4.9B | ||
Total Revenue | $4.6B | $5.1B | $5.3B | $5.3B | $5.2B | $4.7B | $4.9B | ||
COST OF GOODS SOLD | |||||||||
Cost of Revenue | -- | -- | $1.5B | $772.8M | $1.2B | $1.0B | $847.1M | ||
GROSS PROFIT | |||||||||
Gross Profit | $12.5M | $5.1B | $3.8B | $3.4B | $4.0B | $3.9B | $4.1B | ||
OPERATING EXPENSES | |||||||||
Operating Expenses | $4.2B | $3.4B | $2.1B | $2.1B | $3.3B | $2.7B | $2.8B | ||
Research & Development | -- | $9.0K | -- | -- | -- | -- | -- | ||
Research Expense | -- | $9.0K | -- | -- | -- | -- | -- | ||
Selling, General & Administrative | $1.2B | $1.4B | $1.7B | $1.8B | $1.7B | $1.3B | $1.5B | ||
Selling & Marketing Expenses | $1.2B | $160.0M | $264.0M | $239.0M | $214.0M | $131.0M | $105.0M | ||
General & Administrative Expenses | $-5.0M | $1.4B | $1.7B | $1.8B | $1.7B | $1.3B | $1.5B | ||
Promotion & Advertising | $-143.0M | $160.0M | $264.0M | $239.0M | -- | -- | -- | ||
Salaries & Wages | $-135.0M | -- | $-1.5B | $-1.6B | $66.6M | $51.1M | -- | ||
Depreciation & Amortization | $3.0B | $2.0B | $1.9B | $1.9B | $1.6B | $1.3B | $1.3B | ||
Depreciation & Amortization | $3.0B | $2.0B | $1.9B | $1.9B | $1.6B | $1.3B | $1.3B | ||
Amortization | $-1.2B | $-138.7M | $6.0B | $6.1B | $5.4B | $4.9B | $4.9B | ||
Other Operating Expenses | $-228.0K | $-1.0M | -- | $152.5M | -- | -- | -- | ||
OPERATING INCOME | |||||||||
Operating income | $-4.2B | $196.4M | $40.6M | $15.3M | $471.0M | $1.2B | $1.2B | ||
EBITDA | $1.7B | $2.1B | $1.8B | $1.9B | $2.3B | $2.6B | $2.8B | ||
NON-OPERATING ITEMS | |||||||||
Interest Expense (Non-Operating) | $-620.0M | $623.0M | $708.2M | $456.8M | $264.3M | $572.1M | $441.0M | ||
Intinc | $-663.2M | $-533.9M | $-708.2M | $-457.7M | $-264.3M | $-569.9M | $-441.0M | ||
Net Non-Operating Interest Income/Expense | $-663.2M | $-533.9M | $-708.2M | $-457.7M | $264.3M | $-569.9M | $-441.0M | ||
Gain on Sale of Securities | -- | $-8.5M | $-60.4M | $157.5M | -- | -- | -- | ||
Other Income/Expense | $-4.3B | $447.0M | $111.4M | $28.8M | $-275.8M | $-1.9M | $-48.1M | ||
Other Special Charges | $4.3B | $-664.5M | $-111.4M | $-28.8M | $-57.6M | $-4.7M | $48.1M | ||
SPECIAL ITEMS | |||||||||
Restructring And Mn A Income | $-3.3M | $35.9M | $120.2M | -- | -- | -- | -- | ||
Special Income Charges | $-84.6M | $-81.4M | $-120.2M | -- | $-201.0M | $-511.2M | -- | ||
Impairment of Capital Assets | $88.0M | $45.5M | -- | -- | $201.0M | $511.2M | -- | ||
PRE-TAX INCOME | |||||||||
EBIT | $-1.3B | $100.8M | $-70.7M | $-19.0M | $408.8M | $1.2B | $1.3B | ||
Pre-Tax Income | $-632.6M | $-522.2M | $-778.9M | $-471.2M | $149.1M | $604.4M | $815.2M | ||
INCOME TAX | |||||||||
Tax Provision | $23.5M | $98.0M | $-146.7M | $-131.7M | $37.7M | $160.6M | $195.8M | ||
NET INCOME | |||||||||
Net Income | $-656.1M | $-424.1M | $-632.2M | $-340.8M | $132.7M | $463.0M | $501.1M | ||
Net Income (Continuing Operations) | $-656.1M | $-424.1M | $-632.2M | $-340.8M | $106.9M | $450.4M | $619.4M | ||
Net Income (Discontinued Operations) | $-656.1M | $-424.1M | $-632.2M | $-340.8M | $132.7M | $463.0M | $501.1M | ||
Net Income (Common Stockholders) | $-656.1M | $770.0M | $-632.2M | $-340.8M | $132.7M | $463.0M | $501.1M | ||
Normalized Income | -- | -- | -- | -- | -- | -- | $807.0M | ||
TOTALS | |||||||||
Total Expenses | $4.2B | $3.4B | $2.0B | $2.1B | $4.5B | $2.7B | $3.7B | ||
SHARE & EPS DATA | |||||||||
Average Shares Outstanding | $747.7M | $747.2M | $776.3M | $825.4M | -- | $1.1B | $894.7M | ||
Average Shares Outstanding (Diluted) | $747.7M | $747.2M | $780.5M | $825.4M | -- | $1.1B | $963.6M | ||
Shares Outstanding | $756.6M | $759.9M | $816.8M | $1.8B | $917.0M | $922.3M | $876.5M | ||
Basic EPS | $-0.81 | $-0.57 | $-1.54 | $-0.82 | -- | $0.51 | $0.56 | ||
Basic EPS (Continuing Operations) | -- | $-0.57 | $-1.54 | $-0.82 | -- | -- | -- | ||
Diluted EPS | $-0.81 | $-0.57 | $-1.56 | $-0.82 | -- | $0.51 | $0.52 | ||
Diluted EPS (Continuing Operations) | -- | $-0.57 | $-1.56 | $-0.82 | -- | -- | -- | ||
Dividend Per Share | $0.14 | $0.81 | $0.14 | $0.14 | $0.14 | $0.14 | $0.22 | ||
OTHER METRICS | |||||||||
Accrued Preferred Stock Dividends | -- | $424.1M | $634.1M | -- | -- | -- | -- | ||
Allowances For Construction | -- | -- | $4.0M | -- | -- | -- | -- | ||
Earnings from equity interest | $107.0M | $67.7M | -- | -- | $-4.6M | $6.6M | -- | ||
Earnings From Equity Interest Net Of Tax | $107.0M | $67.7M | -- | -- | $-4.6M | $6.6M | -- | ||
Excise Taxes | -- | -- | $-4.0K | -- | -- | -- | -- | ||
Gain On Sale Of Business | -- | -- | $-2.0M | -- | -- | -- | -- | ||
Gain On Sale Of P P E | -- | -- | $561.6M | -- | -- | -- | -- | ||
Gains Loss On Disposal Of Discontinued Operations | -- | $-62.0M | $-738.0K | -- | -- | -- | -- | ||
Net Income Discontinuous Operations | -- | $-62.0M | $-738.0K | -- | $25.8M | $12.6M | $-118.3M | ||
Other Gain Loss From Disposition Of Discontinued Operations | -- | -- | -- | -- | -- | $12.6M | $-118.3M | ||
Other Gand A | $-5.0M | $1.4B | $1.7B | $1.8B | $1.7B | $1.3B | $1.5B | ||
Other Write Off | $-48.8M | $-149.9M | $56.3M | $66.2M | -- | -- | -- | ||
Otherunder Preferred Stock Dividend | -- | $424.1M | $634.1M | -- | -- | -- | -- | ||
Preferred Stock Dividends | -- | $424.1M | $634.1M | -- | -- | -- | -- | ||
Rent And Landing Fees | $-5.0M | -- | -- | -- | -- | -- | -- | ||
Selling Expense | $1.2B | -- | -- | -- | -- | -- | -- | ||
Restruct | $-3.3M | $35.9M | $120.2M | -- | -- | -- | -- |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | ADT | $8.74 | +2.0% | 11.47M |
3 | ||||
4 | ||||
5 | ||||
6 |