Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Cullen/Frost Bankers Inc. logo

Cullen/Frost Bankers Inc.

Sector:    

Industry: 

0.00
 
USD
  
0.00
  
(0.00%)
Optionable:   Market Cap: 0 M  90-day average vol: 0

Previous close:   Open:   Bid:   Ask:
52 week range    
0.00   
   0.00
Peers   
SBSI / 
IBOC / 
TCBI / 
FFIN / 
PB / 
IBTX / 
Last updated: Monday 11th December 2023

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Financials

CFR Income Statement

Annual
Dec-13Dec-14Dec-15Dec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22
AccretionOnPreferredStock6 M
AccruedPreferredStockDividends7 M8 M8 M8 M8 M8 M8 M2 M7 M7 M
Amortization3 M4 M3 M2 M2 M1 M1 M918000.0697000.0480000.0
Amortization of intangibles-3 M-4 M-3 M-2 M-2 M-1 M1 M918000.0697000.0480000.0
Basic EPS from continuing operations3.824.324.314.735.566.976.895.116.798.84
Basic EPS total3.824.324.314.735.566.976.895.116.798.84
Basic weighted shares outstanding60 M62 M63 M62 M64 M64 M63 M63 M64 M64 M
CreditLossesProvision21 M16 M52 M52 M35 M22 M34 M241 M63000.03 M
Depreciation-37 M41 M50 M55 M57 M
Depreciation unreconciled3 M4 M3 M2 M2 M1 M1 M918000.0697000.0480000.0
DepreciationAndAmortization3 M4 M3 M2 M2 M1 M1 M918000.0697000.0480000.0
Diluted EPS total3.84.294.284.75.516.96.845.16.768.81
Diluted normalized net income/share3.84.294.284.75.516.96.845.16.768.81
Diluted weighted shares outstanding61 M63 M63 M63 M65 M65 M63 M63 M64 M65 M
Dividends paid per share2.82.943.24
Equipment58 M62 M64 M71 M74 M83 M92 M105 M113 M121 M
FeesAndCommissions250 M288 M293 M294 M46 M49 M52 M50 M52 M360 M
GeneralAndAdministrativeExpense152 M168 M166 M179 M175 M174 M10 M11 M12 M-596 M
Income before tax291 M336 M320 M341 M408 M509 M499 M351 M490 M669 M
Income taxes65 M71 M55 M55 M64 M70 M56 M20 M46 M90 M
InsuranceAndClaims152 M168 M166 M179 M175 M174 M10 M11 M12 M16 M
Interest expense-22 M-15 M-13 M-12 M-27 M-93 M130 M45 M24 M184 M
InterestExpenseForCapitalizedLeaseObligations46 M46 M48 M
InterestExpenseForDeposit14 M11 M9 M7 M17 M75 M100 M32 M15 M140 M
InterestExpenseForFederalFundsSoldAndSecuritiesPurchaseUnderAgreementsToResell4 M2 M-35 M
InterestExpenseForLongTermDebt7 M3 M4 M5 M8 M10 M10 M8 M7 M9 M
InterestExpenseForLongTermDebtAndCapitalSecurities7 M3 M4 M5 M8 M10 M10 M8 M7 M9 M
InterestExpenseForShortTermDebt121000.0134000.0167000.0204000.02 M8 M20 M418000.032000.0690000.0
InterestIncome643 M701 M749 M788 M893 M1,051 M1,134 M1,021 M1,009 M1,476 M
InterestIncomeAfterProvisionForLoanLoss579 M654 M633 M673 M796 M915 M970 M735 M985 M1,288 M
InterestIncomeFromDeposits7 M11 M8 M16 M42 M57 M36 M13 M18 M216 M
InterestIncomeFromFederalFundsSoldAndSecuritiesPurchaseUnderAgreementsToResell82000.083000.0107000.0272000.0936000.06 M6 M723000.031000.02 M
InterestIncomeFromInvestmentSecurities220 M250 M307 M314 M316 M320 M351 M327 M316 M487 M
InterestIncomeFromLeases3 M3 M1 M
InterestIncomeFromLoans415 M441 M434 M458 M535 M669 M742 M680 M675 M770 M
InterestIncomeFromLoansAndLease415 M441 M434 M458 M535 M669 M742 M680 M675 M770 M
InterestIncomeFromSecurities220 M250 M307 M314 M316 M320 M351 M327 M316 M487 M
MarketingExpense-26 M-29 M-29 M-28 M-29 M-33 M38 M34 M35 M40 M
Net income from total operations238 M278 M279 M304 M364 M455 M444 M331 M443 M579 M
NetIncomeCommonStockholders231 M270 M271 M296 M356 M447 M436 M324 M436 M572 M
NetIncomeContinuousOperations238 M278 M279 M304 M364 M455 M444 M331 M443 M579 M
NetInterestIncome600 M671 M685 M725 M831 M936 M1,004 M976 M985 M1,291 M
NetOccupancyExpense50 M56 M66 M72 M76 M77 M89 M103 M107 M112 M
NonInterestExpense-612 M-655 M-694 M-733 M-759 M-779 M835 M849 M882 M1,024 M
NonInterestIncome303 M320 M329 M350 M336 M351 M364 M465 M387 M405 M
Normalized income138 M301 M
OccupancyAndEquipment109 M118 M130 M143 M150 M160 M181 M208 M220 M233 M
Other special charges-25 M-28 M-31 M-29 M-30 M-31 M-132 M-263 M-249 M-228 M
OtherCustomerServices77 M100 M106 M108 M46 M49 M52 M50 M52 M53 M
OtherGandA152 M168 M166 M179 M175 M174 M10 M11 M12 M-596 M
OtherInterestExpense-22 M-15 M-13 M-12 M-27 M-93 M-1,004 M-976 M-985 M-1,291 M
OtherInterestIncome923 M1,007 M1,065 M1,126 M1,203 M1,309 M1,368 M1,441 M1,372 M1,696 M
OtherNonInterestExpense-612 M-655 M-694 M-733 M-759 M-779 M181 M166 M171 M-113 M
OtherNonInterestIncome52 M32 M36 M41 M295 M302 M311 M306 M335 M45 M
OtherunderPreferredStockDividend7 M8 M8 M8 M8 M8 M8 M8 M7 M7 M
PreferredStockDividends7 M8 M8 M8 M8 M8 M8 M8 M7 M7 M
ProfessionalExpenseAndContractServicesExpense-26 M-27 M-26 M-27 M-28 M-36 M39 M37 M35 M41 M
SalariesAndWages336 M353 M380 M391 M412 M428 M461 M463 M478 M581 M
SecuritiesActivities10,056 M12,151 M12,683 M14,847 M11,963 M16,806 M930000.0109 M
Selling Gen & administrative expense488 M520 M546 M570 M587 M601 M471 M474 M490 M-636 M
SellingAndMarketingExpense-26 M-29 M-29 M-28 M-29 M-33 M38 M34 M35 M40 M
ServiceChargeOnDepositorAccounts173 M188 M187 M185 M195 M
Special income/charges111 M142 M139 M161 M211 M279 M-181 M-166 M-171 M-194 M
Total common shares outstanding61 M63 M62 M64 M64 M63 M63 M63 M64 M64 M
Total net income238 M278 M279 M304 M364 M455 M444 M331 M443 M579 M
Total ordinary shares64 M64 M64 M64 M64 M64 M64 M64 M64 M64 M
Total revenues903 M991 M1,014 M1,074 M1,167 M1,287 M1,368 M1,441 M1,372 M1,696 M
TotalRevenue903 M991 M1,014 M1,074 M1,167 M1,287 M1,368 M1,441 M1,372 M1,696 M
TradingGainLoss-878000.0-829000.0-1 M-1 M-1 M-2 M-2 M-1 M-1 M-3 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder/CEO of MarketXLS. With over six years of experience, I've helped 2500+ customers implement personalized investment research strategies and monitoring systems in Excel.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.
Get started today