
DOLE
Dole plc
$13.41
-$0.09(-0.67%)
45
Overall
--
Value
45
Tech
--
Quality
Market Cap
$1.30B
Volume
667.39K
52W Range
$12.20 - $16.96
Target Price
$16.00
Order:
Income Statement
Metric | Trend | Chart | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
---|---|---|---|---|---|---|
REVENUE | ||||||
Total Revenue | $6.5B | $9.2B | $8.2B | $8.5B | ||
Total Revenue | $6.5B | $9.2B | $8.2B | $8.5B | ||
COST OF GOODS SOLD | ||||||
Cost of Revenue | $-6.1B | $-8.6B | $7.6B | $7.8B | ||
GROSS PROFIT | ||||||
Gross Profit | $349.1M | $594.7M | $694.2M | $717.7M | ||
OPERATING EXPENSES | ||||||
Operating Expenses | $349.2M | $480.1M | $473.9M | $474.1M | ||
Research & Development | $-5.8M | $-10.8M | -- | -- | ||
Selling, General & Administrative | $349.8M | $491.7M | $473.9M | $474.1M | ||
Selling & Marketing Expenses | $349.8M | $491.7M | $473.9M | $474.1M | ||
General & Administrative Expenses | $-74.6M | $-134.3M | -- | -- | ||
Salaries & Wages | $-581.0K | $-11.6M | -- | -- | ||
Depreciation & Amortization | $-61.6M | $-120.1M | -- | -- | ||
Depreciation & Amortization | $-61.6M | $-120.1M | -- | -- | ||
Amortization | $-22.8M | $-21.8M | -- | -- | ||
Other Operating Expenses | $-54.9M | $-94.8M | -- | -- | ||
OPERATING INCOME | ||||||
Operating income | $-57.0K | $114.6M | $220.3M | $243.7M | ||
EBITDA | $58.0M | $269.6M | $140.6M | $426.8M | ||
NON-OPERATING ITEMS | ||||||
Interest Expense (Non-Operating) | $27.0M | $61.5M | $81.1M | $72.3M | ||
Intinc | $3.9M | $6.6M | $10.1M | $10.7M | ||
Net Non-Operating Interest Income/Expense | $-23.1M | $-54.8M | $-71.0M | $-61.5M | ||
Gain on Sale of Securities | $-1.3M | $-3.8M | $-3.6M | -- | ||
Other Income/Expense | $-26.6M | $-17.8M | $198.1M | $-102.5M | ||
Other Special Charges | $8.7M | $11.3M | $4.8M | $20.6M | ||
SPECIAL ITEMS | ||||||
Restructring And Mn A Income | $-3.2M | -- | -- | -- | ||
Special Income Charges | $9.4M | $-627.0K | $-2.2M | $-36.7M | ||
Impairment of Capital Assets | -- | -- | $2.2M | $36.7M | ||
PRE-TAX INCOME | ||||||
EBIT | $-17.5M | $132.4M | $30.1M | $320.2M | ||
Pre-Tax Income | $-44.6M | $70.9M | $-51.0M | $247.9M | ||
INCOME TAX | ||||||
Tax Provision | $-13.3M | $-34.1M | $43.6M | $75.6M | ||
NET INCOME | ||||||
Net Income | $-7.2M | $86.5M | $-148.1M | $125.5M | ||
Net Income (Continuing Operations) | $-7.2M | $86.5M | $-94.6M | $172.3M | ||
Net Income (Discontinued Operations) | $-7.2M | $86.5M | $-148.1M | $125.5M | ||
Net Income (Common Stockholders) | $-7.2M | $86.5M | $-148.1M | $125.5M | ||
Normalized Income | -- | -- | $182.8M | $208.6M | ||
TOTALS | ||||||
Total Expenses | $-5.8B | $-8.2B | $8.0B | $8.2B | ||
SHARE & EPS DATA | ||||||
Average Shares Outstanding | $72.2M | $94.9M | $94.9M | $95.0M | ||
Average Shares Outstanding (Diluted) | $72.2M | $94.9M | $95.1M | $95.5M | ||
Shares Outstanding | $94.9M | $94.9M | $95.1M | $95.1M | ||
Basic EPS | $-0.10 | $0.91 | $1.31 | $1.32 | ||
Basic EPS (Continuing Operations) | -- | -- | $1.31 | $1.32 | ||
Diluted EPS | $-0.10 | $0.91 | $1.3 | $1.32 | ||
Diluted EPS (Continuing Operations) | -- | -- | $1.3 | $1.32 | ||
Dividend Per Share | -- | $0.32 | $0.32 | -- | ||
OTHER METRICS | ||||||
Earnings from equity interest | $48.0M | $6.7M | $15.2M | $8.3M | ||
Earnings From Equity Interest Net Of Tax | $48.0M | $6.7M | $15.2M | $8.3M | ||
Gain On Sale Of Business | $11.0K | $192.0K | -- | $76.4M | ||
Gain On Sale Of P P E | -- | $11.6M | $54.1M | $2.6M | ||
Minority Interests | $-24.0M | $-25.2M | $-31.6M | $-17.9M | ||
Net Income Discontinuous Operations | $2.0M | -- | $-21.8M | $-28.9M | ||
Non Recurring Operation Expense | $-623.0K | $627.0K | -- | -- | ||
Other Costof Revenue | -- | -- | $7.6B | $7.8B | ||
Other Gand A | $-74.6M | $-134.3M | -- | -- | ||
Other Impairment Of Capital Assets | -- | $397.0K | $272.2M | $5.5M | ||
Other Write Off | $-2.1M | $-7.5M | -- | -- | ||
Provision For Gain Loss On Disposal | $2.0M | -- | -- | -- | ||
Realized Capital Gain | $314.7M | -- | -- | -- | ||
Selling Expense | $349.8M | $491.7M | -- | -- | ||
Write Down | $-414.0K | -- | -- | -- | ||
Othspecchg | $-5.2M | -- | -- | -- | ||
Restruct | $-3.2M | -- | -- | -- |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | DOLE | $13.41 | -0.7% | 667.39K |
3 | ||||
4 | ||||
5 | ||||
6 |