Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

ES Stock Annual Cash Flow. Download in Excel

Eversource Energy (D/B/A) logo

Eversource Energy (D/B/A)

Sector: Utilities   

Industry: Utilities - Regulated Electric

62.75
 
USD
  
1.14
  
(1.85%)
Previous close: 61.61  Open: 61.68  Bid: 62.75  Ask: 63.89
52 week range    
52.09   
   69.01
Mkt Cap: 22,596 M  Avg Vol (90 Days): 2,021,232
Peers   
OGE / 
D / 
LNT / 
Last updated: Friday 22nd November 2024

Stock Rankings

44
MarketXLS Rank
70
Value
23
Technical
39
Quality
How are these ranks calculated?
Ad slot not ready
Search for a stock

Financials

ES Cash Flow

Annual
Invalid dateDec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
(Increase) Decrease in inventories75000.0-40 M3 M-36 M-53 M14 M
(Increase) Decrease in other working capital85 M56 M398 M-388 M-1,686 M-442 M-586 M-218 M
(Increase) Decrease in payables51 M170 M-75 M199 M87 M77 M520 M-288 M
(Increase) Decrease in receivables354 M-247 M-525 M-210 M-918 M-628 M-782 M-88 M
Acquisitions-878 M-205 M-416 M-1,353 M-327 M-742 M-1,680 M
Amortization of intangibles911 M-490 M
AssetImpairmentCharge63 M111 M150 M399 M120 M147 M108 M73 M
CapitalExpenditureReported5,142 M6,062 M6,253 M7,087 M7,110 M7,330 M5,758 M4,337 M
Cash at beginning of period24 M107 M86 M209 M117 M265 M221 M522 M
Cash at end of period214 M-296 M645 M-105 M265 M265 M522 M166 M
Cash flow6,308 M5,114 M5,258 M5,339 M3,859 M5,262 M5,816 M1,646 M
Cash from disc. financing activities304 M462 M
CashFlowFromContinuingInvestingActivities-5,296 M-6,950 M-5,866 M-7,378 M-8,404 M-7,600 M-4,130 M-4,871 M
CashFlowFromDiscontinuedOperation304 M1,233 M
CashFromDiscontinuedOperatingActivities771 M
ChangeInAccountPayable51 M170 M-75 M199 M194 M77 M675 M-288 M
ChangeInPayablesAndAccruedExpense51 M170 M-75 M199 M87 M77 M520 M-288 M
ChangeInTaxPayable-155 M
ChangeInWorkingCapital490 M-60 M-199 M-435 M-2,570 M-993 M-847 M-593 M
ChangesInAccountReceivables-227 M-835 M-443 M-813 M-124 M
CommonStockDividendPaid-1,751 M-1,703 M-1,516 M-2,252 M-1,452 M-2,576 M-1,544 M-919 M
Current deferred income taxes1,182 M1,079 M439 M404 M706 M681 M486 M85 M
Deferred income taxes1,182 M1,079 M439 M404 M706 M681 M486 M85 M
Depreciation1,928 M2,077 M2,114 M2,268 M2,462 M2,696 M2,040 M1,306 M
Depreciation unreconciled2,077 M2,077 M2,879 M2,890 M3,029 M3,411 M2,951 M816 M
DepreciationAndAmortization2,077 M2,077 M2,879 M2,890 M1,159 M1,335 M2,951 M816 M
FinancingCashFlow-821 M1,433 M1,167 M1,724 M2,595 M1,441 M2,030 M2,869 M
Free cash flow6,308 M5,114 M5,258 M5,339 M1,683 M1,963 M2,401 M1,646 M
Issuance of capital stock852 M929 M197 M
Issuance of debt-69 M186 M-290 M-211 M383 M342 M-15 M696 M
IssuanceOfCapitalStock852 M929 M197 M
IssuanceOfDebt731 M2,951 M861 M2,108 M4,526 M3,810 M3,142 M3,885 M
Net cash from financing activities-821 M1,433 M1,167 M1,724 M4,800 M2,237 M2,617 M2,869 M
Net cash from investing activities-5,296 M-6,950 M-5,866 M-7,378 M-4,129 M-3,447 M-4,130 M-4,871 M
Net cash from operating activities6,308 M5,114 M5,258 M5,339 M1,683 M1,963 M2,401 M1,646 M
Net change in cash & cash equivalents191 M-403 M559 M-314 M148 M769000.0301 M-355 M
Net income from continuing operations2,956 M2,686 M2,820 M2,841 M3,165 M2,925 M4,022 M-869 M
NetBusinessPurchaseAndSale-878 M-205 M-416 M-1,353 M-327 M-742 M-1,680 M
NetCommonStockIssuance852 M929 M197 M
NetInvestmentPropertiesPurchaseAndSale-173 M-11 M524000.0126 M60 M57 M56 M56 M
NetInvestmentPurchaseAndSale-173 M-11 M524000.0126 M60 M57 M56 M56 M
NetIssuancePaymentsOfDebt731 M2,951 M861 M2,108 M4,526 M3,810 M3,142 M3,885 M
NetLongTermDebtIssuance800 M2,765 M1,151 M2,319 M4,143 M3,468 M3,158 M3,190 M
Operating (gains) losses-213 M-405 M-419 M-190 M-201 M-503 M-360 M-98 M
Other financing charges net222 M209 M-62 M1,196 M863 M1,069 M837 M-90 M
Other investing changes net38 M-755000.08 M97 M27 M24 M22 M-3 M
Other non-cash items-184 M-263 M-262 M-171 M-270 M-258 M-435 M1,871 M
Payment of cash dividends1,774 M1,726 M1,539 M2,275 M1,475 M2,599 M1,559 M927 M
PensionAndEmployeeBenefitExpense-213 M-405 M-419 M-190 M-201 M-503 M-360 M-98 M
PreferredStockDividendPaid-23 M-23 M-23 M-23 M-23 M-23 M-15 M-8 M
ProceedsFromStockOptionExercised1,907 M-157 M-43 M-43 M
Purchase of Float term investments-189 M-33 M-205 M-402 M-415 M-424 M-337 M
Purchase of short term investments1,400 M4,950 M3,200 M3,920 M4,660 M5,915 M4,733 M5,198 M
PurchaseOfInvestment-875 M-843 M-908 M-537 M-402 M-415 M-424 M-337 M
PurchaseOfLongTermInvestments-686 M-811 M-908 M-537 M
PurchaseOfPPE-5,142 M-6,062 M-6,253 M-7,087 M-7,110 M-7,330 M-5,758 M-4,337 M
Repayment of debt-600 M-2,185 M-2,049 M-1,601 M-517 M-2,447 M-1,575 M-2,008 M
RepaymentOfDebt-669 M-1,999 M-2,339 M-2,137 M-517 M-2,105 M-1,590 M-1,313 M
Revenue per share149 M173 M765 M622 M567 M715 M911 M-490 M
Sale of short term investments664 M833 M901 M567 M434 M448 M458 M396 M
SaleOfInvestment664 M833 M901 M567 M434 M448 M458 M396 M
SaleOfPPE18 M591 M1,091 M
ShortTermDebtIssuance325 M383 M256 M
ShortTermDebtPayments-69 M186 M-290 M-536 M342 M-15 M696 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University