Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Search for stocks (e.g., AAPL, GOOGL, AMZN)

GS

NYE
Goldman Sachs Group Inc. (The)
Financial ServicesCapital Markets
Watchlist:
Last updated: Wednesday 2nd July 2025
706.46
-1.29 (-0.18%)
Prev Close:707.75
Open:708.0
Bid:705.1
Ask:707.17
52 Week Range
437.37
714.30
Volume:2,634,411
Mkt Cap:203,163 M
Price Target
$812.43
+15.0%
Metrics

Growth

EPS
QoQ
N/A
YoY
N/A
Revenue
QoQ
N/A
YoY
N/A
Free Cash Flow
QoQ
N/A
YoY
N/A

Peers

Peers data not available
Available data keys: fn_01356, peerValues

Risk

Financial Health

Cash Metrics
Liquidity Ratios
Financial Scores

Technicals

Technical Oscillators
Moving Averages
Volatility Metrics
Financials

Financial Statements

GS - Income Statement (Annual)

Dec-24Dec-23Dec-22Dec-21Dec-20Dec-19Dec-18Dec-17Dec-16Dec-15
Accrued Preferred Stock Dividends751 M609 M497 M484 M544 M569 M599 M601 M311 M515 M
Credit Losses Provision1,348 M1,028 M2,715 M357 M3,098 M1,065 M674 M657 M138 M187 M
Depreciation And Amortization2,392 M4,856 M2,455 M2,015 M1,902 M1,704 M1,328 M1,152 M998 M991 M
Development Expense646 M629 M812 M553 M401 M739 M740 M588 M457 M557 M
Fees And Commissions4,086 M3,789 M4,034 M3,590 M3,548 M2,988 M3,199 M3,051 M3,208 M3,320 M
General And Administrative Expense292 M273 M244 M249 M
Impairment Of Capital Assets171 M
Interest Expense For Deposit20,282 M17,010 M5,823 M1,303 M2,386 M3,568 M2,606 M1,380 M878 M408 M
Interest Expense For Federal Funds Sold And Securities Purchase Under Agreements To Resell2,658 M2,051 M863 M442 M330 M
Interest Expense For Long Term Debt11,010 M11,084 M5,716 M3,231 M4,153 M5,359 M5,555 M4,599 M4,242 M3,878 M
Interest Expense For Long Term Debt And Capital Securities11,010 M11,084 M5,716 M3,231 M4,153 M5,359 M5,555 M4,599 M4,242 M3,878 M
Interest Expense For Short Term Debt17,362 M12,705 M2,808 M527 M542 M668 M695 M698 M446 M429 M
Interest Income81,397 M68,515 M29,024 M12,120 M13,689 M21,738 M19,679 M13,113 M9,691 M8,452 M
Interest Income After Provision For Loan Loss6,708 M5,323 M4,963 M6,113 M1,653 M3,297 M3,093 M2,275 M2,449 M2,877 M
Interest Income From Deposits9,282 M10,949 M3,233 M245 M1,211 M1,418 M819 M452 M241 M
Interest Income From Federal Funds Sold And Securities Purchase Under Agreements To Resell19,895 M16,405 M4,468 M
Interest Income From Investment Securities81,397 M68,515 M29,024 M12,120 M13,689 M21,738 M19,679 M13,113 M9,691 M8,452 M
Interest Income From Loans16,162 M14,905 M9,059 M
Interest Income From Loans And Lease16,162 M14,905 M9,059 M
Interest Income From Securities81,397 M68,515 M29,024 M12,120 M13,689 M21,738 M19,679 M13,113 M9,691 M8,452 M
Interest Income From Trading Account Securities14,316 M8,460 M5,087 M
Investment Banking Profit7,738 M6,218 M7,360 M14,136 M9,141 M6,798 M7,430 M7,371 M6,273 M7,027 M
Net Income (loss)14,276 M8,516 M11,261 M21,635 M9,459 M8,466 M10,459 M4,286 M7,398 M6,083 M
Net Income Common Stockholders13,525 M7,907 M10,764 M21,151 M8,915 M7,897 M9,860 M3,685 M7,087 M5,568 M
Net Income Continuous Operations14,276 M8,516 M11,261 M21,635 M9,459 M8,466 M10,459 M4,286 M7,398 M6,083 M
Net Interest Income8,056 M6,351 M7,678 M6,470 M4,751 M4,362 M3,767 M2,932 M2,587 M3,064 M
Net Occupancy Expense973 M1,053 M1,026 M981 M960 M1,029 M809 M733 M788 M772 M
Non Interest Expense33,767 M34,487 M31,164 M31,938 M28,983 M24,898 M23,461 M20,941 M20,304 M25,042 M
Non Interest Income45,456 M39,903 M39,687 M52,869 M39,809 M32,184 M32,849 M29,798 M28,021 M30,756 M
Non Recurring Operation Expense1,240 M844 M188 M396 M4,010 M
Normalized Income-38,812 M-21,412 M438 M-2,947 M6,724 M9,716 M
Occupancy And Equipment973 M1,053 M1,026 M981 M960 M1,029 M809 M733 M788 M772 M
Other Gand A292 M273 M244 M249 M
Other Interest Expense2,911 M2,453 M21,346 M5,650 M8,938 M17,376 M15,912 M10,181 M7,104 M5,388 M
Other Interest Income15,744 M13,940 M4,978 M59,339 M44,560 M36,546 M36,616 M32,730 M30,608 M33,820 M
Other Non Interest Expense78,015 M5,129 M4,524 M-398 M2,823 M731 M3,842 M-102 M422 M3,929 M
Other Non Interest Income35,143 M27,120 M22,398 M32,849 M19,376 M18,540 M20,409 M
Otherunder Preferred Stock Dividend751 M609 M497 M484 M544 M569 M599 M601 M311 M515 M
Preferred Stock Dividends751 M609 M497 M484 M544 M569 M599 M601 M311 M515 M
Professional Expense And Contract Services Expense1,652 M1,623 M1,887 M1,648 M1,306 M1,316 M1,214 M1,165 M882 M963 M
Rent And Landing Fees292 M273 M244 M249 M
Salaries And Wages16,706 M15,499 M15,148 M17,719 M13,309 M12,353 M12,328 M11,653 M11,647 M12,678 M
Securities Activities319 M181 M
Total Revenues53,512 M46,254 M47,365 M59,339 M44,560 M36,546 M36,616 M32,730 M30,608 M33,820 M
Total Revenue53,512 M46,254 M47,365 M59,339 M44,560 M36,546 M36,616 M32,730 M30,608 M33,820 M
Trading Gain Loss-15,274 M-13,573 M-13,133 M-14,541 M
Trust Feesby Commissions4,086 M3,789 M4,034 M3,590 M3,548 M2,988 M3,199 M3,051 M3,208 M3,320 M
Amord557 M982 M301 M120 M147 M173 M152 M150 M162 M132 M
Avgshs328 M341 M352 M351 M356 M372 M385 M402 M427 M449 M
Avgshsdt334 M346 M358 M356 M360 M376 M390 M409 M435 M459 M
Basiceps41.0723.0530.4260.2524.9421.1825.539.1216.5312.35
Basicepscont41.0723.0530.4260.2524.9421.1825.539.1216.5312.35
Depamor2,392 M4,856 M2,455 M2,015 M1,902 M1,704 M1,328 M1,152 M998 M991 M
Dileps40.5422.8730.0659.4524.7421.0325.279.0116.2912.14
Dilepscont40.5422.8730.0659.4524.7421.0325.279.0116.2912.14
Div Per Share11.510.59.06.55.04.153.152.92.62.55
Intexp-34,979 M-30,311 M21,346 M5,650 M8,938 M17,376 M15,912 M10,181 M7,104 M5,388 M
Netincdisc14,276 M8,516 M11,261 M21,635 M9,459 M8,466 M10,459 M4,286 M7,398 M6,083 M
Othspecchg-3,573 M-1,065 M-848 M-518 M-370 M
Pretaxinc18,397 M10,739 M13,486 M27,044 M12,479 M10,583 M12,481 M11,132 M10,304 M8,778 M
Resdev646 M629 M812 M553 M401 M739 M740 M588 M457 M557 M
Restruct-39,912 M-48,670 M-29,773 M-9,418 M-9,853 M
Sga16,706 M15,499 M15,148 M17,719 M13,309 M12,353 M12,328 M11,653 M11,647 M12,678 M
Shsout312 M326 M335 M338 M346 M346 M368 M380 M398 M422 M
Specincchg-78,015 M-5,129 M-4,524 M398 M-2,823 M-731 M-3,842 M102 M-422 M-3,929 M
Taxprov4,121 M64,387 M2,225 M5,409 M3,020 M2,117 M2,022 M6,846 M2,906 M2,695 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement "your own" investment strategies in Excel with thousands of MarketXLS functions and templates.
MarketXLS provides all the tools I need for in-depth stock analysis. It's user-friendly and constantly improving. A must-have for serious investors.

John D.

Financial Analyst

I have been using MarketXLS for the last 6+ years and they really enhanced the product every year and now in the journey of bringing in AI...

Kirubakaran K.

Investment Professional

MarketXLS is a powerful tool for financial modeling. It integrates seamlessly with Excel and provides real-time data.

David L.

Financial Analyst

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel.

Lloyd L.

Professional Trader