M Stock Annual Income Statement. Download in Excel
Macy's Inc
M NYE
Sector: Consumer Cyclical
Industry: Department Stores
14.56
USD
-0.58
(-3.83%)
Previous close: 15.14 Open: 15.0 Bid: 14.59 Ask: 14.61
52 week range
14.06 22.10
Mkt Cap: 4,199 M Avg Vol (90 Days): 4,918,743
Last updated: Thursday 21st November 2024
Financials
M Income Statement
Annual
Jan-15 | Jan-16 | Jan-17 | Jan-18 | Jan-19 | Jan-20 | Jan-21 | Jan-22 | Jan-23 | Jan-24 | |
---|---|---|---|---|---|---|---|---|---|---|
AllowancesForConstruction | 1,901 M | |||||||||
Amortization of intangibles | -31 M | -23 M | -293 M | -296 M | 3,908 M | 828 M | 828 M | 828 M | 828 M | |
Basic EPS from continuing operations | 1.82 | -12.68 | 4.66 | 4.28 | 0.38 | |||||
Basic EPS total | 4.3 | 3.26 | 2.01 | 5.13 | 3.6 | 1.82 | -12.68 | 4.66 | 4.28 | 0.38 |
Basic weighted shares outstanding | 355 M | 328 M | 309 M | 302 M | 308 M | 310 M | 311 M | 307 M | 275 M | 274 M |
Cost of sales | -16,863 M | -16,496 M | 15,621 M | 15,152 M | 15,215 M | 15,171 M | 12,286 M | 14,956 M | 15,306 M | 14,143 M |
Depreciation | -1,036 M | -1,061 M | -1,058 M | -962 M | 981 M | |||||
DepreciationAndAmortization | -1,036 M | -1,061 M | -1,058 M | -962 M | 981 M | |||||
Diluted EPS total | 4.22 | 3.22 | 1.99 | 5.1 | 3.56 | 1.81 | -12.68 | 4.55 | 4.19 | 0.38 |
Diluted normalized net income/share | 1.81 | -12.68 | 4.55 | 4.19 | 0.38 | |||||
Diluted weighted shares outstanding | 362 M | 333 M | 311 M | 303 M | 311 M | 311 M | 311 M | 314 M | 281 M | 278 M |
Dividends paid per share | 0.38 | 0.3 | 0.63 | 0.66 | ||||||
GainOnSaleOfBusiness | 64 M | -98 M | -105 M | -88 M | ||||||
GainOnSaleOfPPE | 2 M | 209 M | 544 M | 389 M | 162 M | 60 M | 91 M | 89 M | 61 M | |
GainOnSaleOfSecurity | 258 M | 2 M | ||||||||
GeneralAndAdministrativeExpense | -287 M | -307 M | -324 M | -328 M | 8,998 M | 6,767 M | 8,047 M | 8,461 M | 8,375 M | |
Gross operating profit | 11,242 M | 10,583 M | 10,157 M | 9,685 M | 9,756 M | 9,389 M | 5,811 M | 10,443 M | 10,143 M | 9,723 M |
ImpairmentOfCapitalAssets | -148 M | -265 M | -64 M | 285 M | 3,280 M | 238 M | 235 M | 957 M | ||
Income before tax | 2,390 M | 1,678 M | 952 M | 1,507 M | 1,420 M | 728 M | -4,790 M | 1,866 M | 1,518 M | 124 M |
Income restructuring and M&A | -896 M | -909 M | 479 M | 186 M | 136 M | 354 M | 3,579 M | 30 M | 41 M | 1,000 M |
Income taxes | 864 M | 608 M | 341 M | -39 M | 322 M | 164 M | -846 M | 436 M | 341 M | 19 M |
Interest income | 2 M | 2 M | 4 M | 11 M | 25 M | 20 M | 4 M | 1000000.0 | -162 M | -135 M |
InterestExpenseNonOperating | 395 M | 363 M | 367 M | 321 M | 261 M | 205 M | 288 M | 259 M | 162 M | 135 M |
InterestExpenseOperating | -2 M | -2 M | -2 M | -2 M | 2 M | 1000000.0 | ||||
MarketingExpense | -1,177 M | -1,173 M | -1,153 M | -1,162 M | 1,142 M | 818 M | 1,177 M | 1,163 M | 1,107 M | |
MinorityInterests | 2 M | 8 M | 11 M | 10 M | 6,377 M | 2,553 M | 1,430 M | 1,177 M | 105 M | |
MiscOtherSpecialCharges | -17 M | 67 M | 6 M | 1000000.0 | -84 M | -295 M | -70 M | -134 M | ||
Net income from total operations | -464 M | 1,072 M | 619 M | 1,547 M | 1,108 M | 564 M | -3,944 M | 1,430 M | 1,177 M | 105 M |
NetIncomeCommonStockholders | -464 M | 1,072 M | 619 M | 1,566 M | 1,108 M | 622 M | -3,993 M | 1,430 M | 1,177 M | 105 M |
NetIncomeContinuousOperations | -464 M | 1,072 M | 619 M | 1,547 M | 1,108 M | 564 M | -3,944 M | 1,430 M | 1,177 M | 105 M |
NetNonOperatingInterestIncomeExpense | -321 M | -361 M | -363 M | -310 M | -236 M | -185 M | -280 M | -255 M | -162 M | -135 M |
NetOperatingInterestIncomeExpense | -393 M | -361 M | -363 M | -236 M | ||||||
Normalized income | 1,994 M | |||||||||
Operating income | 2,800 M | 2,039 M | 1,683 M | 1,506 M | 1,485 M | 970 M | -4,475 M | 2,350 M | 1,730 M | 382 M |
Operating income before depreciation (EBITDA) | 3,814 M | 3,086 M | 2,361 M | 2,774 M | 2,626 M | 1,920 M | -3,543 M | 2,999 M | 2,537 M | 1,156 M |
OperatingExpense | 8,442 M | 8,544 M | 8,474 M | 8,252 M | 8,271 M | 8,227 M | 6,016 M | 7,215 M | 8,461 M | 8,509 M |
Other income net | 1,658 M | -288 M | -111 M | -506 M | -307 M | -163 M | 24 M | 204 M | -19 M | -955 M |
OtherGandA | -287 M | -307 M | -324 M | -328 M | 8,998 M | 6,767 M | 8,047 M | 8,461 M | 8,375 M | |
OtherImpairmentOfCapitalAssets | -33 M | -288 M | -258 M | -60 M | 197 M | 200 M | ||||
OtherOperatingExpenses | -33 M | -30 M | -16 M | -17 M | -18 M | -9 M | -12 M | -13 M | -10 M | |
RentAndLandingFees | -287 M | -307 M | -324 M | -328 M | ||||||
RestructringAndMnAIncome | -896 M | -909 M | 479 M | 186 M | 136 M | 354 M | 3,579 M | 30 M | 41 M | 1,000 M |
Revenue per share | -38 M | -31 M | -302 M | -303 M | 3,903 M | 824 M | 825 M | 826 M | 826 M | |
SalariesAndWages | 87 M | 288 M | -61 M | -702 M | -768 M | -771 M | -751 M | -832 M | 54 M | 47 M |
Selling Gen & administrative expense | 8,355 M | 8,256 M | 8,474 M | 8,954 M | 9,039 M | 8,998 M | 6,767 M | 8,047 M | 8,461 M | 8,375 M |
SellingAndMarketingExpense | 8,355 M | 8,256 M | 8,474 M | 8,954 M | 9,039 M | 1,142 M | 818 M | 1,177 M | 1,163 M | 1,107 M |
SellingExpense | 8,355 M | 8,256 M | 8,474 M | 8,954 M | 9,039 M | |||||
Special income/charges | 896 M | 1,057 M | -479 M | -186 M | -136 M | -354 M | -3,579 M | -30 M | -41 M | -1,000 M |
Total Income available for interest expense (EBIT) | 2,783 M | 2,039 M | 1,317 M | 1,828 M | 1,679 M | 935 M | -4,502 M | 2,125 M | 1,680 M | 259 M |
Total common shares outstanding | 341 M | 311 M | 304 M | 305 M | 308 M | 310 M | 311 M | 292 M | 271 M | 274 M |
Total net income | -464 M | 1,072 M | 619 M | 1,547 M | 1,108 M | 564 M | -3,944 M | 1,430 M | 1,177 M | 105 M |
Total ordinary shares | 277 M | 277 M | 277 M | 277 M | 277 M | 277 M | 277 M | 277 M | 277 M | 277 M |
Total revenues | 28,105 M | 27,079 M | 25,778 M | 24,939 M | 24,971 M | 24,560 M | 17,346 M | 24,460 M | 25,449 M | 23,866 M |
TotalExpenses | -8,421 M | -7,952 M | 24,095 M | 23,404 M | 23,486 M | 23,398 M | 18,302 M | 22,171 M | 23,767 M | 22,652 M |
TotalRevenue | 28,105 M | 27,079 M | 25,778 M | 24,837 M | 24,971 M | 24,560 M | 18,097 M | 25,399 M | 25,449 M | 23,866 M |
Call: 1-877-778-8358
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.
MarketXLS is a complete Excel stock solution
I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel
MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.
I like to access historical closing prices on a particular date. That makes tracking performance easy.