
SOHU
Sohu.com Limited
$14.90
+$0.07(+0.47%)
42
Overall
--
Value
45
Tech
39
Quality
Market Cap
$463.31M
Volume
22.98K
52W Range
$7.79 - $16.45
Target Price
$19.00
Dividend Overview
| Current Yield | N/A | Payout Ratio | N/A |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SOHU | $14.90 | +0.5% | 22.98K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |