FLMI ETF
Franklin Dynamic Municipal Bond ETF
2330:JP is FLMI's largest holding at 13.92% of the fund as of Oct 16, 2026. FLMI is Franklin Dynamic Municipal Bond ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | T | Taiwan Semiconductor Manu | 13.92% | 13.9% | 166,400 | $12.52M | - | - |
| 2 | — | Samsung Electronics (Equity) | 5.44% | 19.4% | 31,328 | $4.89M | - | - |
| 3 | — | Sk Hynix Inc Common Stock KRW 5000 | 3.99% | 23.4% | 3,827 | $3.59M | - | - |
| 4 | — | Tencent Holdings, Ltd. | 1.55% | 24.9% | 26,200 | $1.39M | - | - |
| 5 | — | MediaTek Inc ORD TWD10 | 1.55% | 26.5% | 10,880 | $1.40M | - | - |
| 6 | B | Alibaba Group Holding Ltd | 1.49% | 27.9% | 99,000 | $1.34M | - | - |
| 7 | H | Hon Hai Precision Industr | 1.15% | 29.1% | 140,000 | $1.03M | - | - |
| 8 | — | Itau Unibanco Holding Sa (cayman I Regs | 1.03% | 30.1% | 96,800 | $928.2K | - | - |
| 9 | I | Infosys Ltd | 0.95% | 31.1% | 73,040 | $852.9K | - | - |
| 10 | — | Ctbc Financial Holding Co Ltd Ord Twd10Financials · Diversified Financial Services | 0.92% | 32.0% | 366,000 | $822.4K | Financials | Diversified Financial Services |
| 11 | — | Saudi Arabian Oil Co | 0.85% | 32.8% | 113,828 | $766.8K | - | - |
| 12 | — | Vale S.A. | 0.84% | 33.7% | 57,200 | $753.5K | - | - |
| 13 | P | Petroleo Brasileiro Sa - Petrobras | 0.78% | 34.5% | 61,600 | $700.8K | - | - |
| 14 | — | Ping An Insurance(Insurance Provider) | 0.74% | 35.2% | 103,500 | $664.8K | - | - |
| 15 | F | Firstrand Ltd | 0.73% | 35.9% | 121,330 | $660.5K | - | - |
| 16 | G | Grupo Financiero Banorte Sab De Cv | 0.73% | 36.7% | 60,874 | $657.6K | - | - |
| 17 | — | National Commercial Bank | 0.72% | 37.4% | 65,120 | $643.8K | - | - |
| 18 | — | Samsung Electronics-Pref | 0.70% | 38.1% | 5,302 | $627.0K | - | - |
| 19 | — | Petrochina Co. Ltd. H Shares | 0.69% | 38.8% | 484,000 | $621.7K | - | - |
| 20 | — | Quanta Computer Inc | 0.67% | 39.4% | 62,000 | $604.9K | - | - |
| 21 | T | Tata Consultancy Services Ltd | 0.64% | 40.1% | 23,254 | $574.9K | - | - |
| 22 | N | National Bank Of Kuwait | 0.60% | 40.7% | 205,920 | $539.5K | - | - |
| 23 | S | Standard Bank Group Ltd | 0.59% | 41.3% | 28,710 | $532.4K | - | - |
| 24 | F | First Abu Dhabi Bank PJSC | 0.59% | 41.9% | 100,958 | $533.2K | - | - |
| 25 | B | Credicorp Ltd -Financials · Banks | 0.59% | 42.5% | 1,364 | $529.8K | Financials | Banks |
| 26 | — | Gold Fields LtdMaterials · Metals & Mining | 0.57% | 43.0% | 13,970 | $514.4K | Materials | Metals & Mining |
| 27 | H | HDFC Bank Limited | 0.57% | 43.6% | 67,562 | $516.6K | - | - |
| 28 | — | Banco Bradesco Sa-Pref | 0.55% | 44.1% | 121,000 | $497.5K | - | - |
| 29 | — | Wells Fargo Securities Llc 0.71% 2021-02-22 | 0.54% | 44.7% | 43,208 | $484.9K | - | - |
| 30 | — | Asustek Computer Inc | 0.54% | 45.2% | 16,000 | $480.9K | - | - |
| 31 | — | Bank Of China Ltd Cl H | 0.54% | 45.8% | 616,000 | $483.6K | - | - |
| 32 | — | Delta Electronics Inc | 0.53% | 46.3% | 9,460 | $475.3K | - | - |
| 33 | J | Jd.com, Inc. | 0.52% | 46.8% | 35,200 | $470.6K | - | - |
| 34 | E | Emirates Nbd Pjsc | 0.52% | 47.3% | 55,088 | $464.3K | - | - |
| 35 | U | United Microelectronics CorpInfo Tech · Semiconductors | 0.52% | 47.9% | 114,000 | $469.1K | Info Tech | Semiconductors |
| 36 | — | B3 Sa - Brasil Bolsa Balcao Ord BRL Npv | 0.51% | 48.4% | 103,400 | $455.7K | - | - |
| 37 | E | Emirates Telecom Group Co | 0.50% | 48.9% | 78,804 | $445.4K | - | - |
| 38 | V | Valterra Platinum Limited | 0.49% | 49.4% | 5,786 | $440.2K | - | - |
| 39 | — | Kia Corp | 0.48% | 49.8% | 5,478 | $431.2K | - | - |
| 40 | N | Netease IncComm. Services · Interactive Media | 0.47% | 50.3% | 17,000 | $425.1K | Comm. Services | Interactive Media |
| 41 | E | Emaar Properties Pjsc | 0.47% | 50.8% | 135,278 | $419.9K | - | - |
| 42 | Q | Qatar National Bank | 0.46% | 51.2% | 97,966 | $416.2K | - | - |
| 43 | B | Bank Central Asia Tbk PtFinancials · Banks | 0.46% | 51.7% | 1,212,200 | $410.8K | Financials | Banks |
| 44 | — | Kweichow Moutai Co., Ltd. | 0.46% | 52.2% | 2,100 | $412.1K | - | - |
| 45 | M | Malayan Banking Bhd | 0.45% | 52.6% | 165,000 | $407.5K | - | - |
| 46 | — | Public Bank Bhd | 0.44% | 53.0% | 341,000 | $396.0K | - | - |
| 47 | — | China Merchants Bank-H | 0.44% | 53.5% | 58,000 | $398.8K | - | - |
| 48 | — | Lite-On Technology Corp | 0.43% | 53.9% | 47,200 | $389.9K | - | - |
| 49 | — | Cathay Financial Holding Co Ltd | 0.43% | 54.3% | 110,000 | $384.8K | - | - |
| 50 | — | Samsung Electro-mechanics | 0.42% | 54.8% | 440 | $380.4K | - | - |
| More holdings · Pro | ||||||||
FLMI ETF All Holdings
FLMI holdings total 504 positions. The top 10 holdings account for 32.0% of the fund, led by Taiwan Semiconductor Manu at 13.9%, Samsung Electronics (Equity) at 5.4%, Sk Hynix Inc Common Stock KRW 5000 at 4.0%.
FLMI portfolio concentration is moderate, with the top 10 representing 32.0% of total assets. The largest sector exposure is Financials at 4.3%.
FLMI sectors provide a detailed breakdown. FLMI overlap shows how holdings compare to other funds in your portfolio.
FLMI ETF Holdings
504 of 504 holdings
- 1
Taiwan Semiconductor Manu
2330:JPUnknown13.92% - 2
Samsung Electronics (Equity)
005930:KRUnknown5.44% - 3
Sk Hynix Inc Common Stock KRW 5000
000660:KRUnknown3.99% - 4
Tencent Holdings, Ltd.
0700:HKUnknown1.55% - 5
MediaTek Inc ORD TWD10
2454:TWUnknown1.55% - 6
Alibaba Group Holding Ltd
9988:HKUnknown1.49% - 7
Hon Hai Precision Industr
HHPD:LNUnknown1.15% - 8
Itau Unibanco Holding Sa (cayman I Regs
Other1.03% - 9
Infosys Ltd
500209:MBUnknown0.95% - 10
Ctbc Financial Holding Co Ltd Ord Twd10
2891:TWFinancials0.92% - 11
Saudi Arabian Oil Co
2222:SAUnknown0.85% - 12
VALE S.A.
Other0.84% - 13
Petroleo Brasileiro Sa - Petrobras
PETR3:BVUnknown0.78% - 14
Ping An Insurance(Insurance Provider)
2318:SHUnknown0.74% - 15
Firstrand Ltd
FSR:ZAUnknown0.73% - 16
Grupo Financiero Banorte Sab De Cv
GFNORTEO:MXUnknown0.73% - 17
National Commercial Bank
1180:SAUnknown0.72% - 18
Samsung Electronics-Pref
Other0.70% - 19
Petrochina Co. Ltd. H Shares
0857:SHUnknown0.69% - 20
Quanta Computer Inc
2382:TWUnknown0.67% - 21
Tata Consultancy Services Ltd
TCS:MBUnknown0.64% - 22
National Bank Of Kuwait
NBKK:KWUnknown0.60% - 23
Standard Bank Group Ltd
SBKJ:ZAUnknown0.59% - 24
First Abu Dhabi Bank PJSC
FAB:AEUnknown0.59% - 25
Credicorp Ltd - Common
BAPFinancials0.59% - 26
Gold Fields Ltd
GFI:ZAMaterials0.57% - 27
HDFC Bank Limited
500180:MBUnknown0.57% - 28
Banco Bradesco Sa-Pref
Other0.55% - 29
Wells Fargo Securities Llc 0.71% 2021-02-22
Other0.54% - 30
Asustek Computer Inc
2357:TWUnknown0.54% - 31
Bank Of China Ltd Cl H
3988:SHUnknown0.54% - 32
Delta Electronics Inc
2308:TWUnknown0.53% - 33
Jd.Com, Inc.
9618:HKUnknown0.52% - 34
Emirates Nbd Pjsc Common Stock
ENBD:AEUnknown0.52% - 35
United Microelectronics Corp
UMCInformation Technology0.52% - 36
B3 Sa - Brasil Bolsa Balcao Ord BRL Npv
B3SA3:BVUnknown0.51% - 37
Emirates Telecom Group Co
EAND:AEUnknown0.50% - 38
Valterra Platinum Limited
VALT:ZAUnknown0.49% - 39
Kia Corporation
000270:KRUnknown0.48% - 40
Netease Inc
9999:HKCommunication Services0.47% - 41
Emaar Properties Pjsc
EMAAR:AEUnknown0.47% - 42
Qatar National Bank
QNBE:EGUnknown0.46% - 43
Bank Central Asia Tbk Pt
BBCA:IDFinancials0.46% - 44
Kweichow Moutai Co., Ltd.
600519:SHUnknown0.46% - 45
Malayan Banking Bhd
MBBM:MYUnknown0.45% - 46
Public Bank Bhd
PUBM:MYUnknown0.44% - 47
China Merchants Bank-H
3968:SHUnknown0.44% - 48
Lite-On Technology Corp
2301:TWUnknown0.43% - 49
Cathay Financial Holding Co Ltd
2882:TWUnknown0.43% - 50
Samsung Electro-mechanics
009150:SZUnknown0.42% - 51
ASE Technology Holding Co., Ltd.
3711:TWUnknown0.42% - 52
China Life Insurance Company Limited Ordinary Shares
601628:SHFinancials0.41% - 53
Cimb Group Holdings Bhd
CIMB:MYUnknown0.39% - 54
Wistron Corp
3231:TWUnknown0.38% - 55
Hcl Technologies Ltd
532281:MBUnknown0.38% - 56
Ntpc Ltd
NTPC:MBUnknown0.38% - 57
Tata Steel Ltd
TISC:MBUnknown0.38% - 58
Ultratech Cement Ltd
ULTC:MBUnknown0.37% - 59
Yageo Corp
2327:TWUnknown0.37% - 60
Zijin Mining Group Co Ltd
601899:SHUnknown0.36% - 61
SK Square Co. Ltd.
SKSQF:KRFinancials0.36% - 62
Wiwynn Corp
6669:TWUnknown0.34% - 63
Ambev S.A.
ABEV3:BVUnknown0.34% - 64
Abu Dhabi Commercial Bank PJSC
ADCB:AEUnknown0.34% - 65
Centrais Eletr Bras-Eletrobras
AXIA3:BVUnknown0.34% - 66
Anta Sports Products Ltd
2020:SHUnknown0.33% - 67
Pan-international Industrial Corp
2328:TWFinancials0.33% - 68
Net Current Assets
Other0.30% - 69
Fubon Financial Holding Co Ltd
2881:TWUnknown0.30% - 70
Geely Automobile Holdings
GRU:KYUnknown0.30% - 71
Realtek Semiconductor Corp
2379:TWUnknown0.29% - 72
Unimicron Technology Corp
3037:TWUnknown0.29% - 73
Pimco Rafi Dynamic Multi-Factor Emerging Markets Equity Etf Usetf 0% 01/00/1900
Other0.29% - 74
MTN Group Ltd
MTN:ZAUnknown0.29% - 75
Power Grid Corporation Of India Limited
PGRD:MBUnknown0.29% - 76
Rede D'Or Sao Luiz SA
RDOR3:BVUnknown0.29% - 77
Tech Mahindra Ltd
TECHM:MBUnknown0.29% - 78
Equatorial Energia Sa
EQTL3:BVUnknown0.28% - 79
China Resources Land Ltd
1109:HKReal Estate0.28% - 80
Hyundai Motor Co
005380:KRUnknown0.27% - 81
Saudi Basic Industries Corp
2010:SAUnknown0.27% - 82
Novatek Microelectronics Corp
3034:TWUnknown0.27% - 83
Absa Group Ltd
AU61:FFUnknown0.27% - 84
Bank Rakyat Indonesia Persero Tbk Pt
BBRI:IDUnknown0.27% - 85
Elite Material Co Ltd
2383:TWUnknown0.26% - 86
Arca Continental Sab De Cv
AC:MXUnknown0.26% - 87
Riyad Bank
1010:SAUnknown0.25% - 88
Hon Precision Inc
4530:TWUnknown0.25% - 89
Ptt Pcl /foreign
NVA3:BEUnknown0.25% - 90
Yangzijiang Shipbuilding
YAZG:SHUnknown0.25% - 91
Qatar Islamic Bank
QISB:QAUnknown0.24% - 92
China Hongqiao Group Ltd
1378:HKMaterials0.24% - 93
Advanced Info Service Non-Voting D
ADVANC:THUnknown0.24% - 94
Uni-President Enterprises
Other0.24% - 95
Alinma Bank
1150:SAUnknown0.24% - 96
Coal India Ltd
COAL:MBUnknown0.24% - 97
Oil & Natural Gas Corp Ltd
500312:MBUnknown0.24% - 98
Tenaga Nasional Bhd
TENA:MYUnknown0.23% - 99
Sanlam Ltd
SLM:ZAFinancials0.23% - 100
China Merchants Bank Co Ltd Ord Cny1 Cl A
600036:SHUnknown0.23% - 101
H World Group Ltd
084680:KRUnknown0.22% - 102
Tripod Technology Corp
3044:TWUnknown0.22% - 103
Korea Shipbuilding & Offshore Engineering Co Ltd
9540:KRUnknown0.22% - 104
Abu Dhabi Islamic Bank Pjsc
ADIB:AEUnknown0.22% - 105
Banco De Chile
CHILE:CLUnknown0.22% - 106
Localiza Rent A Car
RENT3:BVUnknown0.22% - 107
Bank Of Communications Co Ltd
3328:SHFinancials0.22% - 108
Kasikornbank Pcl-Nvdr
KBANKN:THUnknown0.21% - 109
Saudi British Bank/The
1060:SAUnknown0.21% - 110
Postal Savings Bank Of Chi-H
1658:HKUnknown0.21% - 111
Evergreen Marine Corp Taiwan Ltd
2603:TWUnknown0.21% - 112
Woori Financial Group Inc
316140:KRUnknown0.21% - 113
Global Unichip Corp
3443:TWUnknown0.21% - 114
Aldar Properties Pjsc
ALDAR:AEUnknown0.20% - 115
Bank Mandiri (Persero)
BMRI:IDUnknown0.20% - 116
Hero Motocorp Ltd
HROM:MBUnknown0.20% - 117
Itc Ltd
ITC:MBUnknown0.20% - 118
Citic Ltd
0267:HKFinancials0.20% - 119
Zto Express Cayman Inc
2057:HKIndustrials0.20% - 120
Alchip Technologies Ltd
3661:TWUnknown0.20% - 121
Hotai Motor Co Ltd
2207:TWUnknown0.19% - 122
Piraeus Bank Sa
BOPR:GRUnknown0.19% - 123
Nedbank Group Ltd
NEDJ:ZAUnknown0.19% - 124
Rhb Bank BHD
RHBC:MYUnknown0.18% - 125
Lenovo Group Ltd
Other0.18% - 126
Saudi Arabian Fertilizers Co.
2020:SAUnknown0.17% - 127
Cummins India Ltd
CUMM:MBUnknown0.17% - 128
Industries Qatar Qsc
IQCD:QAUnknown0.17% - 129
LG CORP
003550Unknown0.16% - 130
Midea Group (H)
0300:SHUnknown0.16% - 131
Banque Saudi Fransi
1050:SAUnknown0.16% - 132
Wt Microelectronics Co Lt
3036:TKUnknown0.16% - 133
Shanghai Commercial & Savings Bank Ltd/the
5876:TWUnknown0.16% - 134
Phison Electronics Corp
8299:TWUnknown0.16% - 135
Bharat Petroleum Corp Ltd
BPCL:MBUnknown0.16% - 136
Dubai Electricity & Water Authority PJSC
DEWAA:AEUnknown0.16% - 137
Ptt Explor & Prod Pcl-Nvd
PTTEP-R:THUnknown0.16% - 138
Guocheng Mining Co. Ltd.
000688:HKReal Estate0.16% - 139
Coca-cola Femsa Sab De Cv
KOFUBL:MXUnknown0.15% - 140
International Games System Co Ltd
3293:TWUnknown0.15% - 141
Cia Paranaense De Energia Common Stock
CPLE3:BVUtilities0.15% - 142
Pt Telekomunikasi Indonesia Persero Tbk
TLKM:IDCommunication Services0.15% - 143
Nanya Technology Corp
2408:TWUnknown0.15% - 144
Pegatron Corp Inc
4938:TWUnknown0.15% - 145
China Pacific Insurance Group Co Ltd
601601:SHUnknown0.15% - 146
HAIER SMART HOME CO LTD-H
6690:SHUnknown0.15% - 147
Etihad Etisalat Co
7020:SAUnknown0.15% - 148
DLF Ltd
DLFUnknown0.15% - 149
Banco Bradesco S.A.
0HL8:BVUnknown0.14% - 150
Richter Gedeon Nyrt
0QFP:LNUnknown0.14% - 151
Tencent Music Entertainment Group
1698:HKUnknown0.14% - 152
Taiwan Mobile Co Ltd
3045:TWUnknown0.14% - 153
Foxconn Industrial Internet Co
601138:SHUnknown0.14% - 154
Dubai Islamic Bank Pjsc
DISB:AEUnknown0.14% - 155
Hdfc Asset Management Co Ltd
HDFA:MBUnknown0.14% - 156
True Corp Pcl/New-Nvdr
TRUE:THUnknown0.14% - 157
Vibra Energia SA
VBBR3:BVUnknown0.14% - 158
Chroma Ate Inc
CRMJF:TWInformation Technology0.14% - 159
Cosco Shipping Holdings Co Ltd
601919:SHIndustrials0.14% - 160
Chailease Holding Co Ltd
5871:TWFinancials0.14% - 161
Indian Oil Corp Ltd
IOC:MBUnknown0.13% - 162
Commercial International
Other0.13% - 163
Korea Electric Power Corporation (Kepco)
015760:KRUnknown0.13% - 164
China Tower Corp Ltd-H
0788:SHUnknown0.13% - 165
Arab National Bank
1080:SAUnknown0.13% - 166
Ememory Technology Inc
3529:TWUnknown0.13% - 167
Lotes Co. Ltd.
3533:TWUnknown0.13% - 168
The Peoples Insurance Co (group)
601319:SHUnknown0.13% - 169
New China Life Insurance Co. Ltd. Class A
601336:SHUnknown0.13% - 170
Globalwafers Company Limited
6488:TWUnknown0.13% - 171
Indus Towers Ltd
INUS:MBUnknown0.13% - 172
Vodacom Group Ltd
VODJ:ZAUnknown0.13% - 173
Wipro Ltd
WIPRO:MBUnknown0.13% - 174
National Bank Of Greece
NBGIF:GRUnknown0.12% - 175
Northam Platinum Holdings Lt
NPHJ:ZAUnknown0.12% - 176
Power Finance Corporation
POWF:MBUnknown0.12% - 177
Telefonica Brasil Sa
VIVT3:BVUnknown0.12% - 178
China Resources Power Holdings Co Ltd
0836:HKUtilities0.12% - 179
Banco Santander Chile
BSAC:CLUnknown0.12% - 180
Ashok Leyland Ltd
ASOK:MBUnknown0.12% - 181
Airtac International Group
1590:TWUnknown0.12% - 182
Trust Fibra Uno
Other0.12% - 183
NA
Other0.12% - 184
China Mengniu Dairy Co
2319:HKUnknown0.12% - 185
Ammb Holdings Bhd
AMMB:MYUnknown0.12% - 186
Astra International Tbk Pt Ord Idr50
ASII:IDUnknown0.12% - 187
Bb Seguridade Participacoes Sa
BBSE3:BVUnknown0.12% - 188
Gail India Ltd
GAIL:MBUnknown0.12% - 189
Enn Energy Holdings Ltd
2688:KYIndustrials0.11% - 190
Emirates Integrated Telecommunications Co Pjsc
DU:AEUnknown0.11% - 191
Korea Investment Holdings Co Ltd
071050:KRUnknown0.11% - 192
Bank Albilad
1140:AEUnknown0.11% - 193
Industrial Bank Co Ltd
601166:SHUnknown0.11% - 194
Misc Bhd
MISC:MYUnknown0.11% - 195
Outsurance Group Ltd
OUT:ZAUnknown0.11% - 196
Petronas Gas BHD
PGAS:MYUnknown0.11% - 197
Vedanta Ltd
VDAN:MBUnknown0.11% - 198
Krung Thai Bank Public Co Ltd Non Vtg Dep Rcpr Rep 1 Ord Thb5.15
KTB.N:THUnknown0.11% - 199
Weichai Power Co., Ltd. (Class H)
2338:HKIndustrials0.11% - 200
The Bidvest Group Limited (Adr)
BVT:ZAUnknown0.11% - 201
Metropolitan Bank Trust
MBTFinancials0.11% - 202
Hellenic Telecommunications Or Common Stock EUR 2.83
OTE.R:GRCommunication Services0.10% - 203
Vipshop Holdings Ltd
VIPSConsumer Discretionary0.10% - 204
CIA ENERGETICA MINAS GER-
Other0.10% - 205
Db Insurance Co Ltd
005830:KRUnknown0.10% - 206
Ltm Ltd
540005:MBUnknown0.10% - 207
Adnoc Drilling Company Aed0.1
ADNOCDRILL:AEUnknown0.10% - 208
Akbank T.a.s.
AKB2:MUUnknown0.10% - 209
Telekom Malaysia Bhd
TLMM:MYUnknown0.10% - 210
Accton Technology Corp
2345:TWUnknown0.10% - 211
Mphasis Ltd
MBFL:MBUnknown0.09% - 212
Ooredoo Qpsc
ORDS:LNUnknown0.09% - 213
Qatar Gas Transport(nakil
QPSC:QAUnknown0.09% - 214
Rec Ltd
RECLTD:MBUnknown0.09% - 215
SCB X PCL
SCB:THUnknown0.09% - 216
TMBThanachart Bank Public Company Limited Non-Voting Depository Receipt
TTB.N:THUnknown0.09% - 217
China Resources Beer Holdings Co Ltd
0291:HKConsumer Staples0.09% - 218
Industrial Bank of Korea
024110:KRUnknown0.09% - 219
Kingboard Holdings Ltd
148:HKInformation Technology0.09% - 220
Kunlun Energy Co Ltd
0135:HKEnergy0.09% - 221
Clicks Group Ltd
N1C:DBConsumer Staples0.09% - 222
SHENZHOU INTERNATIONAL GR
Other0.09% - 223
Koc Holding As
Other0.09% - 224
Korean Air Lines Co Ltd
003490:KRUnknown0.09% - 225
Samsung Securities Co Ltd
016360:KRUnknown0.09% - 226
Nan Ya Plastics Corp
1303:TWUnknown0.09% - 227
Sunny Optical Technology Group Company Ltd.
2382:KYUnknown0.09% - 228
First Financial Holding Co Ltd
2892:TWUnknown0.09% - 229
President Chain Store Corp
2912:TWUnknown0.09% - 230
Saudi Electricity Co
5110:SAUnknown0.09% - 231
Shanghai Pudong Development Bank Co Ltd
600000:SHUnknown0.09% - 232
Fuyao Glass Industry Group
600660:SHUnknown0.09% - 233
Commercial Bank Pqsc/the
COMB:QAUnknown0.09% - 234
Hindustan Petro Interim Line
HINDPETRO:MBUnknown0.09% - 235
Hindustan Unilever Ltd
HLL:MBUnknown0.09% - 236
Kimberly-clark De Mexico, S.a.b. De C.v., Class A
KIMBER.A:MXConsumer Staples0.08% - 237
Wuliangye Yibin Co Ltd
000858:SHUnknown0.08% - 238
TSINGTAO BREWERY CO LTD-H
0168:SHUnknown0.08% - 239
Komercni Banka As
0IKH:LNUnknown0.08% - 240
Abu Dhabi National Oil Co For Distribution Pjsc
ADNOCDIST:AEUnknown0.08% - 241
Adnoc Logistics & Services
ADNOCLS:AEUnknown0.08% - 242
Qatar International Islamic Bank
QIIK:QAUnknown0.08% - 243
Bangkok Bank Public Company Limited Non Vtg Dep Rcpt Rep 1 Ord Thb10
BGKKF:THFinancials0.08% - 244
Inner Mongolia Yitai Coal Co Ltd
900948:SHUnknown0.08% - 245
Li Ning Co Ltd
LNNGYUnknown0.08% - 246
Colgate-Palmolive Co
CLConsumer Staples0.07% - 247
Guangdong Investment Ltd
0270:HKUnknown0.07% - 248
China Resources Mixc Lifestyle Services Ltd
1209:HKUnknown0.07% - 249
Z Ai Co Ltd
2513Unknown0.07% - 250
Hd Hyundai
267250:KRUnknown0.07% - 251
Asia Vital Components Co Ltd
3017:TWUnknown0.07% - 252
Jarir Marketing Co
4190:SAUnknown0.07% - 253
Bank Negara Indonesia Persero Tbk Pt
BBNI:IDUnknown0.07% - 254
Dabur India Ltd
DABU:MBUnknown0.07% - 255
Emaar Development Pjsc
EMAARDEV:AEUnknown0.07% - 256
Godrej Consumer Products Ltd
GOCP:MBUnknown0.07% - 257
Hindustan Zinc Ltd
HZNC:MBUnknown0.07% - 258
Masraf Al Rayan Qsc
MARK:QAUnknown0.07% - 259
Maxis Bhd
MXSC:MYUnknown0.07% - 260
Nmdc Ltd.
NMDC:MBUnknown0.07% - 261
Punjab National Bank
PNBK:MBUnknown0.07% - 262
Salik Co Pjscsalik Co Pjsc
SALIK:AEUnknown0.07% - 263
Union Bank Of India
UNBK:MBUnknown0.07% - 264
Tim Sa
TIMP:PLUnknown0.07% - 265
Central Pattana Public Company Limited Thb0.5(nvdr)
CPN.N:THUnknown0.07% - 266
China Minsheng Banking Corp. Ltd. H Shares
1988:HKFinancials0.07% - 267
Oracle Financial Services
OFSS:MBUnknown0.06% - 268
Petronet Lng Ltd
PLNG:MBUnknown0.06% - 269
Qatar Fuel Qsc
QFLS:QAUnknown0.06% - 270
Sime Darby Bhd
SIME:MYUnknown0.06% - 271
Grupo De Inv Suramericana
SIS:COUnknown0.06% - 272
Anhui Conch Cement Company Limited Class H
0914:HKMaterials0.06% - 273
China Merchants Port Holdings Co Ltd
0144:HKIndustrials0.06% - 274
China Development Financial Holding Corp
2883:TWUnknown0.06% - 275
Largan Precision Co Ltd Ord Twd10
3008:TWInformation Technology0.06% - 276
Sinopharm Group Co Ltd
1099:HKHealth Care0.06% - 277
Grupo Energia Bogota Sa Esp
GEB:COUnknown0.06% - 278
Nhpc Ltd
NHPC:MBUnknown0.06% - 279
Gree Electric Appliances Inc
651:HKUnknown0.06% - 280
Haidilao International Holding Ltd
6862:HKUnknown0.06% - 281
Grupo De Inversiones Suramericana Regs
Other0.06% - 282
Ping An Bank Co Ltd Ord Cny 1 Cl A
000001:SHUnknown0.06% - 283
Hanmi Semiconductor Co Ltd_None_None
042700:KRUnknown0.06% - 284
Saudi Investment Bank/the
1030:SAUnknown0.06% - 285
Chow Tai Fook Jewellery
1929:HKUnknown0.06% - 286
Bank of Jiangsu Co. Ltd. Class A
600919:SHUnknown0.06% - 287
Celcomdigi Bhd
6947:MYUnknown0.06% - 288
Chery Automobile Co Ltd-H
9973:HKUnknown0.06% - 289
Allwyn Ag
ALWN:SMUnknown0.06% - 290
Bank of Baroda
BANKBARODA:MBUnknown0.06% - 291
Canara Bank
CANBK:MBUnknown0.06% - 292
Commercial Bank of Kuwait Kpsc
CBK:KWUnknown0.06% - 293
Indian Bank
INBA:MBUnknown0.06% - 294
China Resources Gas Group Ltd
1193:BMUtilities0.05% - 295
Xinyi Glass Holdings Limited Shs
0868:HKUnknown0.05% - 296
Zhen Ding Technology Holding Ltd
4958:TWInformation Technology0.05% - 297
Porto Seguro Sa
PSSA3:BVFinancials0.05% - 298
Beijing Enterprises Hldgs
000609:SZUnknown0.05% - 299
Shennan Circuits Co Ltd
002916:SHUnknown0.05% - 300
Korea Zinc Co Ltd
010130:KRUnknown0.05% - 301
Bank Al-jazira
1020:SAUnknown0.05% - 302
Haitian International Hld
1882:TKUnknown0.05% - 303
Posco International Corp
47050:KRUnknown0.05% - 304
Lg Electronics India Ltd
544576:MBUnknown0.05% - 305
Nh Investment & Securities Co Ltd
5940:KRUnknown0.05% - 306
Inner Mongolia Yili Industrial Group Co Ltd
600887:SHUnknown0.05% - 307
Laopu Gold Co L-H
6181:SHUnknown0.05% - 308
Cpfl Energia Sa
CPFE3:BVUnknown0.05% - 309
Caixa Seguridade
CXSE:BVUnknown0.05% - 310
Dukhan Bank
DUBK:QAUnknown0.05% - 311
Enel Chile Sa
ENELCHILE:CLUnknown0.05% - 312
Turkiye Is Bankasi As
ISCTR:TRUnknown0.05% - 313
Manila Electric Company
MER:PHUnknown0.05% - 314
Petronas Dagangan Bhd
PETR:MYUnknown0.05% - 315
Qatar Electricity And Water
QEWS:QAUnknown0.05% - 316
United Tractors Tbk Pt
UNTR:IDUnknown0.05% - 317
Yanbu National Petrochemi
YANSAB:SAUnknown0.05% - 318
China Longyuan Power Group Corp.
0916:HKUnknown0.05% - 319
Smoore International Holdings Ltd
6969:HKUnknown0.05% - 320
Torrent Power Ltd
TOPO:MBUnknown0.05% - 321
Bosideng International Holding
3998:HKConsumer Discretionary0.05% - 322
China Medical System Holdings Ltd
0867:HKUnknown0.05% - 323
Pldt Inc
PHICommunication Services0.04% - 324
C&d International Investment Group Limited Hkd0.1
1908:HKUnknown0.04% - 325
Longfor Properties Co. Ltd.
0960:HKReal Estate0.04% - 326
Ayala Land Inc
ALI:PHUnknown0.04% - 327
Avary Holding Shenzhen Co -a 002938
Other0.04% - 328
Yadea Group Holdings Ltd Shs Unitary 144A/Regs
Other0.04% - 329
Hengan Intl Group Co Ltd
1044:SHUnknown0.04% - 330
King Slide Works Co Ltd
2059:TWUnknown0.04% - 331
Giant Biogene Holding Co Ltd
2367:HKUnknown0.04% - 332
China Gas Holdings Ltd
384:BMUnknown0.04% - 333
China Minsheng Banking Corp Ltd
600016:SHUnknown0.04% - 334
Baoshan Iron & Steel Co. Ltd., Class A
600019:SHUnknown0.04% - 335
Qingdao Haier Co. Ltd. (issued By Clsa Global Markets Pte. Ltd.)
600690:SHUnknown0.04% - 336
Shanxi Xinghuacun Fen Wine Factory Co. Ltd. Class A
600809:SHUnknown0.04% - 337
Bank of Shanghai Co. Ltd. Class A
601229:SHUnknown0.04% - 338
China Everbright Bank Co Ltd
601818:SHUnknown0.04% - 339
Miniso Group Holding Ltd
9896:KYUnknown0.04% - 340
Adaro Energy Tbk Pt
