QEMM
$68.86
SPDR(R) Dow Jones Global Real Estate ETF
Fund Family: SPDR INDEX SHARES FUNDS
Explore sections
Performance & Returns
Loading chart...
Performance Returns
| Period | Total Return | Date Range | 
|---|---|---|
| 1 Month | +4.24% | Sep 28, 2025 to Oct 28, 2025 | 
| 6 Months | +19.38% | May 1, 2025 to Oct 28, 2025 | 
| 1 Year | +17.26% | Oct 29, 2024 to Oct 28, 2025 | 
| 3 Years | +57.64% | Oct 30, 2022 to Oct 28, 2025 | 
| 5 Years | +47.93% | Oct 30, 2020 to Oct 28, 2025 | 
All returns shown are total returns, not annualized