Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Accenture plc Class A (Ireland) logo

Accenture plc Class A (Ireland)

Sector: Technology   

Industry: Information Technology Services

306.23
 
USD
  
-2.03
  
(-0.66%)
Optionable: Yes  Market Cap: 196,035 M  90-day average vol: 1,863,279

Previous close: 308.26  Open: 307.06  Bid: 305.59  Ask: 306.68
52 week range    
242.80   
   330.44
Peers   
CTSH / 
IBM / 
INFY / 
WIT / 
NOK / 
ERIC / 
EBAY / 
XRX / 
G / 
Last updated: Wednesday 4th October 2023
65
MarketXLS Rank
80
Value
38
Technical
78
Quality

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Metrics

Peers

StockDividendMarket Cap (B)PEPrice ($)

CTSH

0.010945 B24.187.74

EBAY

0.012338 B3.358.7

ERIC

G

0.00889 B2648.67

IBM

0.047899 B21137.24

INFY

NOK

SAP

WIT

XRX

0.04614 B-7.421.7
Financials

ACN Income Statement

Annual
Aug-13Aug-14Aug-15Aug-16Aug-17Aug-18Aug-19Aug-20Aug-21Aug-22
Amortization53 M75 M100 M118 M149 M170 M177 M540 M610 M719 M
Amortization of intangibles53 M75 M100 M118 M149 M170 M177 M240 M313 M439 M
Basic EPS from continuing operations5.084.644.876.585.566.467.498.039.3110.87
Basic EPS total5.084.644.876.585.566.467.498.039.3110.87
Basic weighted shares outstanding646 M634 M627 M625 M620 M628 M638 M636 M635 M633 M
Cost of sales21,282 M22,208 M23,105 M24,520 M25,735 M29,161 M29,900 M30,351 M34,169 M41,893 M
Depreciation325 M621 M646 M729 M802 M927 M893 M1,022 M1,128 M1,319 M
DepreciationAndAmortization325 M621 M646 M729 M802 M927 M893 M1,022 M1,128 M1,319 M
Diluted EPS total4.934.524.766.455.446.347.367.899.1610.71
Diluted normalized net income/share4.934.524.766.455.446.347.367.899.1610.71
Diluted weighted shares outstanding713 M692 M679 M668 M660 M655 M650 M648 M646 M643 M
Dividends paid per share1.621.862.042.22.422.662.923.23.523.88
ExciseTaxes28,499 M
GainOnSaleOfBusiness-64 M849 M-252000.0
GainOnSaleOfSecurity-142 M78 M-258 M-84 M-67 M114 M112 M112 M-15 M-169 M
GainsLossOnDisposalOfDiscontinuedOperations-96 M
GeneralAndAdministrativeExpense1,836 M1,819 M1,804 M1,887 M2,134 M2,398 M2,562 M2,837 M3,454 M4,226 M
Gross operating profit9,112 M9,666 M9,809 M10,277 M11,030 M12,493 M43,215 M13,976 M16,364 M19,702 M
ImpairmentOfCapitalAssets0.0
Income before tax3,795 M4,262 M4,411 M5,604 M5,126 M5,808 M6,252 M6,774 M7,761 M9,292 M
Income taxes785 M1,122 M1,137 M1,254 M981 M1,593 M1,406 M1,589 M1,771 M2,207 M
Interest income33 M30 M34 M30 M38 M56 M88 M69 M33 M45 M
InterestExpenseNonOperating14 M18 M15 M16 M16 M20 M23 M33 M59 M47 M
MinorityInterests-273 M-234 M-220 M-238 M-190 M-155 M-67 M-77 M-84 M-112 M
MiscOtherSpecialCharges-18 M-16 M-109 M-70 M-39 M-127 M-118 M224 M166 M-73 M
Net income from total operations2,738 M2,905 M3,054 M4,112 M3,955 M4,060 M4,779 M5,108 M5,907 M6,877 M
NetIncomeCommonStockholders2,738 M2,905 M3,054 M4,112 M3,955 M4,060 M4,779 M5,108 M5,907 M6,877 M
NetIncomeContinuousOperations2,738 M2,905 M3,054 M4,112 M3,955 M4,060 M4,779 M5,108 M5,907 M6,877 M
NetIncomeDiscontinuousOperations-96 M
NetIncomeFromOtherGainsLosses-234 M
NetNonOperatingInterestIncomeExpense19 M13 M19 M14 M22 M37 M65 M36 M-26 M-2 M
Normalized income2,467 M2,770 M2,867 M2,793 M3,332 M4,589 M4,938 M5,352 M6,125 M7,343 M
Operating income3,795 M4,264 M4,500 M4,810 M5,142 M5,899 M6,305 M6,514 M7,622 M9,367 M
Operating income before depreciation (EBITDA)4,402 M4,900 M5,071 M6,349 M5,943 M6,754 M7,168 M8,581 M9,712 M11,428 M
OperatingExpense5,318 M5,402 M5,309 M5,467 M5,888 M6,595 M36,910 M7,463 M8,743 M10,334 M
Other income net18 M16 M109 M-779 M39 M127 M118 M-224 M-166 M73 M
OtherGandA1,836 M1,819 M1,804 M1,887 M2,134 M2,398 M2,562 M2,837 M3,454 M4,226 M
OtherOperatingExpenses-171 M-176 M-156 M-163 M-204 M-349 M-212 M-169 M-188 M-356 M
OtherWriteOff1 M-974000.0-147000.0-6 M2 M
PromotionAndAdvertising90 M88 M80 M81 M80 M78 M86 M58 M172 M119 M
RentAndLandingFees529 M540 M547 M578 M617 M654 M2,562 M0.03,454 M
Research & development expense715 M640 M626 M643 M704 M791 M800 M871 M1,118 M1,123 M
ResearchExpense715 M640 M626 M643 M704 M791 M800 M871 M1,118 M1,123 M
SalariesAndWages-187 M-206 M-212 M-236 M-349 M-404 M-356 M-430 M-487 M-680 M
Selling Gen & administrative expense5,318 M5,402 M5,309 M5,467 M5,888 M6,595 M36,910 M7,463 M8,743 M10,334 M
SellingAndMarketingExpense3,482 M3,583 M3,505 M3,580 M3,754 M4,196 M34,348 M4,626 M5,288 M6,108 M
SellingExpense3,482 M3,583 M3,505 M3,580 M3,754 M4,199 M29,900 M0.05,288 M
Total Income available for interest expense (EBIT)3,809 M4,279 M4,425 M5,620 M5,141 M5,828 M6,275 M6,807 M7,821 M9,340 M
Total common shares outstanding804 M817 M830 M677 M660 M664 M656 M659 M657 M665 M
Total net income2,738 M2,905 M3,054 M4,112 M3,955 M4,060 M4,779 M5,108 M5,907 M6,877 M
Total ordinary shares631 M631 M631 M631 M631 M631 M631 M631 M631 M631 M
Total revenues30,394 M31,875 M32,914 M34,798 M36,765 M40,993 M43,215 M44,327 M50,533 M61,594 M
TotalExpenses26,600 M27,610 M28,414 M29,987 M31,623 M35,762 M36,910 M37,813 M42,912 M52,227 M
TotalRevenue30,394 M31,875 M32,914 M34,798 M36,765 M12,493 M43,215 M44,327 M50,533 M61,594 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder/CEO of MarketXLS. With over six years of experience, I've helped 2500+ customers implement personalized investment research strategies and monitoring systems in Excel.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and Templates.
Get started today