Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

ALTR Stock Annual Balance Sheet. Download in Excel

Altair Engineering Inc. logo

Altair Engineering Inc.

Sector: Technology   

Industry: Software - Infrastructure

105.20
 
USD
  
0.85
  
(0.81%)
Previous close: 104.35  Open: 104.36  Bid: 104.88  Ask: 105.94
52 week range    
70.07   
   113.12
Mkt Cap: 8,870 M  Avg Vol (90 Days): 834,495
Peers   
TXN / 
XLNX / 
INTC / 
QUIK / 
IBM / 
Last updated: Monday 25th November 2024

Stock Rankings

49
MarketXLS Rank
20
Value
69
Technical
60
Quality
How are these ranks calculated?
Ad slot not ready
Search for a stock

Financials

ALTR Balance Sheet

Annual
Invalid dateDec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
Accounts payable5 M8 M9 M9 M7 M10 M9 M
Accounts receivable87 M97 M105 M118 M138 M170 M190 M
Accrued expenses31 M40 M39 M9 M7 M10 M9 M
Accumulated depreciation & depletion-37 M-40 M-46 M-53 M-58 M-57 M-55 M
Additional paid in capital232 M380 M447 M475 M724 M721 M864 M
Cash and equivalents39 M35 M223 M241 M414 M316 M467 M
CashCashEquivalentsAndShortTermInvestments39 M35 M223 M241 M414 M316 M467 M
CashEquivalents39 M35 M
Common par2000.04000.04000.04000.05000.05000.05000.0
Common stock equity59 M294 M355 M379 M613 M570 M711 M
CommonStock2000.04000.04000.04000.05000.05000.05000.0
Cost in excess63 M211 M234 M264 M370 M449 M458 M
CurrentAccruedExpenses27 M32 M31 M35 M42 M
CurrentCapitalLeaseObligation9 M11 M9 M10 M10 M10 M9 M
CurrentDeferredRevenue130 M60 M75 M86 M93 M113 M131 M
CurrentDeferredTaxesAssets20 M17 M33 M37 M34 M30 M29 M
CurrentDeferredTaxesLiabilities7 M6 M484000.037 M41 M37 M32 M
Deferred revenues130 M60 M75 M86 M93 M113 M131 M
DefinedPensionBenefit8 M10 M11 M15 M16 M13 M17 M
Finished goods2 M
Float term debt178000.031 M178 M213 M20 M330 M249 M
GoodwillAndOtherIntangibleAssets87 M280 M301 M341 M469 M557 M542 M
Gross fixed assets (Plant Property & Equipment)69 M71 M74 M123 M127 M128 M125 M
IncomeTaxPayable4 M4 M6 M7 M6 M12 M12 M
Intangibles24 M70 M67 M76 M99 M108 M84 M
InterestPayable2 M200000.06 M-12 M-12 M-4 M-6 M
Inventories2 M2 M2 M
Invested capital119 M318 M769 M884 M633 M1,205 M1,186 M
Leases868000.0381000.068000.0
LongTermCapitalLeaseObligation101000.0557000.020 M24 M20 M24 M23 M
LongTermDebtAndCapitalLeaseObligation178000.031 M198 M213 M20 M330 M249 M
LongTermProvisions610000.0394000.0671000.0-1 M-514000.0-203000.0-299000.0
Net fixed assets (net PP&E)31 M30 M28 M70 M69 M71 M71 M
Non-current deferred income taxes2 M5 M6 M8 M15 M17 M13 M
NonCurrentDeferredAssets8 M5 M6 M7 M8 M10 M10 M
NonCurrentDeferredLiabilities10 M7 M8 M9 M13 M31 M32 M
NonCurrentDeferredRevenue10 M7 M8 M9 M13 M31 M32 M
NonCurrentDeferredTaxesAssets8 M5 M6 M7 M8 M10 M10 M
NonCurrentPensionAndOtherPostretirementBenefitPlans8 M9 M10 M14 M15 M12 M16 M
Notes payable200 M81 M
Other current assets6 M17 M16 M8 M16 M29 M38 M
Other equity adjustments-5 M-11 M-10 M-3 M-9 M
Other fixed assets28 M70 M69 M71 M71 M
Other non-current assets17 M17 M20 M25 M28 M40 M41 M
Other non-current liabilities32 M26 M27 M28 M43 M41 M47 M
Other receivable333 M396 M459 M470 M532 M572 M613 M
OtherCurrentLiabilities22 M27 M29 M66 M165 M99 M93 M
OtherPayable16 M203 M
Payables5 M8 M9 M9 M7 M10 M9 M
Preferred securities of subsidiary trust45 M45 M45 M
PreferredSecuritiesOutsideStockEquity2 M2 M2 M784000.0784000.0
PreferredStock45 M45 M45 M
Prepaid expenses10 M17 M17 M21 M28 M29 M26 M
RecievablesAdjustmentsAllowances-798000.0-1 M-1 M-3 M-2 M-3 M-3 M
Restricted cash242 M414 M317 M468 M
Retained earnings-166 M-75 M-82 M-96 M-111 M-152 M-153 M
SecuritySoldNotYetRepurchased-20 M-4 M
Short term debt232000.0331000.0430000.030 M200 M81 M
TaxesReceivable6 M4 M7 M7 M9 M11 M17 M
Total assets288 M483 M743 M830 M1,163 M1,205 M1,363 M
Total current assets144 M154 M352 M387 M588 M527 M701 M
Total current liabilities197 M128 M153 M201 M474 M233 M324 M
Total equity59 M294 M355 M379 M613 M570 M711 M
Total liabilities225 M194 M386 M451 M550 M635 M652 M
Total non-current assets144 M333 M354 M443 M575 M678 M663 M
Total non-current liabilities44 M66 M236 M251 M76 M402 M328 M
TotalEquityGrossMinority61 M294 M355 M379 M613 M570 M711 M
TotalEquityGrossMinorityInterest61 M294 M355 M379 M613 M570 M711 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest288 M483 M743 M830 M1,163 M1,205 M1,363 M
TotalNonCurrentLiabilitiesNetMinorityInteres44 M66 M236 M251 M76 M402 M328 M
Working capital-54 M26 M200 M186 M114 M294 M377 M
debtc232000.0331000.010 M40 M210 M10 M90 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University