
APOG
Apogee Enterprises Inc.
$39.99
-$0.21(-0.52%)
74
Overall
100
Value
63
Tech
60
Quality
Market Cap
$943.86M
Volume
122.65K
52W Range
$32.77 - $77.72
Target Price
$52.67
Key Metrics Overview
| Market Cap | $943.86M | P/E Ratio | 10.84 |
| 52W High | $77.72 | 52W Low | $32.77 |
| Div Yield | 104.0% | Payout Ratio | 77.1% |
| EPS Growth 3Y | 203.4% | 52W Position | 16.1% |
| Overall Score | 74 | Value Score | 100 |
| Quality Score | 60 | Technical Score | 63 |
Growth Analysis
| EPS Current Est | $3.69 | EPS Next Est | $4.11 |
| EPS Growth Est | +11.4% | DPS Growth 3Y | 7.2% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | APOG | $39.99 | -0.5% | 122.65K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |