Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

FOX Stock Annual Balance Sheet. Download in Excel

Twenty-First Century Fox Inc. logo

Twenty-First Century Fox Inc.

Sector: Consumer Cyclical   

Industry: Media - Diversified

44.37
 
USD
  
0.25
  
(0.57%)
Previous close: 44.12  Open: 44.17  Bid: 44.04  Ask: 44.83
52 week range    
25.82   
   44.56
Mkt Cap: 19,736 M  Avg Vol (90 Days): 982,585
Peers   
DIS / 
AMCX / 
GHC / 
NWSA / 
DISCA / 
GCI / 
PSO / 
VIA / 
CMCSA / 
Last updated: Monday 25th November 2024

Stock Rankings

77
MarketXLS Rank
95
Value
76
Technical
60
Quality
How are these ranks calculated?
Ad slot not ready
Search for a stock

Financials

FOX Balance Sheet

Annual
Invalid dateJun-19Jun-20Jun-21Jun-22Jun-23Jun-24
Accounts payable2,253 M2,296 M2,514 M2,353 M
Accounts receivable1,967 M1,888 M2,029 M2,128 M2,177 M2,364 M
Accrued expenses1,712 M1,906 M2,253 M2,296 M2,514 M2,353 M
Accumulated depreciation & depletion-1,767 M-1,813 M-1,732 M-1,729 M-411 M-389 M
Additional paid in capital9,891 M9,831 M9,453 M9,098 M8,253 M7,678 M
Cash and equivalents3,234 M4,645 M5,886 M
CashCashEquivalentsAndShortTermInvestments3,234 M4,645 M5,886 M
Common par4 M3 M3 M3 M3 M2 M
Common stock equity9,947 M10,091 M11,120 M11,336 M10,376 M10,712 M
CommonStock4 M3 M3 M3 M3 M2 M
Cost in excess2,691 M3,409 M3,435 M3,554 M3,559 M3,544 M
CurrentAccruedExpenses1,712 M
CurrentCapitalLeaseObligation122 M92 M107 M72 M76 M
CurrentDeferredRevenue169 M152 M196 M209 M160 M180 M
CurrentDeferredTaxesLiabilities4,651 M4,356 M3,820 M3,433 M3,084 M2,873 M
DeferredFinancingCosts-49 M-44 M-40 M-53 M
Float term debt6,751 M7,946 M8,000 M7,206 M5,961 M6,598 M
GoodwillAndOtherIntangibleAssets5,542 M6,607 M6,589 M6,711 M6,643 M6,582 M
Gross fixed assets (Plant Property & Equipment)3,080 M3,311 M3,440 M3,411 M2,119 M2,085 M
IncomeTaxPayable6 M
Intangibles2,851 M3,198 M3,154 M3,157 M3,084 M3,038 M
InterestPayable203 M369 M-395 M-377 M-349 M
Inventories1,129 M856 M729 M791 M543 M626 M
Invested capital16,698 M18,037 M26,322 M25,748 M22,298 M23,908 M
LongTermCapitalLeaseObligation574 M501 M512 M997 M1,470 M
LongTermDebtAndCapitalLeaseObligation6,751 M7,946 M7,202 M7,206 M5,961 M6,598 M
Minority interest200 M322 M263 M224 M280 M342 M
Net fixed assets (net PP&E)1,313 M1,498 M1,708 M1,682 M1,708 M1,696 M
NetOtherUnrealizedGainLoss-219 M-145 M-103 M
NetUnrealizedGainLossForeignCurrency-7 M-4 M-4 M
Non-current deferred income taxes2 M2 M7 M6 M5 M
NonCurrentAccountsReceivable5 M
NonCurrentDeferredAssets4,651 M4,358 M3,822 M3,440 M3,090 M2,878 M
NonCurrentDeferredTaxesAssets4,651 M4,358 M3,822 M3,440 M3,090 M2,878 M
NonCurrentPensionAndOtherPostretirementBenefitPlans543 M709 M586 M447 M361 M276 M
Other current assets148 M97 M105 M162 M265 M192 M
Other equity adjustments-308 M-417 M
Other fixed assets1,708 M1,682 M1,708 M1,696 M
Other non-current assets1,525 M1,801 M2,058 M2,071 M3,168 M3,315 M
Other non-current liabilities899 M1,482 M1,336 M1,120 M1,484 M1,366 M
Other receivable14,913 M13,980 M
OtherCurrentLiabilities514 M485 M659 M686 M785 M683 M
OtherEquityInterest308 M417 M-318 M
OtherInventories205 M202 M729 M791 M543 M626 M
OtherPayable235 M1,906 M484 M307 M357 M
Payables1,906 M2,253 M2,296 M2,514 M2,353 M
RecievablesAdjustmentsAllowances-35 M-93 M-77 M-54 M-44 M-44 M
Restricted cash5,200 M4,272 M4,319 M
Retained earnings357 M674 M1,664 M2,235 M2,120 M3,032 M
SecuritySoldNotYetRepurchased600 M1,001 M1,000 M2,000 M1,000 M
Short term debt749 M1,249 M599 M
Total assets19,509 M21,750 M22,926 M22,185 M21,866 M21,972 M
Total current assets6,478 M7,486 M8,749 M8,281 M7,257 M7,501 M
Total current liabilities1,712 M1,906 M3,002 M2,296 M3,763 M2,952 M
Total equity9,947 M10,091 M11,120 M11,336 M10,376 M10,712 M
Total liabilities7,650 M11,334 M11,540 M10,622 M11,208 M10,916 M
Total non-current assets13,031 M14,264 M14,177 M13,904 M14,609 M14,471 M
Total non-current liabilities7,650 M9,428 M8,538 M8,326 M7,445 M7,964 M
TotalEquityGrossMinority9,958 M10,413 M11,383 M11,560 M10,656 M11,054 M
TotalEquityGrossMinorityInterest9,958 M10,413 M11,383 M11,560 M10,656 M11,054 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest19,509 M21,750 M22,926 M22,182 M21,864 M21,970 M
TotalNonCurrentLiabilitiesNetMinorityInteres7,650 M9,428 M8,538 M8,326 M7,445 M7,964 M
Working capital4,766 M5,580 M5,747 M5,985 M3,494 M4,549 M
debtc749 M1,249 M599 M
ltinv865 M618 M899 M578 M1,034 M1,129 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University