
KBR
KBR Inc.
$42.40
+$0.75(+1.80%)
60
Overall
90
Value
33
Tech
57
Quality
Market Cap
$5.57B
Volume
1.52M
52W Range
$40.71 - $72.60
Target Price
$59.83
Key Metrics Overview
| Market Cap | $5.57B | P/E Ratio | 10.98 |
| 52W High | $72.60 | 52W Low | $40.71 |
| Div Yield | 66.0% | Payout Ratio | 63.6% |
| EPS Growth 3Y | 177.9% | 52W Position | 5.3% |
| Overall Score | 60 | Value Score | 90 |
| Quality Score | 57 | Technical Score | 33 |
Growth Analysis
| EPS Current Est | $3.86 | EPS Next Est | $4.14 |
| EPS Growth Est | +7.3% | DPS Growth 3Y | 10.9% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | KBR | $42.40 | +1.8% | 1.52M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |