
KYIV
NA
$11.14
-$0.13(-1.15%)
--
Overall
--
Value
--
Tech
--
Quality
Market Cap
$2.41B
Volume
367.83K
52W Range
$10.16 - $16.48
Target Price
$15.65
Order:
Income Statement
Metric | Trend | Chart | 2024 Dec |
---|---|---|---|
REVENUE | |||
Total Revenue | $919.0M | ||
Total Revenue | $919.0M | ||
COST OF GOODS SOLD | |||
Cost of Revenue | $100.0M | ||
GROSS PROFIT | |||
Gross Profit | $819.0M | ||
OPERATING EXPENSES | |||
Operating Expenses | $469.0M | ||
Selling, General & Administrative | $305.0M | ||
Selling & Marketing Expenses | $305.0M | ||
Depreciation & Amortization | $163.0M | ||
Depreciation & Amortization | $163.0M | ||
Amortization | $45.0M | ||
Other Operating Expenses | $1.0M | ||
OPERATING INCOME | |||
Operating income | $350.0M | ||
EBITDA | $595.0M | ||
NON-OPERATING ITEMS | |||
Interest Expense (Non-Operating) | $82.0M | ||
Interest Income Operating | $1.0M | ||
Intinc | $40.0M | ||
Net Non-Operating Interest Income/Expense | $-42.0M | ||
Other Income/Expense | $-2.0M | ||
Other Special Charges | $2.0M | ||
SPECIAL ITEMS | |||
Special Income Charges | $-3.0M | ||
Impairment of Capital Assets | $3.0M | ||
PRE-TAX INCOME | |||
EBIT | $429.0M | ||
Pre-Tax Income | $347.0M | ||
INCOME TAX | |||
Tax Provision | $64.0M | ||
NET INCOME | |||
Net Income | $283.0M | ||
Net Income (Continuing Operations) | $283.0M | ||
Net Income (Discontinued Operations) | $283.0M | ||
Net Income (Common Stockholders) | $283.0M | ||
Normalized Income | $346.5M | ||
TOTALS | |||
Total Expenses | $569.0M | ||
SHARE & EPS DATA | |||
Average Shares Outstanding | $220.0M | ||
Average Shares Outstanding (Diluted) | $220.0M | ||
Shares Outstanding | $220.0M | ||
Basic EPS | $1.29 | ||
Basic EPS (Continuing Operations) | $1.29 | ||
Diluted EPS | $1.29 | ||
Diluted EPS (Continuing Operations) | $1.29 | ||
OTHER METRICS | |||
Other Costof Revenue | $100.0M |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | KYIV | $11.14 | -1.2% | 367.83K |
3 | ||||
4 | ||||
5 | ||||
6 |