
LI
Li Auto Inc.
$25.45
-$0.30(-1.17%)
43
Overall
60
Value
27
Tech
--
Quality
Market Cap
$27.63B
Volume
3.63M
52W Range
$19.10 - $33.12
Target Price
$29.04
Order:
Income Statement
Metric | Trend | Chart | 2022 Dec | 2023 Dec | 2024 Dec |
---|---|---|---|---|---|
REVENUE | |||||
Total Revenue | -- | $123.9B | $144.5B | ||
Total Revenue | -- | $123.9B | $144.5B | ||
COST OF GOODS SOLD | |||||
Cost of Revenue | -- | $92.6B | $114.8B | ||
GROSS PROFIT | |||||
Gross Profit | -- | $31.2B | $29.7B | ||
OPERATING EXPENSES | |||||
Operating Expenses | -- | $20.4B | $23.3B | ||
Research & Development | -- | $10.6B | $11.1B | ||
Research Expense | -- | $10.6B | $11.1B | ||
Selling, General & Administrative | -- | $9.8B | $12.2B | ||
General & Administrative Expenses | -- | $9.8B | $12.2B | ||
OPERATING INCOME | |||||
Operating income | -- | $10.9B | $6.4B | ||
NON-OPERATING ITEMS | |||||
Interest Expense (Non-Operating) | -- | $86.3M | $187.8M | ||
Intinc | -- | $3.1B | $2.5B | ||
Net Non-Operating Interest Income/Expense | -- | $3.0B | $2.3B | ||
Other Income/Expense | -- | $-264.2M | $-663.7M | ||
Other Special Charges | -- | $264.2M | $663.7M | ||
PRE-TAX INCOME | |||||
Pre-Tax Income | -- | $14.2B | $9.3B | ||
INCOME TAX | |||||
Tax Provision | -- | $1.4B | $1.3B | ||
NET INCOME | |||||
Net Income | -- | $12.7B | $8.0B | ||
Net Income (Continuing Operations) | -- | $12.8B | $8.0B | ||
Net Income (Discontinued Operations) | -- | $12.7B | $8.0B | ||
Net Income (Common Stockholders) | -- | $12.7B | $8.0B | ||
TOTALS | |||||
Total Expenses | -- | $113.0B | $138.1B | ||
SHARE & EPS DATA | |||||
Average Shares Outstanding | $1.9B | $2.0B | -- | ||
Average Shares Outstanding (Diluted) | $1.9B | $2.1B | -- | ||
Shares Outstanding | -- | $880.4M | $1.1B | ||
Basic EPS | $-1.04 | $5.95 | -- | ||
Basic EPS (Continuing Operations) | $-1.04 | $5.95 | -- | ||
Diluted EPS | $-1.04 | $5.55 | -- | ||
Diluted EPS (Continuing Operations) | $-1.04 | $5.55 | -- | ||
OTHER METRICS | |||||
Minority Interests | -- | $-105.0M | $-12.9M | ||
Other Costof Revenue | -- | $92.6B | $114.8B | ||
Other Gand A | -- | $9.8B | $12.2B |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | LI | $25.45 | -1.2% | 3.63M |
3 | ||||
4 | ||||
5 | ||||
6 |