
MCD
McDonald's Corporation
$307.01
$0.00(0.00%)
60
Overall
80
Value
50
Tech
52
Quality
Market Cap
$219.85B
Volume
4.15M
52W Range
$283.47 - $341.75
Target Price
$346.82
Key Metrics Overview
| Market Cap | $219.85B | P/E Ratio | 23.21 |
| 52W High | $341.75 | 52W Low | $283.47 |
| Div Yield | 744.0% | Payout Ratio | 242.2% |
| EPS Growth 3Y | 4.2% | 52W Position | 40.4% |
| Overall Score | 60 | Value Score | 80 |
| Quality Score | 52 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $13.23 | EPS Next Est | $14.44 |
| EPS Growth Est | +9.1% | DPS Growth 3Y | 8.9% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MCD | $307.01 | 0% | 4.15M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |