NBY Stock Annual Income Statement. Download in Excel
NovaBay Pharmaceuticals Inc.
NBY AMX
Sector: Healthcare
Industry: Biotechnology
0.72
USD
0.01
(1.52%)
Previous close: 0.709 Open: 0.7097 Bid: 0.6903 Ask: 0.718
52 week range
0.36 11.45
Mkt Cap: 3 M Avg Vol (90 Days): 2,837,465
Last updated: Friday 22nd November 2024
Financials
NBY Income Statement
Annual
Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22 | Dec-23 | |
---|---|---|---|---|---|---|---|---|---|---|
AccruedPreferredStockDividends | 800000.0 | 735000.0 | ||||||||
AllowancesForConstruction | 7 M | |||||||||
Amortization of intangibles | 5 M | 2 M | ||||||||
Basic EPS from continuing operations | -49.0 | -16.8 | -13.65 | -16.8 | -10.85 | -5.25 | -10.1 | -3.96 | ||
Basic EPS total | -49.0 | -16.8 | -13.65 | -16.8 | -10.85 | -5.25 | -10.1 | -3.96 | ||
Basic weighted shares outstanding | 1 M | 79542.0 | 268800.0 | 437828.0 | 483457.0 | 618314.0 | 1 M | 1 M | 2 M | 4 M |
Cost of sales | -486000.0 | -1 M | 2 M | 3 M | 2 M | 2 M | 4 M | 4 M | 7 M | 7 M |
Depletion | 6 M | |||||||||
Depreciation | -232000.0 | -164000.0 | -114000.0 | -95000.0 | -266000.0 | 65000.0 | 51000.0 | 59000.0 | 120000.0 | 51000.0 |
Depreciation unreconciled | 6 M | |||||||||
DepreciationAndAmortization | -232000.0 | -164000.0 | -114000.0 | -95000.0 | -266000.0 | 65000.0 | 51000.0 | 59000.0 | 120000.0 | 51000.0 |
Diluted EPS total | -10.85 | -238.7 | -49.0 | -16.8 | -16.1 | -16.8 | -10.85 | -5.25 | -10.1 | -3.96 |
Diluted normalized net income/share | -49.0 | -16.8 | -16.1 | -16.8 | -10.85 | |||||
Diluted weighted shares outstanding | 1 M | 79542.0 | 268800.0 | 437828.0 | 487371.0 | 618314.0 | 1 M | 1 M | 2 M | 4 M |
GainOnSaleOfPPE | 1000.0 | 219000.0 | -1000.0 | -3000.0 | -1000.0 | |||||
GainOnSaleOfSecurity | -40000.0 | 424000.0 | 3000.0 | 561000.0 | ||||||
GeneralAndAdministrativeExpense | -1 M | 8 M | 7 M | 9 M | 6 M | 5 M | 6 M | 7 M | 7 M | 6 M |
Gross operating profit | 568000.0 | 3 M | 9 M | 15 M | 11 M | 5 M | 6 M | 7 M | 8 M | 8 M |
ImpairmentOfCapitalAssets | -70000.0 | 7 M | 3 M | |||||||
Income before tax | -15 M | -19 M | -13 M | -7 M | -7 M | -10 M | -11 M | -6 M | -14 M | -16 M |
Income taxes | 1600.0 | 2000.0 | 2000.0 | 3000.0 | 4000.0 | 6000.0 | 5000.0 | |||
InterestExpenseNonOperating | 18000.0 | |||||||||
MarketingExpense | 6 M | |||||||||
MiscOtherSpecialCharges | 2 M | 2 M | -2 M | -89000.0 | 1 M | -705000.0 | -5 M | 3 M | 5 M | -2 M |
Net income from total operations | -15 M | -19 M | -13 M | -7 M | -7 M | -10 M | -11 M | -7 M | -11 M | -10 M |
NetIncomeCommonStockholders | -15 M | -19 M | -13 M | -7 M | -7 M | -10 M | -11 M | -7 M | -11 M | -17 M |
NetIncomeContinuousOperations | -15 M | -19 M | -13 M | -7 M | -7 M | -10 M | -11 M | -7 M | -11 M | -10 M |
NetIncomeFromOtherGainsLosses | -2 M | -252000.0 | ||||||||
NetNonOperatingInterestIncomeExpense | -18000.0 | |||||||||
Normalized income | -5 M | -8 M | ||||||||
Operating income | -17 M | -21 M | -11 M | -7 M | -8 M | -9 M | -6 M | -9 M | -14 M | -8 M |
Operating income before depreciation (EBITDA) | -15 M | -19 M | -13 M | -7 M | -6 M | -9 M | -6 M | -9 M | -7 M | -5 M |
OperatingExpense | -17 M | -24 M | 20 M | 23 M | 19 M | 14 M | 12 M | 15 M | 22 M | 15 M |
Other income net | -2 M | -2 M | 2 M | 89000.0 | -1 M | 281000.0 | 5 M | -3 M | -6 M | 9 M |
OtherGandA | -1 M | 8 M | 7 M | 9 M | 6 M | 5 M | 6 M | 7 M | 7 M | 6 M |
OtherImpairmentOfCapitalAssets | 0.0 | 125000.0 | 10000.0 | 12000.0 | 3 M | 2 M | ||||
OtherOperatingExpenses | -15000.0 | -76000.0 | -17000.0 | -359000.0 | 1 M | 826000.0 | 418000.0 | 525000.0 | 525000.0 | |
OtherunderPreferredStockDividend | 800000.0 | 735000.0 | ||||||||
PreferredStockDividends | 800000.0 | 735000.0 | ||||||||
PromotionAndAdvertising | 500000.0 | 2 M | 3 M | 2 M | 1 M | |||||
RentAndLandingFees | -1 M | 8 M | -938000.0 | -389000.0 | -505000.0 | |||||
Research & development expense | 10 M | 6 M | 1 M | 410000.0 | 259000.0 | 184000.0 | 285000.0 | 44000.0 | 174000.0 | 68000.0 |
ResearchExpense | 10 M | 6 M | 1 M | 410000.0 | 259000.0 | 184000.0 | 285000.0 | 44000.0 | 174000.0 | 68000.0 |
Revenue per share | 5 M | 2 M | ||||||||
SalariesAndWages | -1 M | -1 M | ||||||||
Selling Gen & administrative expense | 8 M | 19 M | 19 M | 22 M | 19 M | 14 M | 12 M | 15 M | 15 M | 13 M |
SellingAndMarketingExpense | 8 M | 11 M | 12 M | 14 M | 13 M | 9 M | 6 M | 8 M | 8 M | 7 M |
SellingExpense | 8 M | 11 M | ||||||||
Special income/charges | 70000.0 | -7 M | -3 M | |||||||
Total Income available for interest expense (EBIT) | -15 M | -19 M | -13 M | -7 M | -7 M | -10 M | -6 M | -9 M | -8 M | -5 M |
Total common shares outstanding | 2 M | 2 M | 2 M | 2 M | 2 M | 2 M | 2 M | 2 M | 2 M | 30 M |
Total net income | -15 M | -19 M | -13 M | -7 M | -7 M | -10 M | -11 M | -7 M | -11 M | -10 M |
Total ordinary shares | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M |
Total revenues | 1 M | 4 M | 12 M | 18 M | 13 M | 7 M | 10 M | 10 M | 14 M | 15 M |
TotalExpenses | -18 M | -26 M | 23 M | 26 M | 20 M | 16 M | 16 M | 19 M | 29 M | 22 M |
TotalRevenue | 684000.0 | 4 M | 12 M | 18 M | 13 M | 7 M | 10 M | 10 M | 14 M | 15 M |
Call: 1-877-778-8358
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.
MarketXLS is a complete Excel stock solution
I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel
MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.
I like to access historical closing prices on a particular date. That makes tracking performance easy.