
SNDR
Schneider National Inc.
$24.72
+$0.08(+0.32%)
55
Overall
70
Value
45
Tech
52
Quality
Market Cap
$4.37B
Volume
690.15K
52W Range
$20.59 - $33.90
Target Price
$28.07
Order:
Income Statement
Metric | Trend | Chart | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
---|---|---|---|---|---|---|---|---|---|---|
REVENUE | ||||||||||
Total Revenue | $4.4B | $5.0B | $4.7B | $4.6B | $5.6B | $6.6B | $5.5B | $5.3B | ||
Total Revenue | $4.4B | $5.0B | $4.7B | $4.6B | $5.6B | $6.6B | $5.5B | $5.3B | ||
COST OF GOODS SOLD | ||||||||||
Cost of Revenue | $-1.6B | $-2.0B | $-600.7M | $4.1B | $4.8B | $5.7B | $1.8B | $1.8B | ||
GROSS PROFIT | ||||||||||
Gross Profit | $1.6B | $1.8B | $5.3B | $480.6M | $761.5M | $920.5M | $3.7B | $3.5B | ||
OPERATING EXPENSES | ||||||||||
Operating Expenses | $1.3B | $-491.3M | $530.2M | $533.0M | $462.4M | $320.1M | $576.0M | $636.5M | ||
Selling, General & Administrative | $105.8M | $144.3M | $116.1M | $106.8M | $134.8M | $217.1M | $148.7M | $124.4M | ||
General & Administrative Expenses | $105.8M | $144.3M | $116.1M | $106.8M | $134.8M | $217.1M | $148.7M | $124.4M | ||
Salaries & Wages | $1.2B | $1.3B | -- | -- | -- | -- | -- | -- | ||
Depreciation & Amortization | $-280.5M | $-292.7M | $292.9M | $290.5M | $296.2M | $350.0M | $382.5M | $413.7M | ||
Amortization | $-1.5M | $-1.4M | $700.0K | -- | -- | $1.0M | -- | -- | ||
Other Operating Expenses | -- | -- | $639.8M | $619.1M | $544.8M | $637.0M | $690.3M | $788.0M | ||
OPERATING INCOME | ||||||||||
Operating income | $280.3M | $377.8M | $207.8M | $286.7M | $533.7M | $600.4M | $296.4M | $165.2M | ||
EBITDA | $559.8M | $673.0M | $507.6M | $587.0M | $850.7M | $963.6M | $702.8M | $582.5M | ||
NON-OPERATING ITEMS | ||||||||||
Interest Expense (Non-Operating) | $17.4M | $17.1M | $16.6M | $13.6M | $12.5M | $9.6M | $14.2M | $16.6M | ||
Net Non-Operating Interest Income/Expense | $-17.4M | $-12.5M | $-8.1M | $-10.3M | $-10.4M | $-6.7M | $-7.2M | $-12.3M | ||
Other Income/Expense | $-500.0K | $-1.3M | $1.6M | $-6.5M | $-18.7M | $10.3M | $-16.9M | $700.0K | ||
Other Special Charges | $500.0K | $1.3M | $-1.6M | $6.5M | $18.7M | $10.3M | $16.9M | $-700.0K | ||
SPECIAL ITEMS | ||||||||||
Restructring And Mn A Income | $13.5M | -- | $63.7M | $1.0M | -- | -- | -- | -- | ||
Special Income Charges | $-13.5M | $-2.0M | $-98.3M | $-1.0M | $-10.6M | $33.2M | $31.2M | $24.0M | ||
Impairment of Capital Assets | $-1.4M | $2.0M | $34.6M | -- | $10.6M | -- | -- | -- | ||
PRE-TAX INCOME | ||||||||||
EBIT | $280.8M | $381.7M | $214.7M | $296.5M | $554.5M | $613.6M | $320.3M | $168.8M | ||
Pre-Tax Income | $263.4M | $364.6M | $198.1M | $282.9M | $542.0M | $604.0M | $306.1M | $152.2M | ||
INCOME TAX | ||||||||||
Tax Provision | $-126.5M | $95.7M | $51.1M | $71.2M | $136.6M | $146.2M | $67.6M | $35.2M | ||
NET INCOME | ||||||||||
Net Income | $389.9M | $268.9M | $147.0M | $211.7M | $405.4M | $457.8M | $238.5M | $117.0M | ||
Net Income (Continuing Operations) | $389.9M | $268.9M | $147.0M | $211.7M | $405.4M | $457.8M | $238.5M | $117.0M | ||
Net Income (Discontinued Operations) | $389.9M | $268.9M | $147.0M | $211.7M | $405.4M | $457.8M | $238.5M | $117.0M | ||
Net Income (Common Stockholders) | $389.9M | $268.9M | $4.1B | $211.7M | $405.4M | $457.8M | $238.5M | $117.0M | ||
TOTALS | ||||||||||
Total Expenses | $-276.0M | $-2.5B | $-70.5M | $-213.9M | $-764.4M | $6.0B | $2.4B | $2.4B | ||
SHARE & EPS DATA | ||||||||||
Average Shares Outstanding | $171.1M | $177.0M | $177.1M | $177.3M | $177.6M | $177.9M | $177.3M | $175.5M | ||
Average Shares Outstanding (Diluted) | $171.3M | $177.2M | $177.3M | $177.6M | $178.1M | $178.8M | $178.2M | $176.1M | ||
Shares Outstanding | $176.9M | $177.0M | $177.1M | $177.4M | $177.7M | $178.0M | $176.0M | $175.5M | ||
Basic EPS | $2.28 | $1.52 | $0.83 | $1.19 | $2.28 | $2.57 | $1.35 | $0.67 | ||
Basic EPS (Continuing Operations) | $2.28 | $1.52 | $0.83 | $1.19 | $2.28 | $2.57 | $1.35 | $0.67 | ||
Diluted EPS | $2.28 | $1.52 | $0.83 | $1.19 | $2.28 | $2.56 | $1.34 | $0.66 | ||
Diluted EPS (Continuing Operations) | $2.28 | $1.52 | $0.83 | $1.19 | $2.28 | $2.56 | $1.34 | $0.66 | ||
Dividend Per Share | $0.20 | $0.24 | $0.24 | $2.26 | $0.28 | $0.32 | $0.38 | $0.38 | ||
OTHER METRICS | ||||||||||
Fuel | $305.5M | $344.8M | $289.7M | $204.4M | $281.4M | $521.0M | $437.4M | $398.2M | ||
Gain On Sale Of Business | -- | -- | -- | -- | -- | $-5.0M | -- | -- | ||
Gain On Sale Of P P E | $9.4M | -- | -- | $-6.2M | $63.9M | $85.7M | -- | -- | ||
Maintenance And Repairs | $493.9M | $491.3M | $530.2M | -- | -- | -- | -- | -- | ||
Non Recurring Operation Expense | -- | -- | -- | $12.8M | -- | -- | -- | -- | ||
Other Costof Revenue | $2.0B | $2.4B | $-890.4M | $-951.3M | $-1.5B | $-1.5B | $1.4B | $1.4B | ||
Other Gand A | $105.8M | $144.3M | $116.1M | $106.8M | $134.8M | $217.1M | $148.7M | $124.4M | ||
Rent And Landing Fees | $-38.0M | $-37.0M | -- | -- | -- | -- | -- | -- | ||
Othspecchg | -- | -- | $-18.9M | $-20.7M | $-28.5M | $-33.2M | -- | -- | ||
Restruct | $13.5M | -- | $63.7M | $1.0M | -- | -- | -- | -- |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | SNDR | $24.72 | +0.3% | 690.15K |
3 | ||||
4 | ||||
5 | ||||
6 |