TSRI Stock Annual Cash Flow. Download in Excel
TSR Inc.
TSRI NSC
Sector: Technology
Industry: Software - Application
13.38
USD
0.00
(0.00%)
Previous close: 13.38 Open: 13.4 Bid: Ask:
52 week range
6.98 13.40
Mkt Cap: 29 M Avg Vol (90 Days): 0
Last updated: Tuesday 26th November 2024
Financials
TSRI Cash Flow
Annual
May-14 | May-15 | May-16 | May-17 | May-18 | May-19 | May-20 | May-21 | May-22 | May-23 | |
---|---|---|---|---|---|---|---|---|---|---|
(Increase) Decrease in other current assets | 1990.0 | -15607.0 | 14498.0 | |||||||
(Increase) Decrease in other current liabilities | 43691.0 | -60424.0 | -185959.0 | 85151.0 | -119482.0 | -21218.0 | -8780.0 | -10734.0 | 40492.0 | 56001.0 |
(Increase) Decrease in payables | -90672.0 | 362385.0 | -155132.0 | 125077.0 | 409549.0 | 534667.0 | -892309.0 | 3 M | 717394.0 | -2 M |
(Increase) Decrease in receivables | 351631.0 | 42426.0 | 1 M | 371787.0 | 112829.0 | -218985.0 | 386449.0 | -2 M | -4 M | 1 M |
Acquisitions | -3 M | -990000.0 | ||||||||
AssetImpairmentCharge | 136599.0 | 11260.0 | ||||||||
CapitalExpenditureReported | 33034.0 | 25264.0 | 11832.0 | 12628.0 | 21415.0 | 21476.0 | 125951.0 | 86687.0 | 6317.0 | |
Cash at beginning of period | 2 M | 3 M | 4 M | 5 M | 6 M | 4 M | 10 M | 7 M | 6 M | |
Cash at end of period | 3 M | 4 M | 5 M | 6 M | -400539.0 | -2 M | 10 M | 7 M | 6 M | 7 M |
Cash flow | 523987.0 | 677486.0 | 1 M | 750371.0 | 1 M | -2 M | -2 M | 1 M | -2 M | 2 M |
CashFlowFromContinuingInvestingActivities | 462966.0 | 223736.0 | -295832.0 | 523372.0 | 477585.0 | 470524.0 | -3 M | -86687.0 | -496317.0 | |
ChangeInAccountPayable | -90672.0 | 362385.0 | -155132.0 | 125077.0 | 409549.0 | 534667.0 | -892309.0 | 3 M | 717394.0 | -2 M |
ChangeInPayablesAndAccruedExpense | -90672.0 | 362385.0 | -155132.0 | 125077.0 | 409549.0 | 534667.0 | -892309.0 | 3 M | 717394.0 | -2 M |
ChangeInPrepaidAssets | -3262.0 | -41908.0 | 17027.0 | -77328.0 | 78053.0 | -20138.0 | -84380.0 | -45583.0 | 36918.0 | -31758.0 |
ChangeInWorkingCapital | 301388.0 | 302479.0 | 703645.0 | 504687.0 | 480949.0 | 274326.0 | -599020.0 | 891615.0 | -3 M | -571505.0 |
ChangesInAccountReceivables | 355945.0 | 35554.0 | 1 M | 379389.0 | 96468.0 | -215758.0 | 386216.0 | -2 M | -4 M | 1 M |
CommonStockDividendPaid | -26147.0 | -109435.0 | -87641.0 | -63924.0 | -2 M | -28791.0 | -28378.0 | -27390.0 | -75348.0 | |
CommonStockPayments | -212892.0 | |||||||||
Current deferred income taxes | 16000.0 | 68000.0 | 17000.0 | 25000.0 | 28000.0 | -558000.0 | -148000.0 | -157000.0 | -31000.0 | 628000.0 |
Deferred income taxes | 16000.0 | 68000.0 | 17000.0 | 25000.0 | 28000.0 | -558000.0 | -148000.0 | -157000.0 | -31000.0 | 628000.0 |
Depreciation | 15723.0 | 20428.0 | 22765.0 | 19976.0 | 14339.0 | 11586.0 | 7787.0 | 158154.0 | 235131.0 | 242762.0 |
Depreciation unreconciled | 15723.0 | 20428.0 | 22765.0 | 19976.0 | 14339.0 | 11586.0 | 7787.0 | 158154.0 | 235131.0 | 242762.0 |
DepreciationAndAmortization | 15723.0 | 20428.0 | 22765.0 | 19976.0 | 14339.0 | 11586.0 | 7787.0 | 158154.0 | 235131.0 | 242762.0 |
FinancingCashFlow | -26147.0 | -109435.0 | -87641.0 | -63924.0 | -2 M | -52700.0 | 7 M | -436985.0 | 2 M | -365618.0 |
Free cash flow | 490953.0 | 652222.0 | 1 M | 737743.0 | 1 M | -2 M | -2 M | 1 M | -2 M | 2 M |
GainLossOnInvestmentSecurities | -2432.0 | -5712.0 | 2296.0 | -3616.0 | -15272.0 | 8928.0 | ||||
GainLossOnSaleOfPPE | 2882.0 | |||||||||
IncomeTaxPaidSupplementalData | 27000.0 | 49000.0 | 361000.0 | 348000.0 | 286000.0 | 30000.0 | 45000.0 | 54000.0 | 160000.0 | |
Issuance of debt | 501134.0 | -408607.0 | -30645.0 | -61882.0 | ||||||
IssuanceOfDebt | 501134.0 | -408607.0 | -30645.0 | -61882.0 | ||||||
Net cash from financing activities | -26147.0 | -109435.0 | -87641.0 | -63924.0 | -2 M | 7 M | -436985.0 | 2 M | -365618.0 | |
Net cash from investing activities | 462966.0 | 223736.0 | -295832.0 | 523372.0 | 477585.0 | 7756.0 | 470524.0 | -3 M | -86687.0 | -496317.0 |
Net cash from operating activities | 523987.0 | 677486.0 | 1 M | 750371.0 | 1 M | -2 M | -2 M | 1 M | -2 M | 2 M |
Net change in cash & cash equivalents | 960806.0 | 791787.0 | 844367.0 | 1 M | -400539.0 | -2 M | 6 M | -2 M | -880488.0 | 892162.0 |
Net income from continuing operations | 16888.0 | 292291.0 | 456201.0 | 313967.0 | 556030.0 | -1 M | -1 M | -577085.0 | 7 M | 2 M |
NetBusinessPurchaseAndSale | -3 M | -990000.0 | ||||||||
NetCommonStockIssuance | -212892.0 | |||||||||
NetInvestmentPropertiesPurchaseAndSale | 496000.0 | 249000.0 | -284000.0 | 536000.0 | 499000.0 | 492000.0 | 500000.0 | |||
NetInvestmentPurchaseAndSale | 496000.0 | 249000.0 | -284000.0 | 536000.0 | 499000.0 | 492000.0 | 500000.0 | |||
NetIssuancePaymentsOfDebt | 501134.0 | -408607.0 | -30645.0 | -61882.0 | ||||||
NetPPEPurchaseAndSale | -33034.0 | -25264.0 | -11832.0 | -12628.0 | -21415.0 | -21476.0 | -125951.0 | -86687.0 | -6317.0 | |
Operating (gains) losses | -2432.0 | -5712.0 | 2296.0 | -3616.0 | -15272.0 | 11810.0 | ||||
Other financing charges net | 7 M | 2 M | -15496.0 | |||||||
Other non-cash items | 176420.0 | 36036.0 | 25933.0 | -109643.0 | 66619.0 | -24171.0 | 270228.0 | 987990.0 | -7 M | -347607.0 |
Payment of cash dividends | 26147.0 | 109435.0 | 87641.0 | 63924.0 | 2 M | 28791.0 | 28378.0 | 27390.0 | 75348.0 | |
Purchase of property plant & equipment | -33034.0 | -25264.0 | -11832.0 | -12628.0 | -21415.0 | -21476.0 | -125951.0 | -86687.0 | -6317.0 | |
PurchaseOfInvestment | -2 M | -2 M | -2 M | -2 M | -493000.0 | |||||
PurchaseOfLongTermInvestments | -2 M | -2 M | -2 M | -2 M | -493000.0 | |||||
PurchaseOfPPE | -33034.0 | -25264.0 | -11832.0 | -12628.0 | -21415.0 | -21476.0 | -125951.0 | -86687.0 | -6317.0 | |
Repurchase of capital stock | -212892.0 | |||||||||
Sale of Float term investments | 492000.0 | |||||||||
Sale of short term investments | 3 M | 2 M | 2 M | 3 M | 992000.0 | 492000.0 | 500000.0 | |||
SaleOfInvestment | 3 M | 2 M | 2 M | 3 M | 992000.0 | 492000.0 | 500000.0 | |||
ShortTermDebtIssuance | 501134.0 | -408607.0 | -30645.0 | -61882.0 | ||||||
StockBasedCompensation | 236332.0 | 564952.0 | 218612.0 | |||||||
UnrealizedGainLossOnInvestmentSecurities | -15112.0 | 4648.0 | 10160.0 | 10384.0 |
Call: 1-877-778-8358
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.
MarketXLS is a complete Excel stock solution
I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel
MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.
I like to access historical closing prices on a particular date. That makes tracking performance easy.