Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Byline Bancorp Inc. logo

Byline Bancorp Inc.

Sector: Financial Services   

Industry: Banks - Regional - US

21.30
 
USD
  
0.40
  
(1.91%)
Optionable: No  Market Cap: 888 M  90-day average vol: 101,174

Previous close: 20.9  Open: 20.95  Bid: 8.52  Ask: 22.9
52 week range    
16.40   
   24.52
Peers   
NA-CA / 
NABZY / 
NBHC / 
Last updated: Wednesday 24th April 2024
65
MarketXLS Rank
65
Value
76
Technical
55
Quality

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Financials

BY Balance Sheet

Annual
Invalid dateDec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
"""debtc"""28 M37 M37 M36 M37 M37 M82 M
Accounts receivable40 M5 M43 M141 M12 M12 M35 M
Accrued expenses1 M3 M4 M1 M262000.04 M22 M
Accumulated depreciation & depletion-30 M-22 M-26 M-34 M-33 M-35 M-33 M
Additional paid in capital392 M547 M581 M587 M594 M598 M710 M
AdvanceFromFederalHomeLoanBanks362 M425 M490 M234 M490 M625 M325 M
AllowanceForLoansAndLeaseLosses17 M25 M32 M66 M55 M82 M102 M
AssetsHeldForSale15 M20 M12 M8 M64 M48 M18 M
AssetsOfDiscontinuedOperations10 M14 M15 M13 M9 M9 M4 M
AvailableForSaleSecurities583 M818 M1,186 M1,447 M1,455 M1,174 M1,342 M
BankAcceptanceExecutedAndOutstanding1,113 M1,258 M1,351 M1,531 M1,693 M1,732 M1,728 M
BankOwnedLifeInsurance6 M6 M10 M10 M80 M82 M97 M
Cash and equivalents19 M30 M48 M41 M35 M62 M60 M
CashEquivalents39 M92 M33 M
Common par11 M11 M11 M11 M11 M389000.0451000.0
Common stock equity459 M651 M750 M805 M836 M766 M990 M
CommonStock292000.0361000.0379000.0384000.0387000.0389000.0451000.0
Cost in excess55 M128 M148 M148 M148 M148 M182 M
CurrentAccruedExpenses1 M3 M4 M1 M262000.04 M22 M
CurrentDeferredTaxesLiabilities47 M-20 M-21 M-20 M-10 M-52 M-82 M
DeferredAssets47 M36 M38 M40 M50 M68 M50 M
DeferredTaxAssets47 M36 M38 M40 M50 M68 M50 M
Deposits2,443 M3,750 M4,148 M4,752 M5,155 M5,695 M7,177 M
DerivativeAssets6 M11 M8 M17 M13 M65 M57 M
DerivativeProductLiabilities994000.04 M9 M-18 M-10 M-18 M-19 M
DividendsPayable1 M-5 M-11 M-14 M-15 M
FederalFundsPurchasedAndSecuritiesSoldUnderAgreementToRepurchase31 M34 M50 M42 M30 M15 M41 M
FederalHomeLoanBankStock362 M
FinancialInstrumentsSoldUnderAgreementsToRepurchase31 M34 M50 M42 M30 M15 M41 M
Float term debt362 M425 M490 M307 M564 M699 M399 M
ForeclosedAssets11 M5 M10 M6 M2 M5 M1 M
GoodwillAndOtherIntangibleAssets71 M162 M180 M173 M166 M159 M203 M
Gross fixed assets (Plant Property & Equipment)125 M120 M122 M121 M107 M103 M112 M
GrossAccountsReceivable40 M5 M43 M141 M12 M12 M35 M
GrossLoan2,277 M3,502 M3,786 M4,341 M4,537 M5,421 M6,684 M
GrossNotesReceivable1,900 M2,200 M2,200 M
HeldToMaturitySecurities117 M99 M4 M4 M4 M3 M1 M
Intangibles17 M33 M32 M24 M17 M11 M22 M
InterestBearingDepositsAssets92 M33 M42 M123 M117 M166 M
InterestBearingDepositsLiabilities709 M1,144 M1,173 M788 M680 M923 M1,885 M
InterestPayable1 M3 M4 M1 M262000.04 M22 M
Invested capital851 M1,110 M1,780 M1,186 M1,473 M1,538 M1,463 M
Leases178 M191 M181 M227 M358 M
LineOfCredit11 M
LoansReceivable2,277 M3,502 M3,786 M4,341 M4,537 M5,421 M6,684 M
LongTermCapitalLeaseObligation16 M14 M14 M
LongTermDebtAndCapitalLeaseObligation362 M425 M490 M307 M564 M699 M399 M
Machinery furniture & equipment14 M14 M17 M18 M15 M16 M17 M
MortgageLoan2 M2 M2 M3 M3 M27 M
Net fixed assets (net PP&E)95 M98 M96 M87 M74 M68 M79 M
Net loans2,261 M3,476 M3,754 M4,274 M4,482 M5,339 M6,583 M
NonInterestBearingDeposits761 M1,193 M1,280 M1,763 M2,158 M2,139 M1,906 M
Number of employees970.0970.0970.0970.0970.0970.0970.0
Other equity adjustments-9 M-700000.0
Other receivable12 M28 M
OtherAssets38 M66 M72 M85 M108 M168 M185 M
OtherCurrentBorrowings28 M37 M37 M36 M37 M37 M70 M
OtherDeposits974 M1,413 M1,695 M2,202 M2,317 M2,634 M3,386 M
OtherLiabilities-1 M372 M16 M14 M33 M
OtherLoanAssets517 M1,400 M1,800 M2,300 M1,900 M
OtherRealEstateOwned5 M10 M6 M2 M5 M1 M
Preferred securities of subsidiary trust10 M10 M10 M10 M10 M
PreferredStock10 M10 M10 M10 M10 M
RestrictedCashAndCashEquivalents122 M81 M83 M158 M179 M226 M
RestrictedCashAndInvestments16 M19 M22 M11 M22 M28 M16 M
RestrictedInvestments16 M19 M22 M11 M22 M28 M16 M
Retained earnings56 M93 M158 M173 M263 M218 M329 M
SecuritiesAndInvestments700 M917 M1,191 M1,452 M1,458 M1,177 M1,344 M
Short term debt28 M37 M37 M36 M37 M37 M82 M
Total assets3,366 M4,943 M5,522 M6,391 M6,696 M7,363 M8,882 M
Total equity459 M651 M750 M805 M836 M766 M990 M
Total liabilities2,865 M4,249 M4,728 M5,585 M5,860 M6,597 M7,892 M
TotalEquityGrossMinority459 M651 M750 M771 M836 M766 M990 M
TotalEquityGrossMinorityInterest459 M651 M750 M771 M836 M766 M990 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest3,324 M4,900 M5,478 M6,391 M6,696 M7,363 M8,882 M
Treasury stock-2 M-32 M-51 M-50 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University