
MFG
Mizuho Financial Group Inc. Sponosred ADR (Japan)
$6.60
-$0.07(-1.05%)
63
Overall
80
Value
66
Tech
44
Quality
Market Cap
$82.67B
Volume
1.65M
52W Range
$3.92 - $6.79
Target Price
$6.40
Order:
Income Statement
Metric | Trend | Chart | 2024 Mar | 2025 Mar |
---|---|---|---|---|
REVENUE | ||||
Total Revenue | $1713.6B | $2595.4B | ||
Total Revenue | $1713.6B | $2595.4B | ||
OPERATING EXPENSES | ||||
Selling, General & Administrative | $798.3B | $923.9B | ||
General & Administrative Expenses | $798.3B | $923.9B | ||
Salaries & Wages | $804.0B | -- | ||
SPECIAL ITEMS | ||||
Special Income Charges | $-1095.9B | $-699.7B | ||
PRE-TAX INCOME | ||||
Pre-Tax Income | $-358.7B | $759.3B | ||
INCOME TAX | ||||
Tax Provision | $425.1B | $199.5B | ||
NET INCOME | ||||
Net Income | $-1069.3B | $593.4B | ||
Net Income (Continuing Operations) | $-783.8B | $559.8B | ||
Net Income (Discontinued Operations) | $-1069.3B | $593.4B | ||
Net Income (Common Stockholders) | $-1069.3B | $593.4B | ||
Normalized Income | $-365.2B | $679.8B | ||
SHARE & EPS DATA | ||||
Average Shares Outstanding | $12.7B | -- | ||
Average Shares Outstanding (Diluted) | $12.7B | -- | ||
Shares Outstanding | $12.6B | $2.5B | ||
Basic EPS | $53.58 | -- | ||
Basic EPS (Continuing Operations) | $53.58 | -- | ||
Diluted EPS | $53.58 | -- | ||
Diluted EPS (Continuing Operations) | $53.58 | -- | ||
OTHER METRICS | ||||
Credit Losses Provision | $9.6B | $27.1B | ||
Dividend Income | $113.8B | -- | ||
Earning Loss Of Equity Investments | $-990.5B | $-153.7B | ||
Fees And Commissions | $878.6B | $952.8B | ||
Interest Expense For Deposit | $2176.8B | $2218.0B | ||
Interest Expense For Short Term Debt | $95.7B | $148.8B | ||
Interest Income | $5767.0B | $6167.0B | ||
Interest Income After Provision For Loan Loss | $1571.6B | $1622.9B | ||
Minority Interests | $-285.5B | $33.6B | ||
Net Interest Income | $1581.1B | $1650.0B | ||
Non Interest Expense | $2062.7B | $1809.1B | ||
Non Interest Income | $132.4B | $945.5B | ||
Occupancy And Equipment | $168.5B | $185.6B | ||
Other Customer Services | $878.6B | $952.8B | ||
Other Gand A | $798.3B | $923.9B | ||
Other Interest Expense | $1913.4B | $2150.2B | ||
Other Interest Income | $5767.0B | $6167.0B | ||
Other Non Interest Expense | $1095.9B | $699.7B | ||
Other Non Interest Income | $221.3B | $265.0B | ||
Intexp | $4185.9B | $4517.0B | ||
Othspecchg | $6.4B | -- |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | MFG | $6.60 | -1.0% | 1.65M |
3 | ||||
4 | ||||
5 | ||||
6 |
Get Mizuho Financial Group Inc. Sponosred ADR (Japan) Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW