Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Procter & Gamble Company (The) logo

Procter & Gamble Company (The)

Sector: Consumer Defensive   

Industry: Household & Personal Products

162.25
 
USD
  
-0.36
  
(-0.22%)
Optionable: Yes  Market Cap: 377,778 M  90-day average vol: 6,859,320

Previous close: 162.61  Open: 162.82  Bid: 162.01  Ask: 162.22
52 week range    
141.45   
   163.14
Peers   
CL / 
CHD / 
KMB / 
EL / 
CLX / 
JNJ / 
HAIN / 
UL / 
REV / 
Last updated: Friday 29th March 2024
71
MarketXLS Rank
75
Value
84
Technical
55
Quality

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Metrics

Peers

StockDividendMarket Cap (B)PEPrice ($)

CHD

0.010425 B31101.14

CL

0.022269 B32.281.12

CLX

0.031721 B48.2146.21

EL

0.0076113 B37.8314.43

ENR

0.03433 B17.934.94

HAIN

3 B38.136.25

JNJ

0.0247450 B22.1171.06

KMB

0.034846 B25.7133.27

REV

1 B-1.210.33

UL

Financials

PG Income Statement

Annual
Jun-14Jun-15Jun-16Jun-17Jun-18Jun-19Jun-20Jun-21Jun-22Jun-23
AccruedPreferredStockDividends253 M259 M255 M247 M265 M263 M263 M271 M281 M282 M
Amortization of intangibles53,704 M44,622 M44,350 M44,699 M45,175 M40,273 M39,901 M40,924 M39,700 M40,659 M
Basic EPS from continuing operations4.032.923.593.793.751.455.135.696.06.07
Basic EPS total4.192.53.85.83.751.455.135.696.06.07
Basic weighted shares outstanding2,720 M2,712 M2,699 M2,598 M2,529 M2,504 M2,487 M2,466 M2,410 M2,368 M
BasicDiscontinuousOperations0.16-0.420.212.01
Cost of sales41,010 M37,056 M32,909 M32,535 M34,432 M34,768 M35,250 M37,108 M42,157 M42,760 M
Depreciation3,141 M3,134 M3,078 M2,820 M2,834 M2,824 M3,013 M2,735 M2,807 M2,714 M
DepreciationAndAmortization3,141 M3,134 M3,078 M2,820 M2,834 M2,824 M3,013 M2,735 M2,807 M2,714 M
Diluted EPS total4.012.443.695.597.341.434.965.55.815.9
Diluted normalized net income/share3.862.843.493.697.341.434.965.55.815.9
Diluted weighted shares outstanding2,905 M2,884 M2,844 M2,740 M2,657 M2,540 M2,626 M2,601 M2,539 M2,484 M
DilutedDiscontinuousOperations0.15-0.40.21.9
Dividends paid per share2.453.02.93.033.243.523.68
GainOnSaleOfBusiness766 M41 M5,490 M176 M678 M
GainOnSaleOfSecurity138 M70 M69 M60 M73 M238 M
GeneralAndAdministrativeExpense24,760 M20,616 M18,949 M18,568 M19,037 M19,084 M19,994 M21,024 M20,217 M21,112 M
Gross operating profit39,500 M33,693 M32,390 M32,523 M32,400 M32,916 M35,700 M76,118 M38,030 M39,246 M
ImpairmentOfCapitalAssets2,064 M8,345 M
Income before tax14,337 M15,068 M13,369 M13,257 M13,326 M6,069 M15,834 M74,925 M17,995 M18,353 M
Income restructuring and M&A806 M1,068 M977 M754 M1,070 M754 M782 M330 M253 M329 M
Income taxes3,019 M2,725 M3,342 M3,063 M3,465 M2,103 M2,731 M-193 M3,202 M3,615 M
Interest income101 M149 M182 M171 M247 M220 M155 M45 M51 M307 M
InterestExpenseNonOperating710 M626 M579 M465 M506 M509 M465 M502 M439 M756 M
MinorityInterests-142 M-108 M-96 M-85 M-111 M-69 M-76 M46,654 M-51 M-85 M
MiscOtherSpecialCharges206 M440 M325 M-404 M222 M871 M438 M-512 M570 M668 M
Net income from total operations11,643 M7,036 M10,508 M15,326 M9,750 M3,897 M13,027 M14,352 M14,742 M14,653 M
NetIncomeCommonStockholders11,643 M11,092 M10,508 M15,326 M9,750 M3,897 M13,027 M14,352 M14,742 M14,653 M
NetIncomeContinuousOperations11,643 M7,036 M10,508 M15,326 M9,750 M3,897 M13,027 M14,352 M14,742 M14,653 M
NetIncomeDiscontinuousOperations467 M-1,143 M577 M5,217 M
NetIncomeExtraordinary14,352 M14,793 M
NetNonOperatingInterestIncomeExpense-609 M-477 M-397 M-294 M-259 M-289 M-310 M-457 M-388 M-449 M
Normalized income10,125 M12,160 M9,626 M3,881 M11,422 M13,894 M13,291 M
Operating income14,740 M11,049 M13,441 M13,955 M13,363 M5,487 M15,706 M75,638 M17,813 M18,134 M
Operating income before depreciation (EBITDA)18,188 M18,828 M17,026 M16,542 M16,666 M9,402 M19,312 M77,660 M21,241 M21,823 M
OperatingExpense24,760 M18,588 M18,949 M18,568 M19,037 M19,084 M19,994 M480 M20,217 M21,112 M
Other income net-206 M-440 M-325 M404 M-222 M-871 M-438 M383 M-570 M-668 M
OtherGainLossFromDispositionOfDiscontinuedOperations467 M-1,143 M577 M5,217 M
OtherGandA24,760 M20,616 M18,949 M18,568 M19,037 M19,084 M19,994 M21,024 M20,217 M21,112 M
OtherOperatingExpenses-142 M-118 M-97 M-75 M-87 M-71 M-82 M-60 M-53 M-60 M
OtherunderPreferredStockDividend253 M259 M255 M247 M265 M263 M263 M271 M281 M282 M
PreferredStockDividends253 M259 M255 M247 M265 M263 M263 M271 M281 M282 M
PromotionAndAdvertising9,000 M7,200 M7,200 M7,100 M7,100 M6,800 M7,300 M8,200 M7,900 M8,000 M
Research & development expense2,000 M2,000 M1,900 M1,900 M1,900 M1,900 M1,800 M1,900 M2,000 M2,000 M
ResearchExpense2,000 M2,000 M1,900 M1,900 M1,900 M1,900 M1,800 M1,900 M2,000 M2,000 M
RestructringAndMnAIncome806 M1,068 M977 M754 M1,070 M754 M782 M330 M253 M329 M
Revenue per share53,704 M44,622 M44,350 M44,699 M45,175 M40,273 M39,901 M40,924 M39,700 M40,659 M
SalariesAndWages-127 M-2,028 M335 M351 M395 M515 M558 M540 M528 M545 M
Selling Gen & administrative expense24,760 M20,616 M18,949 M18,568 M19,037 M19,084 M19,994 M21,024 M20,217 M21,112 M
SellingAndMarketingExpense9,000 M7,200 M7,200 M7,100 M7,100 M6,800 M7,300 M8,200 M7,900 M8,000 M
Special income/charges-806 M-3,132 M-977 M-754 M-1,070 M-8,345 M-782 M-330 M-253 M-329 M
Total Income available for interest expense (EBIT)15,047 M15,694 M13,948 M13,722 M13,832 M6,578 M16,299 M74,925 M18,434 M19,109 M
Total common shares outstanding2,708 M2,713 M2,669 M2,550 M2,488 M2,502 M2,486 M2,427 M2,390 M2,357 M
Total net income11,643 M7,036 M10,508 M15,326 M9,750 M3,897 M13,027 M14,352 M14,742 M14,653 M
Total ordinary shares2,353 M2,353 M2,353 M2,353 M2,353 M2,353 M2,353 M2,353 M2,353 M2,353 M
Total revenues80,510 M70,749 M65,299 M65,058 M66,832 M67,684 M70,950 M76,118 M80,187 M82,006 M
TotalExpenses65,770 M55,644 M51,858 M51,103 M53,469 M53,852 M55,244 M480 M62,374 M63,872 M
TotalRevenue80,510 M70,749 M65,299 M65,058 M66,832 M67,684 M70,950 M76,118 M80,187 M82,006 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

We respect your privacy and will never share your email.
MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University