
QSI
Quantum-Si Incorporated
$2.15
+$0.12(+5.91%)
57
Overall
60
Value
54
Tech
--
Quality
Market Cap
$303.74M
Volume
6.17M
52W Range
$0.61 - $5.77
Target Price
$2.67
Key Metrics Overview
| Market Cap | $303.74M | P/E Ratio | N/A |
| 52W High | $5.77 | 52W Low | $0.61 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | 15.8% | 52W Position | 29.8% |
| Overall Score | 57 | Value Score | 60 |
| Quality Score | -- | Technical Score | 54 |
Growth Analysis
| EPS Current Est | $-0.64 | EPS Next Est | $-0.64 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | QSI | $2.15 | +5.9% | 6.17M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |