BSCR
$19.70
Invesco BulletShares 2027 Corporate Bond ETF
Fund Family: Invesco Exchange-Traded Self-Indexed Fund Trust
Performance & Returns
Loading chart...
Performance Returns
Period | Total Return | Date Range |
---|---|---|
1 Month | -0.03% | Aug 3, 2025 to Sep 2, 2025 |
6 Months | +2.38% | Mar 6, 2025 to Sep 2, 2025 |
1 Year | +4.30% | Sep 3, 2024 to Sep 2, 2025 |
3 Years | +15.27% | Sep 4, 2022 to Sep 2, 2025 |
5 Years | +4.74% | Sep 4, 2020 to Sep 2, 2025 |
All returns shown are total returns, not annualized