
MANU
Manchester United Ltd. Class A
$17.85
+$0.41(+2.35%)
48
Overall
--
Value
60
Tech
36
Quality
Market Cap
$2.91B
Volume
294.65K
52W Range
$12.05 - $19.65
Target Price
$23.47
Order:
Income Statement
Metric | Trend | Chart | 2023 Jun | 2024 Jun |
---|---|---|---|---|
REVENUE | ||||
Total Revenue | $648.4M | $661.8M | ||
Total Revenue | $648.4M | $661.8M | ||
GROSS PROFIT | ||||
Gross Profit | $648.4M | $661.8M | ||
OPERATING EXPENSES | ||||
Operating Expenses | $678.9M | $768.0M | ||
Selling, General & Administrative | $34.0M | $29.4M | ||
Selling & Marketing Expenses | $15.8M | $13.7M | ||
General & Administrative Expenses | $18.2M | $15.7M | ||
Salaries & Wages | $331.4M | $364.7M | ||
Depreciation & Amortization | $187.3M | $208.2M | ||
Depreciation & Amortization | $187.3M | $208.2M | ||
Amortization | $173.4M | $191.7M | ||
Other Operating Expenses | $126.2M | $165.7M | ||
OPERATING INCOME | ||||
Operating income | $-30.5M | $-106.3M | ||
EBITDA | $125.0M | $113.2M | ||
NON-OPERATING ITEMS | ||||
Interest Expense (Non-Operating) | $34.0M | $37.2M | ||
Interest Income Operating | $1.1M | -- | ||
Intinc | $728.0K | $1.7M | ||
Net Non-Operating Interest Income/Expense | $-41.1M | $-50.3M | ||
Other Income/Expense | $20.4M | $-37.4M | ||
Other Special Charges | $-20.4M | $37.4M | ||
PRE-TAX INCOME | ||||
EBIT | $-61.6M | $-93.5M | ||
Pre-Tax Income | $-95.5M | $-130.7M | ||
INCOME TAX | ||||
Tax Provision | $3.9M | $-17.6M | ||
NET INCOME | ||||
Net Income | $-99.4M | $-113.2M | ||
Net Income (Continuing Operations) | $-99.4M | $-113.2M | ||
Net Income (Discontinued Operations) | $-99.4M | $-113.2M | ||
Net Income (Common Stockholders) | $-99.4M | $-113.2M | ||
Normalized Income | $-70.2M | $-148.3M | ||
TOTALS | ||||
Total Expenses | $678.9M | $768.0M | ||
SHARE & EPS DATA | ||||
Average Shares Outstanding | $163.1M | $165.3M | ||
Average Shares Outstanding (Diluted) | $163.1M | $165.3M | ||
Shares Outstanding | $55.0M | $55.0M | ||
Basic EPS | $-0.18 | $-0.68 | ||
Basic EPS (Continuing Operations) | $-0.18 | $-0.68 | ||
Diluted EPS | $-0.18 | $-0.68 | ||
Diluted EPS (Continuing Operations) | $-0.18 | $-0.68 | ||
OTHER METRICS | ||||
Other Gand A | $18.2M | $15.7M |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | MANU | $17.85 | +2.4% | 294.65K |
3 | ||||
4 | ||||
5 | ||||
6 |
Get Manchester United Ltd. Class A Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW