
SPAI
Safe Pro Group Inc.
$5.37
+$0.23(+4.47%)
56
Overall
55
Value
58
Tech
55
Quality
Market Cap
$112.37M
Volume
170.40K
52W Range
$2.39 - $9.16
Target Price
$10.67
Order:
Income Statement
| Metric | Trend | Chart | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|
| REVENUE | ||||||
| Total Revenue | $1.2M | $917.7K | $2.2M | $606.7K | ||
| Total Revenue | $1.2M | $917.7K | $2.2M | $606.7K | ||
| COST OF GOODS SOLD | ||||||
| Cost of Revenue | $632.1K | $606.6K | $1.3M | $404.5K | ||
| GROSS PROFIT | ||||||
| Gross Profit | $518.5K | $311.1K | $906.1K | $202.2K | ||
| OPERATING EXPENSES | ||||||
| Operating Expenses | $1.0M | $6.6M | $8.1M | $14.7M | ||
| Research & Development | -- | $373.7K | $90.4K | $394.2K | ||
| Research Expense | -- | -- | $90.4K | $394.2K | ||
| Selling, General & Administrative | $518.1K | $3.8M | $3.7M | $7.7M | ||
| Selling & Marketing Expenses | $180.2K | $449.9K | -- | -- | ||
| General & Administrative Expenses | $338.0K | $3.3M | $3.7M | $7.7M | ||
| Salaries & Wages | $427.4K | $2.3M | $4.3M | $5.5M | ||
| Depreciation & Amortization | $75.9K | $182.2K | -- | -- | ||
| Depreciation & Amortization | $75.9K | $182.2K | -- | -- | ||
| OPERATING INCOME | ||||||
| Operating income | $-502.8K | $-6.3M | $-7.2M | $-14.5M | ||
| EBITDA | $-397.4K | $-6.1M | $-6.6M | $-13.9M | ||
| NON-OPERATING ITEMS | ||||||
| Interest Expense (Non-Operating) | $4.8K | $8.2K | $306.5K | $12.8K | ||
| Intinc | $44 | $508 | $30.1K | $178.5K | ||
| Net Non-Operating Interest Income/Expense | $-4.8K | $-7.7K | $-276.5K | $165.6K | ||
| Other Income/Expense | -- | -- | -- | $88.9K | ||
| Other Special Charges | -- | -- | -- | $57.1K | ||
| SPECIAL ITEMS | ||||||
| Special Income Charges | -- | -- | -- | $-684.9K | ||
| Impairment of Capital Assets | -- | -- | -- | $684.9K | ||
| PRE-TAX INCOME | ||||||
| EBIT | $-502.8K | $-6.3M | $-7.1M | $-14.3M | ||
| Pre-Tax Income | $-507.6K | $-6.3M | $-7.4M | $-14.3M | ||
| NET INCOME | ||||||
| Net Income | $-507.6K | $-6.3M | $-7.4M | $-14.3M | ||
| Net Income (Continuing Operations) | $-507.6K | $-6.3M | $-7.4M | $-14.3M | ||
| Net Income (Discontinued Operations) | $-507.6K | $-6.3M | $-7.4M | $-14.3M | ||
| Net Income (Common Stockholders) | $-507.6K | $-6.3M | $-7.4M | $-14.3M | ||
| Normalized Income | $-373.1K | $-4.6M | $-7.4M | $-13.3M | ||
| TOTALS | ||||||
| Total Expenses | $1.7M | $7.2M | $9.3M | $15.2M | ||
| SHARE & EPS DATA | ||||||
| Average Shares Outstanding | $5.3M | $8.0M | $10.6M | $16.9M | ||
| Average Shares Outstanding (Diluted) | $5.3M | $8.0M | $10.6M | $16.9M | ||
| Shares Outstanding | $20.6M | $20.6M | $15.2M | $20.9M | ||
| Basic EPS | $-0.10 | $-0.79 | $-0.70 | $-0.85 | ||
| Basic EPS (Continuing Operations) | $-0.10 | $-0.79 | $-0.70 | $-0.85 | ||
| Diluted EPS | $-0.10 | $-0.79 | $-0.70 | $-0.85 | ||
| Diluted EPS (Continuing Operations) | $-0.10 | $-0.79 | $-0.70 | $-0.85 | ||
| OTHER METRICS | ||||||
| Other Costof Revenue | $632.1K | $606.6K | -- | -- | ||
| Other Gand A | $338.0K | $3.3M | $3.7M | $7.7M | ||
| Other Impairment Of Capital Assets | -- | -- | -- | $146.0K | ||
| Other Taxes | -- | -- | -- | $304.8K | ||
| Rent And Landing Fees | -- | -- | $272.7K | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SPAI | $5.37 | +4.5% | 170.40K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |