SCHA
$28.12
Schwab U.S. Small-Cap ETF
Fund Family: Unknown
Explore sections
1 Month
+1.22%
YTD
+3.12%
1 Year
+3.12%
3 Year
+37.59%
Top 10 Holdings (5.6% of portfolio)
- State Street Global AdvisorsUnknown1.69%
- Reddit IncUnknown0.63%
- Affirm Holdings IncUnknown0.58%
- Credo Technology Group Holdi…Unknown0.46%
- Rocket Lab CorpUnknown0.45%
- Talen Energy CorpUnknown0.44%
- BWX Technologies IncUnknown0.38%
- RBC Bearings IncUnknown0.31%
- Mr Cooper Group IncUnknown0.31%
- Carpenter Technology CorpUnknown0.31%
| Rank | Company | Ticker | Sector | Weight |
|---|---|---|---|---|
| 1 | State Street Global Advisors | GVMXX | Unknown | 1.69% |
| 2 | Reddit Inc | RDDT | Unknown | 0.63% |
| 3 | Affirm Holdings Inc | AFRM | Unknown | 0.58% |
| 4 | Credo Technology Group Holding Ltd | CRDO | Unknown | 0.46% |
| 5 | Rocket Lab Corp | 6RJ0 | Unknown | 0.45% |
| 6 | Talen Energy Corp | TLN | Unknown | 0.44% |
| 7 | BWX Technologies Inc | BWXT | Unknown | 0.38% |
| 8 | RBC Bearings Inc | RBC | Unknown | 0.31% |
| 9 | Mr Cooper Group Inc | 07WA | Unknown | 0.31% |
| 10 | Carpenter Technology Corp | CRS | Unknown | 0.31% |
Fund Information
Net AssetsN/A
Total Holdings1688
Fund FamilyUnknown