ETFs & Mutual Funds Holding LLY
ETFs & Mutual Funds Holding LLY
Popular:
See what your portfolio actually owns
Your funds unpacked, overlap, fees and score, free on screen. The full report comes with FundXLS. Download sample.
ETFs & Mutual Funds Holding LLY
Get exposure to Eli Lilly and Company through 3569 funds
Popular:
See what your portfolio actually owns
Your funds unpacked, overlap, fees and score, free on screen. The full report comes with FundXLS. Download sample.
Funds 2001-2400 of 3569 with LLY
| Fund ↕ | Weight ↓ | |
|---|---|---|
| STBIX State Street Equity 500 Index Fund Service Class | Pro | View |
| STFAX State Street Equity 500 Index Fund Admin Class | Pro | View |
| SVSPX State Street S&P 500 Index Fund Class N | Pro | View |
| SWPPX Schwab S&P 500 Index Fund | Pro | View |
| INRO iShares US Industry Rotation Active ETF | Pro | View |
| NBCR Neuberger Berman Core Equity ETF | Pro | View |
| AVTM Avantis Total Equity Markets ETF | Pro | View |
| DGAGX BNY Mellon Appreciation Fund, Inc Investor Class | Pro | View |
| DGIGX BNY Mellon Appreciation Fund, Inc Class I | Pro | View |
| DGYGX BNY Mellon Appreciation Fund, Inc Class Y | Pro | View |
| HADRX Horizon Defined Risk Fund Advisor Class | Pro | View |
| HLEIX JPMorgan Equity Index Fund Class I | Pro | View |
| HNDRX Horizon Defined Risk Fund Investor Class | Pro | View |
| NOSIX Northern Stock Index Fund | Pro | View |
| OEICX JPMorgan Equity Index Fund Class C | Pro | View |
| OGEAX JPMorgan Equity Index Fund Class A | Pro | View |
| OGFAX JPMorgan Equity Index Fund Class R6 | Pro | View |
| PEOPX BNY Mellon S&P 500 Index Fund | Pro | View |
| SPY State Street SPDR S&P 500 ETF Trust | Pro | View |
| QVML Invesco S&P 500 QVM Multi-factor ETF | Pro | View |
| ALABX ALPS Balanced Opportunity Fund Class A | Pro | View |
| ALCBX ALPS Balanced Opportunity Fund Class C | Pro | View |
| ALIBX ALPS Balanced Opportunity Fund Investor Class | Pro | View |
| ALPBX ALPS Balanced Opportunity Fund Class I | Pro | View |
| CBFAX American Funds Global Balanced Fund Cl 529-A | Pro | View |
| CBFEX American Funds Global Balanced Fund | Pro | View |
| CBFFX American Funds Global Balanced Fund Cl 529- F-1 | Pro | View |
| CBFCX American Funds Global Balanced Fund Cl 529-C | Pro | View |
| CLPYX Columbia Large Cap Index Fund Institutional Class III | Pro | View |
| CLXRX Columbia Large Cap Index Fund Class Institutional 2 | Pro | View |
| DSPIX BNY Mellon Institutional S&P 500 Stock Index Fund Class I | Pro | View |
| ENHU iShares Enhanced Large Cap Core Active ETF | Pro | View |
| FFBGX American Funds Global Balanced Fund Class 529-F-3 | Pro | View |
| FFGGX American Funds Global Balanced Fund Class 529-F-2 | Pro | View |
| GBLAX American Funds Global Balanced Fund Cl A | Pro | View |
| GBLCX American Funds Global Balanced Fund Cl C | Pro | View |
| GBLEX American Funds Global Balanced Fund Cl F-1 | Pro | View |
| GBLFX American Funds Global Balanced Fund Cl F-2 | Pro | View |
| GFBLX American Funds Global Balanced Fund Class F-3 | Pro | View |
| GTCEX Glenmede Strategic Equity Portfolio | Pro | View |
| JMUEX JPMorgan US Equity Fund Class L | Pro | View |
| JUEAX JPMorgan US Equity Fund Class A | Pro | View |
| JUECX JPMorgan US Equity Fund Class C | Pro | View |
| JUEMX JPMorgan US Equity Fund Class R6 | Pro | View |
| JUEPX JPMorgan US Equity Fund Class R3 | Pro | View |
| JUEQX JPMorgan US Equity Fund Class R4 | Pro | View |
| JUESX JPMorgan US Equity Fund Class I | Pro | View |
| JUEZX JPMorgan US Equity Fund Class R2 | Pro | View |
| JUSRX JPMorgan US Equity Fund Class R5 | Pro | View |
| NEIAX Columbia Large Cap Index Fund Class A | Pro | View |
| NINDX Columbia Large Cap Index Fund | Pro | View |
| RGBCX American Funds Global Balanced Fund Cl R-3 | Pro | View |
| RGBBX American Funds Global Balanced Fund Cl R-2 | Pro | View |
| RGBEX American Funds Global Balanced Fund Cl R-4 | Pro | View |
| RGBGX American Funds Global Balanced Fund Cl R-6 | Pro | View |
| RGBFX American Funds Global Balanced Fund Cl R-5 | Pro | View |
| RGBHX American Funds Global Balanced Fund Class R-5E | Pro | View |
| RGBLX American Funds Global Balanced Fund Cl R-1 | Pro | View |
| RGGHX American Funds Global Balanced Fund Class R2E | Pro | View |
| SBSPX Franklin S&P 500 Index Fund A | Pro | View |
| SBSDX Franklin S&P 500 Index Fund D | Pro | View |
| SSSPX State Street S&P 500 Index V.I.S. Fund Class 1 | Pro | View |
| VVLVX Venerable Large Cap Index Fund Class V | Pro | View |
| WFIVX Wilshire 5000 Index Fund Investment Class | Pro | View |
| WINDX Wilshire 5000 Index Fund Institutional Class | Pro | View |
| BRGAX iShares Russell 1000 Large-Cap Index Fund Class A | Pro | View |
| BRGKX iShares Russell 1000 Large-Cap Index Fund Class K | Pro | View |
| BRGNX iShares Russell 1000 Large-Cap Index Fund Institutional Class | Pro | View |
| DUSQX US Large Cap Equity Portfolio Inst Cl | Pro | View |
| VVLIX Venerable Large Cap Index Fund Class I | Pro | View |
| GPIX Goldman Sachs S&P 500 Premium Income ETF | Pro | View |
| AAUS Alpha Architect US Equity ETF | Pro | View |
| USPX Franklin US Equity Index ETF | Pro | View |
| FSAEX Fidelity Series All Sector Equity Fund | Pro | View |
| QDISX FI Institutional Group Stock Fund For Retirement Plans | Pro | View |
| GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | Pro | View |
| LCDS JPMorgan Fundamental Data Science Large Core ETF | Pro | View |
| SUSA iShares ESG Optimized MSCI USA ETF | Pro | View |
| VTI Vanguard Morningstar Total Stock Market ETF | Pro | View |
| PBP Invesco S&P 500 BuyWrite ETF | Pro | View |
| PBUS Invesco MSCI USA ETF | Pro | View |
| DLCU DFA US Large Company ETF | Pro | View |
| SPFIX S&P 500 Index Fund Investor Class | Pro | View |
| SPINX S&P 500 Index Fund Class A | Pro | View |
| SPXKX S&P 500 Index Fund Class K | Pro | View |
| SPYM State Street SPDR Portfolio S&P 500 ETF | Pro | View |
| VTCIX Vanguard Tax-Managed Capital Appreciation Fund Institutional Shares | Pro | View |
| VTCLX Vanguard Tax-Managed Capital Appreciation Fund Admiral Shares | Pro | View |
| AAUA Alpha Architect US Equity 3 ETF | Pro | View |
| BUYB ProShares S&P 500 Buyback Aristocrats ETF | Pro | View |
| SPYH NEOS S&P 500 Hedged Equity Income ETF | Pro | View |
| RAYD Rayliant Quantitative Developed Market Equity ETF | Pro | View |
| IVV iShares Core S&P 500 ETF | Pro | View |
| MFUS PIMCO RAFI Dynamic Multi-Factor US Equity ETF | Pro | View |
| APUE ActivePassive US Equity ETF | Pro | View |
| ILCB iShares Morningstar US Equity ETF | Pro | View |
| VOTE TCW Transform 500 ETF | Pro | View |
| XRMI Global X S&P 500 Risk Managed Income ETF | Pro | View |
| XTR Global X S&P 500 Tail Risk ETF | Pro | View |
| XYLD Global X S&P 500 Covered Call ETF | Pro | View |
| AAEQ Alpha Architect US Equity 2 ETF | Pro | View |
| CAHEX Calamos Hedged Equity Fund Class A | Pro | View |
| CCHEX Calamos Hedged Equity Fund Class C | Pro | View |
| CIHEX Calamos Hedged Equity Fund Class I | Pro | View |
| PTLC Pacer Trendpilot US Large Cap ETF | Pro | View |
| RFFC ALPS Active Equity Opportunity ETF | Pro | View |
| VONE Vanguard Russell 1000 ETF | Pro | View |
| XYLG Global X S&P 500 Covered Call & Growth ETF | Pro | View |
| EQTKX Shelton Equity Income Fund Class K | Pro | View |
| EQTIX Shelton Equity Income Fund Investor Class | Pro | View |
| ETTOX E TRADE No Fee Total Market Index Fund | Pro | View |
| EVSAX Allspring Disciplined US Core Fund Class A | Pro | View |
| EVSIX Allspring Disciplined US Core Fund institutional | Pro | View |
| EVSRX Allspring Disciplined US Core Fund Class R6 | Pro | View |
| EVSTX Allspring Disciplined US Core Fund Class C | Pro | View |
| FMUAX Federated Hermes Muni and Stock Advantage Fund Class A | Pro | View |
| FMUCX Federated Hermes Muni and Stock Advantage Fund Class C | Pro | View |
| FMUFX Federated Hermes Muni and Stock Advantage Fund Class F | Pro | View |
| FMUIX Federated Hermes Muni and Stock Advantage Fund Institutional Class | Pro | View |
| JOYT JPMorgan Equity and Options Total Return ETF | Pro | View |
| OWLSX Old Westbury Large Cap Strategies Fund | Pro | View |
| SSEYX State Street Equity 500 Index II Portfolio | Pro | View |
| USMF WisdomTree US Multifactor Fund | Pro | View |
| VRNIX Vanguard Russell 1000 Index Fund Institutional | Pro | View |
| DFSIX DFA US Sustainability Core I Portfolio Institutional Class | Pro | View |
| SRUAX Meeder Spectrum Fund Adviser Class | Pro | View |
| SRUIX Meeder Spectrum Fund Institutional Class | Pro | View |
| VRTTX Vanguard Russell 3000 Index Fund Institutional | Pro | View |
| ROCY JPMorgan Equity Premium Yield ETF | Pro | View |
| BSEP Innovator U.S. Equity Buffer ETF - September | Pro | View |
| PSEP Innovator U.S. Equity Power Buffer ETF - September | Pro | View |
| ESGU iShares ESG Aware MSCI USA ETF | Pro | View |
| QWLD State Street SPDR MSCI World StrategicFactors ETF | Pro | View |
| FLSPX Meeder Spectrum Fund Retail Class | Pro | View |
| LGH HCM Defender 500 Index ETF | Pro | View |
| XCLR Global X S&P 500 Collar 95-110 ETF | Pro | View |
| HADUX Horizon Equity Premium Income Fund Advisor Class | Pro | View |
| HNDDX Horizon Equity Premium Income Fund Investor Class | Pro | View |
| RYSOX S&P 500 Fund Class A | Pro | View |
| RYSYX S&P 500 Fund Class C | Pro | View |
| RYSPX S&P 500 Fund Class H | Pro | View |
| UPSD Aptus Large Cap Upside ETF | Pro | View |
| CSQ Calamos Strategic Total Return Fund | Pro | View |
| SPXX Nuveen S&P 500 Dynamic Overwrite Fund | Pro | View |
| ACVU Hartford Alpha Capture Value ETF | Pro | View |
| SIBAX Sit Balanced Fund | Pro | View |
| SPIAX Invesco S&P 500 Index Fund Class A | Pro | View |
| SPICX Invesco S&P 500 Index Fund Class C | Pro | View |
| SPIDX Invesco S&P 500 Index Fund Class Y | Pro | View |
| SPIRX Invesco S&P 500 Index Fund Class R | Pro | View |
| WMLIX Wilmington Large-Cap Strategy Fund Class I | Pro | View |
| FINA Fidelity MSCI North American Subset Index ETF | Pro | View |
| SPISX Invesco S&P 500 Index Fund Class R6 | Pro | View |
| KLMN Invesco MSCI North America Climate ETF | Pro | View |
| FLMAX Meeder Muirfield Fund Adviser Class | Pro | View |
| FLMFX Meeder Muirfield Fund Retail Class | Pro | View |
| FLMIX Meeder Muirfield Fund Institutional Class | Pro | View |
| FZROX Fidelity ZERO Total Market Index Fund | Pro | View |
| GGFRX Nationwide BNY Mellon Dynamic US Core Fund Class R | Pro | View |
| HCEGX HC Capital Trust - The Growth Equity Portfolio | Pro | View |
| MIEAX MM S&P 500 Index Fund Class R4 | Pro | View |
| MIEYX MM S&P 500 Index Fund Administrative Class | Pro | View |
| MIEZX MM S&P 500 Index Fund Class R5 | Pro | View |
| MMFFX MM S&P 500 Index Fund Class A | Pro | View |
| MMIEX MM S&P 500 Index Fund Service Class | Pro | View |
| MMINX MM S&P 500 Index Fund Class R3 | Pro | View |
| MMIZX MM S&P 500 Index Fund Class I | Pro | View |
| MUIGX Nationwide BNY Mellon Dynamic US Core Fund Class R6 | Pro | View |
| NGISX Nationwide BNY Mellon Dynamic US Core Fund Institutional Service Class | Pro | View |
| NMFAX Nationwide BNY Mellon Dynamic US Core Fund Class A | Pro | View |
| NWAEX Nationwide BNY Mellon Dynamic US Core Fund Eagle Class | Pro | View |
| DMAGX Driehaus Global Fund | Pro | View |
| EAEAX Eaton Vance Tax Managed Equity Asset Allocation Fund Class A | Pro | View |
| ECEAX Eaton Vance Tax Managed Equity Asset Allocation Fund Class C | Pro | View |
| EIEAX Eaton Vance Tax Managed Equity Asset Allocation Fund Class I | Pro | View |
| FISPX Federated Hermes Max-Cap Index Fund Institutional Class | Pro | View |
| FMILX Fidelity New Millennium Fund | Pro | View |
| FMXKX Federated Hermes Max-Cap Index Fund Class R | Pro | View |
| FMXSX Federated Hermes Max-Cap Index Fund Service Class | Pro | View |
| MXCCX Federated Hermes Max-Cap Index Fund Class C | Pro | View |
| OWACX Old Westbury All Cap Core Fund | Pro | View |
| SCHX Schwab US Large-Cap ETF | Pro | View |
| JAGKX John Hancock Variable Insurance Trust 500 Index Trust II | Pro | View |
| JAGMX John Hancock Variable Insurance Trust 500 Index Trust Nav | Pro | View |
| JFIVX John Hancock Variable Insurance Trust 500 Index Trust Series I | Pro | View |
| SNXFX Schwab 1000 Index Fund | Pro | View |
| SPIIX SIMT S&P 500 Index Fund Class I | Pro | View |
| SSPIX SIMT S&P 500 Index Fund Class F | Pro | View |
| TACU T. Rowe Price Active Core US Equity ETF | Pro | View |
| WFILX Allspring Index Fund Class A | Pro | View |
| WFINX Allspring Index Fund Class C | Pro | View |
| WFIOX Allspring Index Fund Admin Class | Pro | View |
| RYCTX S&P 500 2x Strategy Fund Class C | Pro | View |
| RYTNX S&P 500 2x Strategy Fund Class H | Pro | View |
| RYTTX S&P 500 2x Strategy Fund Class A | Pro | View |
| TRGLX T. Rowe Price Global Stock Fund Class I | Pro | View |
| UIWGX Victory World Equity Fund Institutional Class | Pro | View |
| USAWX Victory World Equity Fund shares | Pro | View |
| USWGX Victory World Equity Fund Class A | Pro | View |
| LGCCS BlackRock Advantage Large Cap Core Portfolio | Pro | View |
| VTHR Vanguard Russell 3000 ETF | Pro | View |
| DSPY Tema S&P 500 Historical Weight ETF Strategy | Pro | View |
| EATVX Eaton Vance Tax-Managed Value Fund Cl A | Pro | View |
| ECTVX Eaton Vance Tax-Managed Value Fund Class C | Pro | View |
| EITVX Eaton Vance Tax-Managed Value Fund Class I | Pro | View |
| FLQL Franklin US Large Cap Multifactor Index ETF | Pro | View |
| GABPX Goldman Sachs Equity Income Fund Class P Shares | Pro | View |
| GRGRX Goldman Sachs Equity Income Fund Class R | Pro | View |
| GRGTX Goldman Sachs Equity Income Fund Investor Class | Pro | View |
| GRGUX Goldman Sachs Equity Income Fund Class R6 | Pro | View |
| GSGCX Goldman Sachs Equity Income Fund Class C Shares | Pro | View |
| GSGRX Goldman Sachs Equity Income Fund Class A Shares | Pro | View |
| GSGSX Goldman Sachs Equity Income Fund Service Shares | Pro | View |
| GSIIX Goldman Sachs Equity Income Fund Institutional Shares | Pro | View |
| LFTOX Lincoln US Equity Income Maximizer Fund Class A | Pro | View |
| LFTPX Lincoln US Equity Income Maximizer Fund Class I | Pro | View |
| PAGSX T. Rowe Price Global Stock Fund Advisor Class | Pro | View |
| PRGSX T. Rowe Price Global Stock Fund Investor Class | Pro | View |
| IWB iShares Russell 1000 ETF | Pro | View |
| DFUS Dimensional US Equity Market ETF | Pro | View |
| LCIAX SEI Institutional Investments Trust - Large Cap Index Fund Class A | Pro | View |
| SOPVX Allspring Opportunity Fund Class A | Pro | View |
| VYCAX Voya Corporate Leaders (R) 100 Fund Class A | Pro | View |
| VYCBX Voya Corporate Leaders (R) 100 Fund Class C | Pro | View |
| VYCCX Voya Corporate Leaders (R) 100 Fund Class I | Pro | View |
| VYCFX Voya Corporate Leaders (R) 100 Fund Class R | Pro | View |
| VYCGX Voya Corporate Leaders (R) 100 Fund Class R6 | Pro | View |
| VYCIX Voya Corporate Leaders (R) 100 Fund Class W | Pro | View |
| WOFDX Allspring Opportunity Fund Admin Class | Pro | View |
| WOFNX Allspring Opportunity Fund institutional | Pro | View |
| WOFRX Allspring Opportunity Fund Class R6 | Pro | View |
| AQEC AQE Core ETF | Pro | View |
| PRAOX Multi-Select Securities Puerto Rico Fund Large Cap Core Portfolio I Class A | Pro | View |
| RFNAX American Funds Fundamental Investors Class R-1 | Pro | View |
| RFNEX American Funds Fundamental Investors Class R-4 | Pro | View |
| RFNFX American Funds Fundamental Investors Class R-5 | Pro | View |
| RFNGX American Funds Fundamental Investors Class R-6 | Pro | View |
| RFNHX American Funds Fundamental Investors Class R-5E | Pro | View |
| SLGFX SIMT Large Cap Index Fund Class F | Pro | View |
| IYY iShares Dow Jones US ETF | Pro | View |
| QLV Northern Trust US Quality Low Volatility ETF | Pro | View |
| SPUU Direxion Daily S&P 500 Bull 2X ETF | Pro | View |
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | Pro | View |
| AFIFX American Funds Fundamental Investors Class F-1 | Pro | View |
| AFICX American Funds Fundamental Investors Class C | Pro | View |
| ANCFX American Funds Fundamental Investors Class A | Pro | View |
| CFNAX American Funds Fundamental Investors Class 529-A | Pro | View |
| CFNCX American Funds Fundamental Investors Class 529-C | Pro | View |
| CFNEX American Funds Fundamental Investors Class 529-E | Pro | View |
| CFNFX American Funds Fundamental Investors Class 529-F-1 | Pro | View |
| EXEQ Wedbush ReturnOnLeadership US Large-Cap ETF | Pro | View |
| FCFMX Fidelity Series Total Market Index Fund | Pro | View |
| FEEFX American Funds Fundamental Investors Class 529-F3 | Pro | View |
| FFXFX American Funds Fundamental Investors Class 529-F2 | Pro | View |
| FINFX American Funds Fundamental Investors Class F-2 | Pro | View |
| FSKAX Fidelity Total Market Index Fund | Pro | View |
| FUNFX American Funds Fundamental Investors Class F-3 | Pro | View |
| GLRBX James Balanced Golden Rainbow Fund Retail Class | Pro | View |
| GLRIX James Balanced Golden Rainbow Fund Institutional Class | Pro | View |
| PHEIX T. Rowe Price Hedged Equity Fund Class I | Pro | View |
| PHEFX T. Rowe Price Hedged Equity Fund Investor Class | Pro | View |
| PZHEX T. Rowe Price Hedged Equity Fund Class Z | Pro | View |
| RFEBX American Funds Fundamental Investors Class R-2E | Pro | View |
| RFNCX American Funds Fundamental Investors Class R-3 | Pro | View |
| RFNBX American Funds Fundamental Investors Class R-2 | Pro | View |
| SCHK Schwab 1000 Index ETF | Pro | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | Pro | View |
| VALLX Value Line Larger Companies Focused Fund Investor Class | Pro | View |
| VLLIX Value Line Larger Companies Focused Fund | Pro | View |
| BCAT BlackRock Capital Allocation Term Trust | Pro | View |
| SPUSX Symmetry Panoramic US Equity Fund Class I Shares | Pro | View |
| SWTSX Schwab Total Stock Market Index Fund | Pro | View |
| ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | Pro | View |
| BASMX iShares Total US Stock Market Index Fund Class Investor A | Pro | View |
| BITSX iShares Total US Stock Market Index Fund Institutional Class | Pro | View |
| BKTSX iShares Total US Stock Market Index Fund Class K | Pro | View |
| GURU Global X Guru Index ETF | Pro | View |
| FDNRX Franklin Dynatech Fund Class R | Pro | View |
| FDTRX Franklin Dynatech Fund Class R6 | Pro | View |
| FDYNX Franklin Dynatech Fund Class C | Pro | View |
| FDYZX Franklin DynaTech Fund Class Advisor | Pro | View |
| FKDNX Franklin Dynatech Fund Class A | Pro | View |
| PWGIX Impax US Sustainable Economy Fund Institutional Class | Pro | View |
| PXGAX Impax US Sustainable Economy Fund Class A | Pro | View |
| PXWGX Impax US Sustainable Economy Fund Investor Class | Pro | View |
| LCTU iShares US Carbon Transition Readiness Aware Active ETF | Pro | View |
| GNWRX Nationwide Fund Class R | Pro | View |
| GSELX Goldman Sachs US Equity Insights Fund Institutional Class | Pro | View |
| GSEPX Goldman Sachs US Equity Insights Fund Class P Shares | Pro | View |
| GSESX Goldman Sachs US Equity Insights Fund Service Shs | Pro | View |
| GSEUX Goldman Sachs US Equity Insights Fund Class R6 | Pro | View |
| GSSQX Goldman Sachs US Equity Insights Fund Class A | Pro | View |
| GSURX Goldman Sachs US Equity Insights Fund Cl R | Pro | View |
| GSUTX Goldman Sachs US Equity Insights Fund Investor Class | Pro | View |
| GSUSX Goldman Sachs US Equity Insights Fund Class C Shares | Pro | View |
| MUIFX Nationwide Fund Institutional Service Class | Pro | View |
| NWABX Nationwide Fund Class R6 | Pro | View |
| NWFAX Nationwide Fund Class A | Pro | View |
| IWV iShares Russell 3000 ETF | Pro | View |
| JUSA JPMorgan US Research Enhanced Large Cap ETF | Pro | View |
| ALSMX Archer Multi Cap Fund | Pro | View |
| ECTMX Eaton Vance Dividend Builder Fund Class C | Pro | View |
| EIUTX Eaton Vance Dividend Builder Fund Class I | Pro | View |
| EVTMX Eaton Vance Dividend Builder Fund Class A | Pro | View |
| VPX Variant Perception Cycle Aware US Equity ETF | Pro | View |
| TCEPX Nuveen Equity Index Fund Premier Class | Pro | View |
| TEIHX Nuveen Equity Index Fund Class I | Pro | View |
| TEQWX Nuveen Equity Index Fund Class W | Pro | View |
| TIEIX Nuveen Equity Index Fund Class R6 | Pro | View |
| TINRX Nuveen Equity Index Fund Class A | Pro | View |
| TIQRX Nuveen Equity Index Fund Retirement Class | Pro | View |
| SCHB Schwab US Broad Market ETF | Pro | View |
| ITOT iShares Core S&P Total US Stock Market ETF | Pro | View |
| AVLC Avantis US Large Cap Equity ETF | Pro | View |
| CGIIX Calamos Growth and Income Fund Class I | Pro | View |
| CGIOX Calamos Growth and Income Fund Class R6 | Pro | View |
| CVTRX Calamos Growth and Income Fund Class A | Pro | View |
| CVTCX Calamos Growth and Income Fund Class C | Pro | View |
| DFEOX DFA US Core Equity 1 Portfolio | Pro | View |
| ESLV Eventide Large Cap Value ETF | Pro | View |
| SCAUX Invesco Income Advantage US Fund A Shares | Pro | View |
| SCAYX Invesco Income Advantage US Fund Class Y Shares | Pro | View |
| SCCUX Invesco Income Advantage US Fund Class C Shares | Pro | View |
| SCIUX Invesco Income Advantage US Fund Class R5 | Pro | View |
| SCNUX Invesco Income Advantage US Fund Investor Class | Pro | View |
| SCRUX Invesco Income Advantage US Fund Class R Shares | Pro | View |
| ASG Liberty All-Star Growth Fund Inc. | Pro | View |
| SLESX Invesco Income Advantage US Fund Class R6 | Pro | View |
| SROAX Calamos Antetokounmpo Sustainable Equities Fund Class A | Pro | View |
| SROCX Calamos Antetokounmpo Sustainable Equities Fund Class C | Pro | View |
| SRORX Calamos Antetokounmpo Sustainable Equities Fund Class R6 | Pro | View |
| SROIX Calamos Antetokounmpo Sustainable Equities Fund Class I | Pro | View |
| DFAU Dimensional US Core Equity Market ETF | Pro | View |
| DYGAX Meeder Dynamic Allocation Fund Adviser Class | Pro | View |
| DYGIX Meeder Dynamic Allocation Fund Institutional Class | Pro | View |
| FLDGX Meeder Dynamic Allocation Fund Retail Class | Pro | View |
| JDEAX JPMorgan US Research Enhanced Equity Fund Class A | Pro | View |
| JDESX JPMorgan US Research Enhanced Equity Fund Class I | Pro | View |
| JDEUX JPMorgan US Research Enhanced Equity Fund Class R6 | Pro | View |
| PILL Direxion Daily Pharmaceutical & Medical Bull 3X ETF | Pro | View |
| BRWIX AMG Boston Common Global Equity Fund Class I | Pro | View |
| FB ProShares S&P 500 Dynamic Buffer ETF | Pro | View |
| ICEQX Nomura Core Equity Fund Class R6 | Pro | View |
| ICIEX Nomura Core Equity Fund Class I | Pro | View |
| IYCEX Nomura Core Equity Fund Class R | Pro | View |
| NAINX Virtus Tactical Allocation Fund Class A | Pro | View |
| POICX Virtus Tactical Allocation Fund Class C | Pro | View |
| POMIX T. Rowe Price Total Equity Market Index Fund | Pro | View |
| TLSTX Nuveen Life Stock Index Fund | Pro | View |
| VTAIX Virtus Tactical Allocation Fund Class I | Pro | View |
| VTARX Virtus Tactical Allocation Fund Class R6 | Pro | View |
| WCEAX Nomura Core Equity Fund Class A | Pro | View |
| WCEYX Nomura Core Equity Fund Class Y | Pro | View |
| WTRCX Nomura Core Equity Fund Class C | Pro | View |
| LCIII BlackRock Advantage Large Cap Core V.I. Fund Class III | Pro | View |
| LGCII BlackRock Advantage Large Cap Core V.I. Fund Class II | Pro | View |
| LGCCI BlackRock Advantage Large Cap Core V.I. Fund Class I | Pro | View |
| SPLG SPDR(R) Portfolio S&P 500 ETF | Pro | View |
| DGRO iShares Core Dividend Growth ETF | Pro | View |
| UDIV Franklin US Core Dividend Tilt Index ETF | Pro | View |
| FXLCX Fidelity Flex Large Cap Focused Index Fund | Pro | View |
| GMHPX Goldman Sachs Rising Dividend Growth Fund Class P | Pro | View |
| GSRAX Goldman Sachs Rising Dividend Growth Fund Class A | Pro | View |
| GSRCX Goldman Sachs Rising Dividend Growth Fund Class C | Pro | View |
| GSRFX Goldman Sachs Rising Dividend Growth Fund Class R6 | Pro | View |
| GSRIX Goldman Sachs Rising Dividend Growth Fund Investor Class | Pro | View |
| GSRRX Goldman Sachs Rising Dividend Growth Fund Class R | Pro | View |
| GSRLX Goldman Sachs Rising Dividend Growth Fund Institutional Class | Pro | View |
| ISPY ProShares S&P 500 High Income ETF | Pro | View |
| DYNF iShares US Equity Factor Rotation Active ETF | Pro | View |
| JHEQX JPMorgan Hedged Equity Fund Class I | Pro | View |
| JHQAX JPMorgan Hedged Equity Fund Class A | Pro | View |
| JHQCX JPMorgan Hedged Equity Fund Class C | Pro | View |
| JHQPX JPMorgan Hedged Equity Fund Class R5 | Pro | View |
| JHQRX JPMorgan Hedged Equity Fund Class R6 | Pro | View |
| RTDAX Russell Multifactor US Equity Fund Class A | Pro | View |
| RTDCX Russell Multifactor US Equity Fund Class C | Pro | View |
| RTDRX Russell Multifactor US Equity Fund Class R6 | Pro | View |
| RTDTX Russell Multifactor US Equity Fund Class M | Pro | View |
| RTDSX Russell Multifactor US Equity Fund Class S | Pro | View |
| RTDYX Russell Multifactor US Equity Fund Class Y | Pro | View |
| VVIPX Voya VACS Index Series S Portfolio | Pro | View |
| AAUB Alpha Architect US Equity 4 ETF | Pro | View |
| VVSIX Venerable US Large Cap Strategic Equity Fund Class I | Pro | View |
| VVSVX Venerable US Large Cap Strategic Equity Fund Class V | Pro | View |
| MALRX BlackRock Advantage Large Cap Core Fund Institutional Class | Pro | View |
| MCLRX BlackRock Advantage Large Cap Core Fund Class C | Pro | View |
| MDLRX BlackRock Advantage Large Cap Core Fund Class A | Pro | View |
| MLRKX BlackRock Advantage Large Cap Core Fund Class K | Pro | View |
| MRLRX BlackRock Advantage Large Cap Core Fund Class R | Pro | View |
| HELO JPMorgan Hedged Equity Laddered Overlay ETF | Pro | View |
| ORR Militia Long/Short Equity ETF | Pro | View |
| INGIX Voya US Stock Index Portfolio Initial | Pro | View |
| ISIPX Voya US Stock Index Portfolio S2 | Pro | View |
| ISJBX Voya US Stock Index Portfolio Service | Pro | View |
| ISIVX Voya US Stock Index Portfolio Advisor Class | Pro | View |
| JHQTX JPMorgan Hedged Equity 3 Fund Class I | Pro | View |
| JHTCX JPMorgan Hedged Equity 3 Fund Class C | Pro | View |
| JHTGX JPMorgan Hedged Equity 3 Fund Class R5 | Pro | View |
| JHTAX JPMorgan Hedged Equity 3 Fund Class A | Pro | View |
★The Portfolio X-Ray: see what you actually own Cancel anytime★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
From FundXLS, built by a team trusted since 2014