WEPN ETF largest holding is PANW at 9.56% as of Aug 17, 2026
Nicholas Defense and Rare Earth Income ETF
PANW is WEPN's largest holding at 9.56% of the fund as of Aug 17, 2026. WEPN is Nicholas Defense and Rare Earth Income ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | P | Palo Alto Networks Inc.Info Tech · Software | 9.56% | 9.6% | 1,802 | $632.3K | Info Tech | Software |
| 2 | C | Crowdstrike Holdings Inc. Class AInfo Tech · Software | 8.14% | 17.7% | 2,821 | $537.9K | Info Tech | Software |
| Sector and industry · Pro | ||||||||
| 3 | S | Space Exploration Technologies | 7.16% | 24.9% | 3,504 | $473.0K | ||
| 4 | D | Invesco Db Base Metals Fund | 6.59% | 31.5% | 17,068 | $435.6K | ||
| 5 | P | Palantir Technologies Inc | 4.99% | 36.4% | 1,876 | $330.0K | ||
| 6 | S | Vaneck Vectors Steel ETF | 4.41% | 40.9% | 2,706 | $291.3K | ||
| 7 | A | Axon Enterprise Inc | 4.28% | 45.1% | 474 | $283.3K | ||
| 8 | C | Caci International Inc | 4.16% | 49.3% | 432 | $275.0K | ||
| 9 | R | Rtx Corp. | 4.05% | 53.3% | 1,279 | $267.6K | ||
| 10 | A | Aerovironment Inc | 3.91% | 57.3% | 15,203 | $258.5K | ||
| 11 | L | Lockheed Martin Corp | 3.41% | 60.7% | 5,632 | $225.7K | ||
| 12 | — | Tc3Tndgy3 | 3.40% | 64.1% | 398 | $224.5K | ||
| 13 | P | Abrdn Physical Platinum Shares ETF | 3.26% | 67.3% | 26,192 | $215.8K | ||
| 14 | C | United Sts Commodity Index Fd Cm Rep Copp Fd | 3.16% | 70.5% | 2,711 | $208.8K | ||
| 15 | B | Bwx Technologies, Inc. | 3.04% | 73.5% | 1,357 | $201.1K | ||
| 16 | N | Northrop Grumman Corp. | 2.94% | 76.5% | 354 | $194.4K | ||
| 17 | L | Global X Lithium & Battery Tech ETF | 2.83% | 79.3% | 1,250 | $186.9K | ||
| 18 | H | Huntington Ingalls Industries Inc. | 2.67% | 82.0% | 600 | $176.8K | ||
| 19 | K | Kratos Defense & Security Solutions, Inc. | 2.51% | 84.5% | 3,638 | $166.2K | ||
| 20 | U | Glb X Funds/glb X Uranium Etf P | 2.44% | 86.9% | 3,034 | $161.0K | ||
| 21 | S | Sociedad Quimica Y Minera De Chile Sa | 2.24% | 89.2% | 1,802 | $148.4K | ||
| 22 | U | Usa Rare Earth Inc Class A | 1.87% | 91.0% | 2,148 | $123.3K | ||
| 23 | M | Mp Materials Corp | 1.81% | 92.8% | 6,544 | $119.7K | ||
| 24 | A | American Resources Corp. Class A | 1.64% | 94.5% | 767 | $108.5K | ||
| 25 | A | Alcoa Corp | 1.59% | 96.1% | 2,131 | $105.3K | ||
| 26 | A | Albemarle Corp. | 1.58% | 97.6% | 41,576 | $104.4K | ||
| 27 | E | Energy Fuels Inc/Canada | 1.33% | 99.0% | 5,912 | $88.0K | ||
| 28 | — | Critical Metals Corp | 1.26% | 100.2% | 12,484 | $83.3K | ||
| 29 | — | Cash & Other | 0.78% | 101.0% | 51,290 | $51.3K | ||
| 30 | F | First American Government Obligations Fund | 0.76% | 101.8% | 50,416 | $50.4K | ||
| 31 | — | Iperionx Limited American Depositary Shares Each Representing 10 Ordinary Shares, No Par Value(1) | 0.45% | 102.2% | 1,357 | $29.5K | ||
| 32 | — | Spcx Us 08/28/26 P138 | 0.34% | 102.6% | 261 | $22.6K | ||
| 33 | — | Onds Us 08/28/26 P9 | 0.29% | 102.9% | 30 | $19.2K | ||
| 34 | — | Crwd Us 08/28/26 C245 | 0.28% | 103.1% | 35 | $18.8K | ||
| 35 | — | Panw Us 08/28/26 C425 | 0.19% | 103.3% | 13 | $12.4K | ||
| 36 | — | Axon Us 08/28/26 P590 | 0.18% | 103.5% | 6 | $11.8K | ||
| 37 | — | Pltr Us 08/28/26 P167.5 | 0.14% | 103.6% | 4 | $9.5K | ||
| 38 | — | Caci Us 09/18/26 P640 | 0.13% | 103.8% | 28 | $8.9K | ||
| 39 | — | Lit Us 08/21/26 C74 | 0.12% | 103.9% | 65 | $7.7K | ||
| 40 | — | Usar Us 08/28/26 P19 | 0.11% | 104.0% | 12 | $7.4K | ||
| 41 | — | Slx Us 08/21/26 C111 | 0.09% | 104.1% | 18 | $5.8K | ||
| 42 | — | Hii Us 09/18/26 P310 | 0.08% | 104.2% | 3 | $5.5K | ||
| 43 | — | Ktos Us 08/28/26 P59 | 0.07% | 104.2% | 4 | $4.4K | ||
| 44 | — | Crml Us 08/28/26 P6 | 0.05% | 104.3% | 27 | $3.3K | ||
| 45 | — | Uuuu Us 08/28/26 P14.5 | 0.04% | 104.3% | 56 | $2.9K | ||
| 46 | — | Albemarl Put Opt 08/26 133 | 0.03% | 104.4% | 59 | $2.0K | ||
| 47 | — | Alcoa Co Put Opt 08/26 47.500 | 0.03% | 104.4% | 12 | $1.8K | ||
| 48 | — | Noc Us 09/18/26 P555 | 0.03% | 104.4% | 18 | $2.0K | ||
| 49 | — | Lmt Us 08/28/26 P580 | 0.02% | 104.4% | 36 | $1.5K | ||
| 50 | — | Mp Us 08/28/26 P53 | 0.02% | 104.5% | 18 | $1.5K | ||
| More holdings · Pro | ||||||||
WEPN ETF All Holdings
WEPN holdings total 87 positions. The top 10 holdings account for 57.3% of the fund, led by Palo Alto Networks Inc. at 9.6%, Crowdstrike Holdings Inc. Class A at 8.1%, Space Exploration Technologies at 7.2%.
WEPN portfolio concentration is relatively high, with the top 10 representing 57.3% of total assets. The largest sector exposure is Information Technology at 34.5%.
WEPN sectors provide a detailed breakdown. WEPN overlap shows how holdings compare to other funds in your portfolio.
WEPN ETF Holdings
81 of 87 holdings
- 1
Palo Alto Networks Inc.
PANWInformation Technology9.56% - 2
Crowdstrike Holdings Inc. Class A
CRWDInformation Technology8.14% - 3
Space Exploration Technologies
SPCXUnknown7.16% - 4
Invesco Db Base Metals Fund
DBBUnknown6.59% - 5
Palantir Technologies Inc
PLTRInformation Technology4.99% - 6
Vaneck Vectors Steel ETF
SLXUnknown4.41% - 7
Axon Enterprise Inc
AXONInformation Technology4.28% - 8
Caci International Inc
CACIInformation Technology4.16% - 9
Rtx Corp.
RTXUnknown4.05% - 10
Aerovironment Inc
AVAVIndustrials3.91% - 11
Lockheed Martin Corp
LMTIndustrials3.41% - 12
Tc3Tndgy3
ONDSInformation Technology3.40% - 13
abrdn Physical Platinum Shares ETF
PPLTUnknown3.26% - 14
United Sts Commodity Index Fd Cm Rep Copp Fd
CPERUnknown3.16% - 15
Bwx Technologies, Inc.
BWXTIndustrials3.04% - 16
Northrop Grumman Corp.
NOCIndustrials2.94% - 17
Global X Lithium & Battery Tech ETF
LITUnknown2.83% - 18
Huntington Ingalls Industries Inc.
HIIIndustrials2.67% - 19
Kratos Defense & Security Solutions, Inc.
KTOSIndustrials2.51% - 20
Glb X Funds/glb X Uranium Etf P
URAUnknown2.44% - 21
Sociedad Quimica Y Minera De Chile Sa
SQM.A:CLMaterials2.24% - 22
Usa Rare Earth Inc Class A
USARMaterials1.87% - 23
Mp Materials Corp
MPMaterials1.81% - 24
American Resources Corp. Class A
ARECEnergy1.64% - 25
Alcoa Corp
AAMaterials1.59% - 26
Albemarle Corp.
ALBMaterials1.58% - 27
Energy Fuels Inc/Canada
EFR:CAMaterials1.33% - 28
Critical Metals Corp
CRML:AUMaterials1.26% - 29
Cash & Other
Other0.78% - 30
First American Government Obligations Fund
FGXXXFinancials0.76% - 31
Iperionx Limited American Depositary Shares Each Representing 10 Ordinary Shares, No Par Value(1)
IPXUnknown0.45% - 32
Spcx Us 08/28/26 P138
Other0.34% - 33
Onds Us 08/28/26 P9
Other0.29% - 34
Crwd Us 08/28/26 C245
Other0.28% - 35
Panw Us 08/28/26 C425
Other0.19% - 36
Axon Us 08/28/26 P590
Other0.18% - 37
Pltr Us 08/28/26 P167.5
Other0.14% - 38
Caci Us 09/18/26 P640
Other0.13% - 39
Lit Us 08/21/26 C74
Other0.12% - 40
Usar Us 08/28/26 P19
Other0.11% - 41
Slx Us 08/21/26 C111
Other0.09% - 42
Hii Us 09/18/26 P310
Other0.08% - 43
Ktos Us 08/28/26 P59
Other0.07% - 44
Crml Us 08/28/26 P6
Other0.05% - 45
Uuuu Us 08/28/26 P14.5
Other0.04% - 46
Albemarl Put Opt 08/26 133
Other0.03% - 47
Alcoa Co Put Opt 08/26 47.500
Other0.03% - 48
Noc Us 09/18/26 P555
Other0.03% - 49
Lmt Us 08/28/26 P580
Other0.02% - 50
Mp Us 08/28/26 P53
Other0.02% - 51
Bwxt Us 08/21/26 P165
Other0.01% - 52
Ura Us 08/21/26 C47
Other0.01% - 53
Rtx Us 08/28/26 P207.5
Other0.01% - 54
Avav Us 08/21/26 P160
Other0.01% - 55
Cper Us 08/21/26 C42
Other0.01% - 56
Sqm Us 08/21/26 P60
Other0.01% - 57
Avav Us 08/21/26 P167.5
Other-0.02% - 58
Mp Us 08/28/26 P55
Other-0.03% - 59
Sqm Us 08/21/26 P67.5
Other-0.03% - 60
Cper Us 08/21/26 C40
Other-0.05% - 61
Albemarl Put Opt 08/26 137
Other-0.07% - 62
Lmt Us 08/28/26 P610
Other-0.07% - 63
Rtx Us 08/28/26 P222.5
Other-0.08% - 64
Ura Us 08/21/26 C45
Other-0.08% - 65
Alcoa Co Put Opt 08/26 51
Other-0.10% - 66
Noc Us 09/18/26 P580
Other-0.11% - 67
Uuuu Us 08/28/26 P15.5
Other-0.11% - 68
Ktos Us 08/28/26 P63
Other-0.13% - 69
Hii Us 09/18/26 P330
Other-0.13% - 70
Crml Us 08/28/26 P7
Other-0.14% - 71
Axon Us 08/28/26 P610
Other-0.16% - 72
Lit Us 08/21/26 C72
Other-0.17% - 73
Caci Us 09/18/26 P670
Other-0.25% - 74
Usar Us 08/28/26 P20.5
Other-0.25% - 75
Pltr Us 08/28/26 P177.5
Other-0.25% - 76
Slx Us 08/21/26 C103
Other-0.26% - 77
Panw Us 08/28/26 C400
Other-0.29% - 78
Bwxt Us 08/21/26 P185
Other-0.34% - 79
Crwd Us 08/28/26 C232.5
Other-0.44% - 80
Onds Us 08/28/26 P9.5
Other-0.48% - 81
Spcx Us 08/28/26 P143
Other-0.52%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Palo Alto Networks Inc. | PANW | 9.560% | ||
| 2 | Crowdstrike Holdings Inc. Class A | CRWD | 8.140% | ||
| 3 | Space Exploration Technologies | SPCX | 7.160% | ||
| 4 | Invesco Db Base Metals Fund | DBB | 6.590% | ||
| 5 | Palantir Technologies Inc | PLTR | 4.990% | ||
| 6 | Vaneck Vectors Steel ETF | SLX | 4.410% | ||
| 7 | Axon Enterprise Inc | AXON | 4.280% | ||
| 8 | Caci International Inc | CACI | 4.160% | ||
| 9 | Rtx Corp. | RTX | 4.050% | ||
| 10 | Aerovironment Inc | AVAV | 3.910% | ||
| 11 | Lockheed Martin Corp | LMT | 3.410% | ||
| 12 | Tc3Tndgy3 | ONDS | 3.400% | ||
| 13 | abrdn Physical Platinum Shares ETF | PPLT | 3.260% | ||
| 14 | United Sts Commodity Index Fd Cm Rep Copp Fd | CPER | 3.160% | ||
| 15 | Bwx Technologies, Inc. | BWXT | 3.040% | ||
| 16 | Northrop Grumman Corp. | NOC | 2.940% | ||
| 17 | Global X Lithium & Battery Tech ETF | LIT | 2.830% | ||
| 18 | Huntington Ingalls Industries Inc. | HII | 2.670% | ||
| 19 | Kratos Defense & Security Solutions, Inc. | KTOS | 2.510% | ||
| 20 | Glb X Funds/glb X Uranium Etf P | URA | 2.440% | ||
| 21 | Sociedad Quimica Y Minera De Chile Sa | SQM.A:CL | 2.240% | ||
| 22 | Usa Rare Earth Inc Class A | USAR | 1.870% | ||
| 23 | Mp Materials Corp | MP | 1.810% | ||
| 24 | American Resources Corp. Class A | AREC | 1.640% | ||
| 25 | Alcoa Corp | AA | 1.590% | ||
| 26 | Albemarle Corp. | ALB | 1.580% | ||
| 27 | Energy Fuels Inc/Canada | EFR:CA | 1.330% | ||
| 28 | Critical Metals Corp | CRML:AU | 1.260% | ||
| 29 | Cash & Other | - | 0.780% | ||
| 30 | First American Government Obligations Fund | FGXXX | 0.760% | ||
| 31 | Iperionx Limited American Depositary Shares Each Representing 10 Ordinary Shares, No Par Value(1) | IPX | 0.450% | ||
| 32 | Spcx Us 08/28/26 P138 | - | 0.340% | ||
| 33 | Onds Us 08/28/26 P9 | - | 0.290% | ||
| 34 | Crwd Us 08/28/26 C245 | - | 0.280% | ||
| 35 | Panw Us 08/28/26 C425 | - | 0.190% | ||
| 36 | Axon Us 08/28/26 P590 | - | 0.180% | ||
| 37 | Pltr Us 08/28/26 P167.5 | - | 0.140% | ||
| 38 | Caci Us 09/18/26 P640 | - | 0.130% | ||
| 39 | Lit Us 08/21/26 C74 | - | 0.120% | ||
| 40 | Usar Us 08/28/26 P19 | - | 0.110% | ||
| 41 | Slx Us 08/21/26 C111 | - | 0.090% | ||
| 42 | Hii Us 09/18/26 P310 | - | 0.080% | ||
| 43 | Ktos Us 08/28/26 P59 | - | 0.070% | ||
| 44 | Crml Us 08/28/26 P6 | - | 0.050% | ||
| 45 | Uuuu Us 08/28/26 P14.5 | - | 0.040% | ||
| 46 | Albemarl Put Opt 08/26 133 | - | 0.030% | ||
| 47 | Alcoa Co Put Opt 08/26 47.500 | - | 0.030% | ||
| 48 | Noc Us 09/18/26 P555 | - | 0.030% | ||
| 49 | Lmt Us 08/28/26 P580 | - | 0.020% | ||
| 50 | Mp Us 08/28/26 P53 | - | 0.020% | ||
| 51 | Bwxt Us 08/21/26 P165 | - | 0.010% | ||
| 52 | Ura Us 08/21/26 C47 | - | 0.010% | ||
| 53 | Rtx Us 08/28/26 P207.5 | - | 0.010% | ||
| 54 | Avav Us 08/21/26 P160 | - | 0.010% | ||
| 55 | Cper Us 08/21/26 C42 | - | 0.010% | ||
| 56 | Sqm Us 08/21/26 P60 | - | 0.010% | ||
| 57 | Avav Us 08/21/26 P167.5 | - | -0.020% | ||
| 58 | Mp Us 08/28/26 P55 | - | -0.030% | ||
| 59 | Sqm Us 08/21/26 P67.5 | - | -0.030% | ||
| 60 | Cper Us 08/21/26 C40 | - | -0.050% | ||
| 61 | Albemarl Put Opt 08/26 137 | - | -0.070% | ||
| 62 | Lmt Us 08/28/26 P610 | - | -0.070% | ||
| 63 | Rtx Us 08/28/26 P222.5 | - | -0.080% | ||
| 64 | Ura Us 08/21/26 C45 | - | -0.080% | ||
| 65 | Alcoa Co Put Opt 08/26 51 | - | -0.100% | ||
| 66 | Noc Us 09/18/26 P580 | - | -0.110% | ||
| 67 | Uuuu Us 08/28/26 P15.5 | - | -0.110% | ||
| 68 | Ktos Us 08/28/26 P63 | - | -0.130% | ||
| 69 | Hii Us 09/18/26 P330 | - | -0.130% | ||
| 70 | Crml Us 08/28/26 P7 | - | -0.140% | ||
| 71 | Axon Us 08/28/26 P610 | - | -0.160% | ||
| 72 | Lit Us 08/21/26 C72 | - | -0.170% | ||
| 73 | Caci Us 09/18/26 P670 | - | -0.250% | ||
| 74 | Usar Us 08/28/26 P20.5 | - | -0.250% | ||
| 75 | Pltr Us 08/28/26 P177.5 | - | -0.250% | ||
| 76 | Slx Us 08/21/26 C103 | - | -0.260% | ||
| 77 | Panw Us 08/28/26 C400 | - | -0.290% | ||
| 78 | Bwxt Us 08/21/26 P185 | - | -0.340% | ||
| 79 | Crwd Us 08/28/26 C232.5 | - | -0.440% | ||
| 80 | Onds Us 08/28/26 P9.5 | - | -0.480% | ||
| 81 | Spcx Us 08/28/26 P143 | - | -0.520% |


























