Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Search for stocks (e.g., AAPL, GOOGL, AMZN)
KMPR logo

KMPR

NYE
Kemper Corporation
Financial ServicesInsurance - Diversified
Watchlists:
Last updated: Sunday 20th July 2025
61.73
-0.29 (-0.47%)
Prev Close:62.02
Open:62.0
Bid:N/A
Ask:82.2
52 Week Range
53.57
73.01
Volume:585,417
Mkt Cap:3,863 M
Price Target
$70.99
+15.0%

Financial Statements

KMPR - Balance Sheet (Annual)

Dec-24Dec-23Dec-22Dec-21Dec-20Dec-19Dec-18Dec-17Dec-16Dec-15
Accrued Investment Income77 M79 M78 M73 M71 M69 M
Cash And Equivalents64 M64 M212 M148 M206 M137 M75 M46 M116 M162 M
Common Stock6 M6 M6 M6 M7 M7 M7 M5 M5 M5 M
Common Stocks Available For Sale219 M226 M243 M831 M859 M907 M684 M526 M482 M523 M
Current Accrued Expenses705 M738 M817 M844 M728 M733 M687 M
Current Capital Lease Obligation52 M62 M73 M85 M90 M93 M
Current Deferred Taxes Liabilities15 M51 M227 M286 M178 M26 M15 M296 M283 M
Deferred Assets722 M802 M765 M678 M589 M538 M470 M365 M358 M348 M
Deferred Policy Acquisition Costs629 M592 M636 M678 M589 M538 M470 M365 M332 M316 M
Equity Investments219 M226 M243 M831 M859 M907 M684 M526 M482 M523 M
Fixed Maturities Available For Sale6,410 M6,882 M6,895 M7,987 M7,606 M6,922 M6,424 M5,383 M5,125 M4,852 M
Fixed Maturity Investments6,410 M6,882 M6,895 M7,987 M7,606 M6,922 M6,424 M5,383 M5,125 M4,852 M
Float Term Debt778 M909 M592 M752 M751 M
Future Policy Benefits3,559 M3,521 M3,475 M3,341 M
Goodwill And Other Intangible Assets1,251 M1,251 M1,300 M1,312 M1,114 M1,114 M1,112 M323 M323 M323 M
Investments In Other Ventures Under Equity Method225 M220 M187 M161 M176 M191 M
Loans Receivable543 M560 M
Long Term Capital Lease Obligation200000.0500000.02 M
Long Term Debt And Capital Lease Obligation1,088 M986 M592 M752 M751 M
Long Term Provisions4 M
Minority Interest-4 M-200000.0
Mortgage And Consumerloans75 M100 M91 M97 M55 M28 M
Notes Payable751 M
Other Assets436 M493 M530 M592 M576 M558 M527 M271 M256 M239 M
Other Invested Assets200 M242 M270 M270 M859 M741 M488 M500 M551 M608 M
Other Loan Assets281 M281 M283 M286 M298 M306 M301 M299 M294 M288 M
Preferred Stock20 M20 M20 M20 M
Premiums Receivable978 M960 M1,287 M1,419 M1,195 M1,117 M1,007 M366 M337 M332 M
Real Estate And Real Estate Joint Ventures Held For Investment100 M95 M94 M94 M99 M111 M114 M117 M140 M150 M
Recievables Adjustments Allowances-11 M-14 M-21 M-22 M
Reinsurance Recoverable For Paid Losses50 M123 M158 M112 M106 M108 M
Reinsurance Recoverable For Unpaid Losses42 M50 M-66 M102 M53 M47 M
Retained Earnings927 M654 M852 M2,211 M2,752 M1,810 M1,356 M1,243 M1,173 M1,209 M
Short Term Investments Trading278 M284 M875 M471 M286 M236 M274 M256 M
Taxes Receivable63 M65 M168 M173 M16 M45 M43 M14 M21 M13 M
Total Capitalization4,368 M4,550 M4,759 M5,634 M6,203 M5,061 M2,708 M2,727 M2,743 M
Total Equity Gross Minority2,784 M2,505 M2,671 M4,008 M4,563 M3,972 M3,050 M2,116 M1,975 M1,992 M
Total Equity Gross Minority Interest2,784 M2,505 M2,671 M4,008 M4,563 M3,972 M3,050 M2,116 M1,975 M1,992 M
Total Investments7,431 M7,927 M8,207 M9,968 M10,405 M9,398 M8,145 M6,851 M6,723 M6,591 M
Total Liabilities And Total Equity Gross Minority Interest12,630 M12,743 M13,314 M14,917 M14,342 M12,989 M11,545 M8,376 M8,211 M8,036 M
Unearned Premiums1,301 M1,704 M1,899 M1,615 M1,546 M1,424 M654 M619 M613 M
Unpaid Loss And Loss Reserve5,812 M6,103 M6,033 M6,314 M5,510 M5,472 M5,367 M1,017 M931 M863 M
Addpaid1,855 M1,845 M1,813 M1,791 M1,805 M1,819 M1,666 M673 M660 M654 M
Capstk6 M6 M6 M6 M7 M7 M7 M5 M5 M5 M
Comstkeqty2,788 M2,505 M2,671 M4,008 M4,563 M3,972 M3,050 M2,116 M1,975 M1,992 M
Curdebt450 M751 M
Curdebtcaplease450 M751 M
Curdefliab15 M51 M227 M286 M178 M26 M15 M
Gainlossnoearn336 M22 M194 M137 M124 M
Goodwill1,251 M1,251 M1,300 M1,312 M1,114 M1,114 M1,112 M323 M323 M323 M
Othintang320 M328 M48 M173 M
Othrec186 M201 M263 M207 M222 M220 M245 M194 M199 M193 M
Payacc705 M738 M817 M844 M728 M733 M687 M
Totassets12,630 M12,743 M13,314 M14,917 M14,342 M12,989 M11,545 M8,376 M8,211 M8,036 M
Totemp7400.07400.07400.07400.07400.07400.07400.07400.07400.07400.0
Toteqty2,788 M2,505 M2,671 M4,008 M4,563 M3,972 M3,050 M2,116 M1,975 M1,992 M
Totliab9,846 M10,238 M10,643 M10,909 M9,779 M9,017 M8,495 M6,261 M6,235 M6,044 M
Trustpref20 M20 M20 M20 M