FINX ETF largest holding is JKHY at 7.76% as of Jun 30, 2026
Global X FinTech ETF
JKHY is FINX's largest holding at 7.76% of the fund as of Jun 30, 2026. FINX is Global X FinTech ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Share chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J | Jack Henry & Associates IncInfo Tech · Software | 7.76% | 7.8% | 131,484 | $13.39M | - | Info Tech | Software |
| 2 | X | Block IncInfo Tech · IT Services | 7.11% | 14.9% | 157,227 | $12.27M | - | Info Tech | IT Services |
| Share changes, sector and industry · Pro | |||||||||
| 3 | C | Core Scientific Inc | 5.72% | 20.6% | 222,272 | $9.86M | |||
| 4 | H | Healthequity Inc | 4.52% | 25.1% | 51,478 | $7.81M | |||
| 5 | A | Advanced Micro Devices Inc. | 4.45% | 29.6% | 93,800 | $7.67M | |||
| 6 | S | Sofi Technologies Inc | 4.32% | 33.9% | 409,607 | $7.45M | |||
| 7 | — | Galaxy Digital Incinary Shares - Class A | 4.03% | 37.9% | 7,343 | $6.95M | |||
| 8 | — | Marathon Patent Group Inc. | 3.71% | 41.6% | 89,943 | $6.40M | |||
| 9 | V | Virtu Financial Inc Class A | 3.52% | 45.1% | 157,006 | $6.07M | |||
| 10 | A | Aci Worldwide Inc | 3.49% | 48.6% | 22,621 | $6.03M | |||
| 11 | L | Lemonade Inc | 3.06% | 51.7% | 69,535 | $5.28M | |||
| 12 | S | Ss&C Technologies Holdings Inc. | 2.83% | 54.5% | 77,548 | $4.88M | |||
| 13 | T | Toast, Inc. | 2.74% | 57.3% | 168,072 | $4.73M | |||
| 14 | F | Shift4 Payments Inc | 2.45% | 59.7% | 35,714 | $4.22M | |||
| 15 | — | Wise Group Plc Cl A | 2.31% | 62.0% | 330,366 | $3.98M | |||
| 16 | B | Bullish | 1.96% | 64.0% | 121,573 | $3.37M | |||
| 17 | B | Bill.com Holdings, Inc. | 1.91% | 65.9% | 27,242 | $3.29M | |||
| 18 | U | Upstart Holdings Inc | 1.87% | 67.8% | 129,917 | $3.23M | |||
| 19 | — | Webull Corp | 1.58% | 69.3% | 54,773 | $2.72M | |||
| 20 | — | Stoneco Ltd. Class A | 1.52% | 70.9% | 101,131 | $2.62M | |||
| 21 | — | Klarna | 1.42% | 72.3% | 121,071 | $2.45M | |||
| 22 | — | Klarna Group Plc | 1.42% | 73.7% | 121,071 | $2.45M | |||
| 23 | P | Payoneer Global, Inc | 1.40% | 75.1% | 27,432 | $2.41M | |||
| 24 | T | Temenos Ag | 1.09% | 76.2% | 23,054 | $1.89M | |||
| 25 | — | Sezzle Inc | 1.07% | 77.3% | 10,824 | $1.85M | |||
| 26 | — | Dlocal Limited Class A Common Shares | 1.02% | 78.3% | 61,444 | $1.75M | |||
| 27 | N | Ncino Inc | 0.94% | 79.2% | 32,606 | $1.61M | |||
| 28 | — | Etoro Group Npv | 0.94% | 80.2% | 27,844 | $1.62M | |||
| 29 | — | Pagseguro Digital Ltd | 0.88% | 81.0% | 24,476 | $1.52M | |||
| 30 | — | Payfare Inc | 0.86% | 81.9% | 377,838 | $1.49M | |||
| 31 | H | Hub24 Ltd | 0.76% | 82.7% | 26,416 | $1.32M | |||
| 32 | — | Lufax Holding Ltd-Adr 0.00000000 | 0.67% | 83.3% | 43,173 | $1.16M | |||
| 33 | M | Mitek Systems Inc | 0.66% | 84.0% | 31,747 | $1.14M | |||
| 34 | V | VERTEX INC - Class A | 0.64% | 84.6% | 31,430 | $1.10M | |||
| 35 | K | Keel Infrastructure Corp. | 0.61% | 85.2% | 181,382 | $1.05M | |||
| 36 | — | Stoneco Ltd. Common Share | 0.52% | 85.8% | 81,644 | $889.1K | |||
| 37 | — | Zip Co Limited | 0.51% | 86.3% | 409,547 | $882.0K | |||
| 38 | L | Lendingclub Corp | 0.44% | 86.7% | 36,919 | $755.4K | |||
| 39 | N | Nayax Ltd. Ordinary Shares | 0.43% | 87.1% | 11,674 | $740.5K | |||
| 40 | — | Dlocal Ltd | 0.40% | 87.5% | 53,110 | $682.5K | |||
| 41 | — | Flywire Corp | 0.39% | 87.9% | 38,246 | $673.1K | |||
| 42 | — | Flywire Corp-Voting | 0.39% | 88.3% | 38,246 | $673.1K | |||
| 43 | F | Flex Ltd. Ordinary Shares | 0.36% | 88.7% | 15,145 | $616.7K | |||
| 44 | — | Pagseguro Digital Ltd-cl A | 0.29% | 89.0% | 54,726 | $496.9K | |||
| 45 | — | OSL Group Limited | 0.26% | 89.2% | 288,400 | $441.3K | |||
| 46 | — | Pagaya Technologies Ltd. Class A Ordinary Share | 0.22% | 89.5% | 22,861 | $380.2K | |||
| 47 | — | Pagaya Technologies Ltd -a | 0.22% | 89.7% | 22,861 | $380.2K | |||
| 48 | — | Lufax Holding Ltd., Adr | 0.21% | 89.9% | 267,156 | $358.0K | |||
| 49 | — | Cash | 0.17% | 90.1% | 287,244 | $287.2K | |||
| 50 | I | Iress Ltd | 0.15% | 90.2% | 59,805 | $258.0K | |||
| More holdings · Pro | |||||||||
FINX ETF All Holdings
FINX holdings total 77 positions. The top 10 holdings account for 48.6% of the fund, led by Jack Henry & Associates Inc at 7.8%, Block Inc at 7.1%, Core Scientific Inc at 5.7%.
FINX portfolio concentration is moderate, with the top 10 representing 48.6% of total assets. The largest sector exposure is Information Technology at 42.7%.
FINX sectors provide a detailed breakdown. FINX overlap shows how holdings compare to other funds in your portfolio.
FINX ETF Holdings
66 of 77 holdings
- 1
Jack Henry & Associates Inc
JKHYInformation Technology7.76% - 2
Block Inc
SQInformation Technology7.11% - 3
Core Scientific Inc
CORZUnknown5.72% - 4
Healthequity Inc
HQYHealth Care4.52% - 5
Advanced Micro Devices Inc.
AMDInformation Technology4.45% - 6
Sofi Technologies Inc
SOFIFinancials4.32% - 7
Galaxy Digital Incinary Shares - Class A
GLXYFinancials4.03% - 8
Marathon Patent Group Inc.
MARAFinancials3.71% - 9
Virtu Financial Inc Class A
VIRTFinancials3.52% - 10
Aci Worldwide Inc
ACIWInformation Technology3.49% - 11
Lemonade Inc
LMNDFinancials3.06% - 12
Ss&C Technologies Holdings Inc.
SSNCInformation Technology2.83% - 13
Toast, Inc.
TOSTInformation Technology2.74% - 14
Shift4 Payments Inc
FOURInformation Technology2.45% - 15
Wise Group Plc Cl A Common Stock Usd.01
WSE:LNUnknown2.31% - 16
Bullish
BLSHUnknown1.96% - 17
Bill.Com Holdings, Inc. Common Stock
BILLInformation Technology1.91% - 18
Upstart Holdings Inc
UPSTInformation Technology1.87% - 19
Webull Corp
BULL:KYUnknown1.58% - 20
Stoneco Ltd. Class A
STNEInformation Technology1.52% - 21
Klarna
KLAR:LNUnknown1.42% - 22
Klarna Group Plc
KLAR:LNUnknown1.42% - 23
Payoneer Global, Inc
PAYOInformation Technology1.40% - 24
Temenos Ag
TEMN:SMUnknown1.09% - 25
Sezzle Inc
SEZL:AUUnknown1.07% - 26
Dlocal Limited Class A Common Shares
DLO:UYInformation Technology1.02% - 27
Ncino Inc
NCNOInformation Technology0.94% - 28
Etoro Group Npv
ETOR:ILUnknown0.94% - 29
Pagseguro Digital Ltd
PAGSFinancials0.88% - 30
Payfare Inc
PAYInformation Technology0.86% - 31
Hub24 Ltd
HUB:AUUnknown0.76% - 32
Lufax Holding Ltd-Adr 0.00000000
LUFinancials0.67% - 33
Mitek Systems Inc
MITKInformation Technology0.66% - 34
VERTEX INC - CLASS A
VERXInformation Technology0.64% - 35
Keel Infrastructure Corp.
KEELUnknown0.61% - 36
Stoneco Ltd. Common Share
STNE:KYUnknown0.52% - 37
Zip Co Limited
ZIP:AUUnknown0.51% - 38
Lendingclub Corp
LCFinancials0.44% - 39
Nayax Ltd. Ordinary Shares
NYAX:ILUnknown0.43% - 40
Dlocal Ltd
DLO:KYUnknown0.40% - 41
Flywire Corp
FLYWInformation Technology0.39% - 42
Flywire Corp-Voting
FLYWUnknown0.39% - 43
Flex Ltd. Ordinary Shares
FLEXInformation Technology0.36% - 44
PAGSEGURO DIGITAL LTD-CL A
PAGS:KYUnknown0.29% - 45
OSL Group Limited
863:KYUnknown0.26% - 46
Pagaya Technologies Ltd. Class A Ordinary Share
PGY:ILFinancials0.22% - 47
PAGAYA TECHNOLOGIES LTD -A
PGY:ILUnknown0.22% - 48
Lufax Holding Ltd., Adr
LU:SHUnknown0.21% - 49
Cash
Other0.17% - 50
Iress Ltd
IRE:AUUnknown0.15% - 51
Robinhood Markets Inc - A
HOODFinancials0.14% - 52
Hypoport Ag (germany)
HYQ:DBUnknown0.12% - 53
Fiserv, Inc. (United States)
FIInformation Technology0.11% - 54
Paypay Holdings, Inc.
PYPLInformation Technology0.11% - 55
Affirm Holdings Inc Class A
AFRMFinancials0.08% - 56
Coinbase Global, Inc.
COINFinancials0.08% - 57
Fidelity National Information Srvcs Inc
FISInformation Technology0.06% - 58
Global Payments Inc.
GPNInformation Technology0.06% - 59
Intuit, Inc.
INTUInformation Technology0.06% - 60
Repay Holdings Pipe
RPAYUnknown0.06% - 61
Circle Internet Group In
CRCLCommunication Services0.05% - 62
American Bitcoin Corp
ABTCUnknown0.03% - 63
Gemini Space Station Inc
GEMIUnknown0.03% - 64
Riot Blockchain Inc.
RIOTInformation Technology0.01% - 65
Guidewire Software Inc
GWREInformation Technology0.00% - 66
Cipher Mining Inc
CIFRInformation Technology-0.14%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Jack Henry & Associates Inc | JKHY | 7.760% | ||
| 2 | Block Inc | SQ | 7.110% | ||
| 3 | Core Scientific Inc | CORZ | 5.720% | ||
| 4 | Healthequity Inc | HQY | 4.520% | ||
| 5 | Advanced Micro Devices Inc. | AMD | 4.450% | ||
| 6 | Sofi Technologies Inc | SOFI | 4.320% | ||
| 7 | Galaxy Digital Incinary Shares - Class A | GLXY | 4.030% | ||
| 8 | Marathon Patent Group Inc. | MARA | 3.710% | ||
| 9 | Virtu Financial Inc Class A | VIRT | 3.520% | ||
| 10 | Aci Worldwide Inc | ACIW | 3.490% | ||
| 11 | Lemonade Inc | LMND | 3.060% | ||
| 12 | Ss&C Technologies Holdings Inc. | SSNC | 2.830% | ||
| 13 | Toast, Inc. | TOST | 2.740% | ||
| 14 | Shift4 Payments Inc | FOUR | 2.450% | ||
| 15 | Wise Group Plc Cl A Common Stock Usd.01 | WSE:LN | 2.310% | ||
| 16 | Bullish | BLSH | 1.960% | ||
| 17 | Bill.Com Holdings, Inc. Common Stock | BILL | 1.910% | ||
| 18 | Upstart Holdings Inc | UPST | 1.870% | ||
| 19 | Webull Corp | BULL:KY | 1.580% | ||
| 20 | Stoneco Ltd. Class A | STNE | 1.520% | ||
| 21 | Klarna | KLAR:LN | 1.420% | ||
| 22 | Klarna Group Plc | KLAR:LN | 1.420% | ||
| 23 | Payoneer Global, Inc | PAYO | 1.400% | ||
| 24 | Temenos Ag | TEMN:SM | 1.090% | ||
| 25 | Sezzle Inc | SEZL:AU | 1.070% | ||
| 26 | Dlocal Limited Class A Common Shares | DLO:UY | 1.020% | ||
| 27 | Ncino Inc | NCNO | 0.940% | ||
| 28 | Etoro Group Npv | ETOR:IL | 0.940% | ||
| 29 | Pagseguro Digital Ltd | PAGS | 0.880% | ||
| 30 | Payfare Inc | PAY | 0.860% | ||
| 31 | Hub24 Ltd | HUB:AU | 0.760% | ||
| 32 | Lufax Holding Ltd-Adr 0.00000000 | LU | 0.670% | ||
| 33 | Mitek Systems Inc | MITK | 0.660% | ||
| 34 | VERTEX INC - CLASS A | VERX | 0.640% | ||
| 35 | Keel Infrastructure Corp. | KEEL | 0.610% | ||
| 36 | Stoneco Ltd. Common Share | STNE:KY | 0.520% | ||
| 37 | Zip Co Limited | ZIP:AU | 0.510% | ||
| 38 | Lendingclub Corp | LC | 0.440% | ||
| 39 | Nayax Ltd. Ordinary Shares | NYAX:IL | 0.430% | ||
| 40 | Dlocal Ltd | DLO:KY | 0.400% | ||
| 41 | Flywire Corp | FLYW | 0.390% | ||
| 42 | Flywire Corp-Voting | FLYW | 0.390% | ||
| 43 | Flex Ltd. Ordinary Shares | FLEX | 0.360% | ||
| 44 | PAGSEGURO DIGITAL LTD-CL A | PAGS:KY | 0.290% | ||
| 45 | OSL Group Limited | 863:KY | 0.260% | ||
| 46 | Pagaya Technologies Ltd. Class A Ordinary Share | PGY:IL | 0.220% | ||
| 47 | PAGAYA TECHNOLOGIES LTD -A | PGY:IL | 0.220% | ||
| 48 | Lufax Holding Ltd., Adr | LU:SH | 0.210% | ||
| 49 | Cash | - | 0.170% | ||
| 50 | Iress Ltd | IRE:AU | 0.150% | ||
| 51 | Robinhood Markets Inc - A | HOOD | 0.140% | ||
| 52 | Hypoport Ag (germany) | HYQ:DB | 0.120% | ||
| 53 | Fiserv, Inc. (United States) | FI | 0.110% | ||
| 54 | Paypay Holdings, Inc. | PYPL | 0.110% | ||
| 55 | Affirm Holdings Inc Class A | AFRM | 0.080% | ||
| 56 | Coinbase Global, Inc. | COIN | 0.080% | ||
| 57 | Fidelity National Information Srvcs Inc | FIS | 0.060% | ||
| 58 | Global Payments Inc. | GPN | 0.060% | ||
| 59 | Intuit, Inc. | INTU | 0.060% | ||
| 60 | Repay Holdings Pipe | RPAY | 0.060% | ||
| 61 | Circle Internet Group In | CRCL | 0.050% | ||
| 62 | American Bitcoin Corp | ABTC | 0.030% | ||
| 63 | Gemini Space Station Inc | GEMI | 0.030% | ||
| 64 | Riot Blockchain Inc. | RIOT | 0.010% | ||
| 65 | Guidewire Software Inc | GWRE | 0.000% | ||
| 66 | Cipher Mining Inc | CIFR | -0.140% |

























